
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 74 | Johnny Benson | Chevrolet | Lipton Tea | 180/0 | 300 | Running | 16,805 |
| 2 | 3 | 1 | Hermie Sadler | Chevrolet | DEWALT Ind. Tools | 170/0 | 300 | Running | 9,580 |
| 3 | 8 | 34 | Mike McLaughlin | Chevrolet | Black Flag | 165/0 | 300 | Running | 7,930 |
| 4 | 24 | 57 | Jason Keller | Chevrolet | Budget Gourmet | 160/0 | 300 | Running | 4,305 |
| 5 | 15 | 08 | Bobby Dotter | Chevrolet | Hyde Tools | 155/0 | 300 | Running | 4,380 |
| 6 | 2 | 59 | Dennis Setzer | Ford | Alliance Train. Ctrs. | 150/0 | 300 | Running | 4,745 |
| 7 | 20 | 47 | Jeff Fuller * | Chevrolet | Sunoco 260 | 146/0 | 300 | Running | 3,795 |
| 8 | 4 | 63 | Curtis Markham * | Pontiac | Lysol | 142/0 | 300 | Running | 4,395 |
| 9 | 19 | 51 | Jim Bown | Chevrolet | Lucks Foods | 138/0 | 300 | Running | 2,995 |
| 10 | 14 | 11 | Pete Silva | Chevrolet | Ingles | 134/0 | 299 | Running | 2,595 |
| 11 | 25 | 35 | Doug Heveron | Ford | Cincinnati Milacron | 130/0 | 299 | Running | 2,895 |
| 12 | 6 | 25 | Johnny Rumley | Chevrolet | Big Johnson | 127/0 | 298 | Running | 3,520 |
| 13 | 7 | 65 | Dirk Stephens | Chevrolet | DuraLube | 124/0 | 298 | Running | 2,845 |
| 14 | 30 | 99 | Phil Parsons | Oldsmobile | Luxaire | 121/0 | 298 | Running | 2,820 |
| 15 | 13 | 55 | Tim Fedewa | Ford | Minolta | 118/0 | 298 | Running | 2,770 |
| 16 | 12 | 12 | Michael Dillon | Chevrolet | Kennametal | 115/0 | 298 | Running | 2,095 |
| 17 | 11 | 92 | Larry Pearson | Chevrolet | Stanley Tools | 112/0 | 298 | Running | 3,920 |
| 18 | 1 | 44 | David Green | Chevrolet | Slim Jim | 109/0 | 298 | Running | 5,445 |
| 19 | 29 | 43 | Rodney Combs | Pontiac | WCW | 106/0 | 296 | Running | 2,620 |
| 20 | 10 | 71 | Kevin Lepage | Chevrolet | Vt Teddy Bear | 103/0 | 296 | Running | 2,570 |
| 21 | 26 | 15 | Jerry Nadeau | Ford | Buss Fuses | 100/0 | 291 | Running | 1,820 |
| 22 | 21 | 48 | Randy Porter | Ford | Porter Racing | 97/0 | 290 | Running | 1,795 |
| 23 | 17 | 23 | Chad Little | Ford | Harris Teeter | 94/0 | 289 | Accident | 7,620 |
| 24 | 27 | 18 | LW Miller | Ford | UniFirst Uniforms | 91/0 | 286 | Running | 2,320 |
| 25 | 28 | 70 | Patty Moise | Pontiac | Dial-Purex | 88/0 | 276 | Running | 1,720 |
| 26 | 16 | 38 | Elton Sawyer | Ford | Ford Motor Credit | 85/0 | 269 | Overheating | 3,570 |
| 27 | 9 | 72 | Tracy Leslie | Chevrolet | Detroit Gasket | 82/0 | 258 | Accident | 2,320 |
| 28 | 18 | 17 | Robbie Reiser | Chevrolet | Fdp Brakes | 79/0 | 237 | Running | 2,320 |
| 29 | 23 | 3 | Jeff Green | Chevrolet | GM Goodwrench | 76/0 | 97 | Overheating | 2,320 |
| 30 | 22 | 49 | Scott Kilby | Chevrolet | Arndt & Herman Windows | 73/0 | 34 | Overheating | 1,720 |
