
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 23 | Chad Little | Ford | Bayer | 180/0 | 250 | Running | 40,402 |
| 2 | 29 | 38 | Elton Sawyer | Ford | Ford Motor Credit | 170/0 | 250 | Running | 26,402 |
| 3 | 36 | 90 | Mike Wallace | Ford | Duron Paints | 165/0 | 250 | Running | 11,750 |
| 4 | 1 | 34 | Mike McLaughlin | Chevrolet | French's Mustard | 160/0 | 250 | Running | 15,827 |
| 5 | 39 | 74 | Johnny Benson | Chevrolet | Lipton Tea | 155/0 | 250 | Running | 13,627 |
| 6 | 20 | 59 | Dennis Setzer | Chevrolet | Alliance Train. Ctrs. | 150/0 | 250 | Running | 12,477 |
| 7 | 38 | 25 | Johnny Rumley | Chevrolet | Big Johnson | 146/0 | 250 | Running | 9,725 |
| 8 | 32 | 72 | Tracy Leslie | Chevrolet | Detroit Gasket | 142/0 | 250 | Running | 9,027 |
| 9 | 25 | 76 | Tom Bolles | Chevrolet | Bolles Chrysler-Ply. | 138/0 | 250 | Running | 10,450 |
| 10 | 11 | 92 | Larry Pearson | Chevrolet | Stanley Tools | 134/0 | 250 | Running | 10,227 |
| 11 | 3 | 44 | David Green | Chevrolet | Slim Jim | 130/0 | 250 | Running | 11,177 |
| 12 | 19 | 43 | Rodney Combs | Chevrolet | Riverside Prec.sheet. | 127/0 | 250 | Running | 7,327 |
| 13 | 4 | 95 | Ward Burton | Chevrolet | Caterpillar | 124/0 | 250 | Running | 5,745 |
| 14 | 8 | 3 | Jeff Green | Chevrolet | Goodwrench | 121/0 | 250 | Running | 9,047 |
| 15 | 2 | 55 | Tim Fedewa | Ford | Little Joe's | 118/0 | 249 | Running | 7,247 |
| 16 | 33 | 73 | Brian Ross | Chevrolet | Gendrons Truck Center | 115/0 | 249 | Running | 7,645 |
| 17 | 5 | 71 | Kevin Lepage | Chevrolet | Vt Teddy Bear | 112/0 | 249 | Running | 5,045 |
| 18 | 27 | 7 | Dale Shaw | Pontiac | Slkoal Racing | 109/0 | 249 | Running | 8,445 |
| 19 | 22 | 50 | Jeremy Mayfield | Ford | UAW | 106/0 | 248 | Running | 4,845 |
| 20 | 16 | 06 | Reggie Ruggiero | Chevrolet | Tj Toyoto | 103/0 | 248 | Running | 4,760 |
| 21 | 35 | 14 | Terry Labonte | Chevrolet | MW Windows | 100/0 | 248 | Running | 4,645 |
| 22 | 10 | 47 | Jeff Fuller * | Chevrolet | Sunoco 260 | 97/0 | 248 | Running | 5,997 |
| 23 | 34 | 1 | Hermie Sadler | Chevrolet | DEWALT Ind. Tools | 94/0 | 247 | Running | 5,397 |
| 24 | 41 | 94 | Phil Parsons | Chevrolet | Luxaire | 91/0 | 247 | Running | 5,272 |
| 25 | 31 | 9 | Joe Bessey | Pontiac | Delco Battery | 88/0 | 245 | Running | 6,745 |
| 26 | 21 | 57 | Jason Keller | Chevrolet | The Budget Gourmet | 85/0 | 244 | Out Of Fuel | 5,072 |
| 27 | 42 | 16 | Stub Fadden | Buick | NAPA | 82/0 | 244 | Running | 6,520 |
| 28 | 23 | 08 | Bobby Dotter | Chevrolet | Hyde Tools | 79/0 | 244 | Running | 4,872 |
| 29 | 15 | 15 | Jerry Nadeau | Ford | Buss Fuses | 76/0 | 243 | Running | 3,820 |
| 30 | 43 | 41 | Jamie Aube | Chevrolet | Budweiser | 73/0 | 240 | Running | 3,770 |
| 31 | 16 | 32 | Dale Jarrett | Ford | MAC Tools | 70/0 | 239 | Brakes | 3,720 |
| 32 | 24 | 35 | Doug Heveron | Ford | Cincinnati Milacron | 67/0 | 238 | Running | 4,622 |
| 33 | 6 | 54 | Rich Bickle | Ford | Kleenex | 64/0 | 226 | Ignition | 3,620 |
| 34 | 14 | 63 | Curtis Markham * | Pontiac | Lysol | 61/0 | 213 | Accident | 6,772 |
| 35 | 13 | 5 | Jim Bown | Chevrolet | Lucks Foods | 58/0 | 166 | Accident | 4,472 |
| 36 | 17 | 18 | Randy Porter | Ford | UniFirst Uniforms | 55/0 | 161 | Ignition | 3,470 |
| 37 | 12 | 81 | Todd Bodine | Ford | UniFirst Uniforms | 52/0 | 131 | Brakes | 3,470 |
| 38 | 7 | 51 | Jerry Marquis | Chevrolet | Wheels Discount Auto | 49/0 | 115 | Oil Leak | 5,970 |
| 39 | 26 | 56 | Martin Truex | Chevrolet | Blount Seafood | 46/0 | 110 | Handling | 5,970 |
| 40 | 30 | 20 | Jimmy Spencer | Ford | Finalube | 43/0 | 97 | Engine | 3,470 |
| 41 | 40 | 09 | Mike Stefanik | Chevrolet | Burnham Boilers | 40/0 | 68 | Drive Shaft | 5,970 |
| 42 | 28 | 6 | Tommy Houston | Ford | Red Devil Enamels | 37/0 | 68 | Handling | 4,422 |
| 43 | 37 | 75 | Rick Wilson | Ford | Food Country USA | 34/0 | 45 | Engine | 4,522 |
