
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 5 | Terry Labonte | Chevrolet | Actron | 180/0 | 147 | Running | 19,135 |
| 2 | 1 | 60 | Mark Martin | Ford | Winn-Dixie | 170/0 | 147 | Running | 14,735 |
| 3 | 8 | 64 | Dick Trickle | Chevrolet | DuraLube | 165/0 | 147 | Running | 8,060 |
| 4 | 16 | 95 | David Green | Chevrolet | Caterpillar | 160/0 | 147 | Running | 11,460 |
| 5 | 7 | 74 | Randy LaJoie | Chevrolet | FINA | 155/0 | 147 | Running | 8,110 |
| 6 | 4 | 2 | Ricky Craven | Chevrolet | DuPont | 150/0 | 147 | Running | 6,910 |
| 7 | 5 | 3 | Jeff Green | Chevrolet | GM Goodwrench Service | 146/0 | 147 | Running | 6,985 |
| 8 | 19 | 32 | Dale Jarrett | Ford | Band-Aid | 142/0 | 147 | Running | 4,385 |
| 9 | 32 | 88 | Kevin Lepage | Chevrolet | Farmer's Choice Frtlzr | 138/0 | 147 | Running | 6,435 |
| 10 | 29 | 6 | Tommy Houston | Ford | Suburban Propane | 134/0 | 147 | Running | 6,510 |
| 11 | 14 | 1 | Hermie Sadler | Chevrolet | DEWALT Power Tools | 130/0 | 146 | Running | 6,210 |
| 12 | 3 | 23 | Chad Little | Pontiac | John Deere | 127/0 | 146 | Running | 8,085 |
| 13 | 15 | 87 | Joe Nemechek | Chevrolet | BellSouth Mobility | 124/0 | 146 | Running | 3,885 |
| 14 | 39 | 81 | Todd Bodine | Chevrolet | Cape Canaveral Cruise | 121/0 | 146 | Running | 6,085 |
| 15 | 11 | 47 | Jeff Fuller | Chevrolet | Sunoco | 118/0 | 146 | Running | 5,810 |
| 16 | 10 | 38 | Elton Sawyer | Ford | Lipton Tea | 115/0 | 146 | Running | 3,810 |
| 17 | 17 | 43 | Rodney Combs | Chevrolet | Lance Snacks | 112/0 | 146 | Running | 5,735 |
| 18 | 37 | 96 | Stevie Reeves | Ford | Clabber Girl | 109/0 | 146 | Running | 5,410 |
| 19 | 13 | 22 | Ward Burton | Pontiac | MBNA America | 106/0 | 145 | Running | 3,735 |
| 20 | 27 | 15 | Tony Stewart | Pontiac | Ranier-Walsh Racing | 103/0 | 145 | Running | 3,685 |
| 21 | 34 | 51 | Jim Bown | Chevrolet | Luck's-Bama Food | 100/0 | 145 | Running | 5,260 |
| 22 | 41 | 72 | Mike Dillon | Chevrolet | Detroit Gasket | 97/0 | 145 | Running | 8,035 |
| 23 | 36 | 4 | Jeff Purvis | Chevrolet | Phoenix Racing | 94/0 | 145 | Running | 5,840 |
| 24 | 35 | 20 | Jimmy Spencer | Chevrolet | Mark III Financial | 91/0 | 144 | Running | 3,580 |
| 25 | 20 | 63 | Curtis Markham | Pontiac | Lysol | 88/0 | 144 | Running | 5,045 |
| 26 | 30 | 19 | Darrell Lanigan | Ford | Triangle Racing | 85/0 | 144 | Running | 3,535 |
| 27 | 18 | 57 | Jason Keller | Chevrolet | Slim Jim | 82/0 | 144 | Running | 7,185 |
| 28 | 22 | 94 | Ron Barfield | Ford | New Holland | 79/0 | 144 | Running | 3,475 |
| 29 | 28 | 26 | Derrike Cope | Ford | Badcock Home Furnishing | 76/0 | 144 | Running | 3,465 |
| 30 | 31 | 75 | Brad Teague | Ford | Food Country USA | 73/0 | 143 | Running | 3,455 |
| 31 | 38 | 90 | Mike Wallace | Ford | Duron | 70/0 | 143 | Running | 3,445 |
| 32 | 6 | 29 | Elliott Sadler | Chevrolet | WCW | 67/0 | 143 | Running | 3,435 |
| 33 | 42 | 14 | Patty Moise | Ford | Dial-Purex | 64/0 | 141 | Running | 4,850 |
| 34 | 12 | 00 | Buckshot Jones | Ford | Aquafresh | 61/0 | 140 | Running | 4,815 |
| 35 | 25 | 99 | Glenn Allen | Chevrolet | Luxaire | 58/0 | 136 | Running | 4,410 |
| 36 | 24 | 28 | Hut Stricklin | Ford | Smokey Mountain Chew | 55/0 | 111 | Accident | 3,390 |
| 37 | 43 | 92 | Larry Pearson | Chevrolet | Stanley Tools | 52/0 | 95 | Engine | 6,630 |
| 38 | 9 | 34 | Mike McLaughlin | Chevrolet | Royal Oak Charcoal | 49/0 | 93 | Engine | 6,585 |
| 39 | 23 | 21 | LW Miller | Chevrolet | Miller Transport | 46/0 | 43 | Rear End | 3,335 |
| 40 | 21 | 48 | Dennis Setzer | Ford | UniFirst Uniforms | 43/0 | 34 | Overheating | 4,335 |
| 41 | 33 | 10 | Phil Parsons | Chevrolet | Channellock | 40/0 | 25 | Accident | 4,335 |
| 42 | 26 | 40 | Tim Fedewa | Ford | Kleenex | 37/0 | 10 | Accident | 4,335 |
| 43 | 40 | 55 | Bobby Dotter | Chevrolet | Dynamark Security | 34/0 | 6 | Ignition | 4,435 |
