
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 60 | Mark Martin | Ford | Winn-Dixie | 180/0 | 200 | Running | 54,250 |
| 2 | 1 | 44 | Bobby Labonte | Chevrolet | Shell | 170/0 | 200 | Running | 43,300 |
| 3 | 16 | 92 | Sterling Marlin | Chevrolet | Toyota Industrial | 165/0 | 200 | Running | 28,000 |
| 4 | 3 | 23 | Chad Little | Pontiac | John Deere | 160/0 | 200 | Running | 24,075 |
| 5 | 14 | 34 | Mike McLaughlin | Chevrolet | Royal Oak Charcoal | 155/0 | 200 | Running | 18,825 |
| 6 | 9 | 74 | Randy LaJoie | Chevrolet | FINA | 150/0 | 200 | Running | 15,275 |
| 7 | 22 | 88 | Kevin Lepage | Chevrolet | Farmer's Choice Frtlzr | 146/0 | 200 | Running | 12,500 |
| 8 | 5 | 3 | Jeff Green | Chevrolet | GM Goodwrench Service | 142/0 | 200 | Running | 11,575 |
| 9 | 35 | 20 | Jimmy Spencer | Chevrolet | Zippo Lighters | 138/0 | 200 | Running | 9,980 |
| 10 | 27 | 57 | Jason Keller | Chevrolet | Slim Jim | 134/0 | 200 | Running | 12,400 |
| 11 | 34 | 94 | Ron Barfield | Ford | New Holland | 130/0 | 199 | Running | 8,890 |
| 12 | 33 | 52 | Dave Marcis | Chevrolet | ACDelco | 127/0 | 199 | Running | 7,700 |
| 13 | 15 | 4 | Jeff Purvis | Chevrolet | Phoenix Racing | 124/0 | 199 | Running | 8,850 |
| 14 | 21 | 81 | Todd Bodine | Chevrolet | Cape Canaveral Cruise | 121/0 | 199 | Running | 8,450 |
| 15 | 18 | 5 | Terry Labonte | Chevrolet | Bayer | 118/0 | 198 | Gas | 6,175 |
| 16 | 10 | 96 | Stevie Reeves | Ford | Clabber Girl | 115/0 | 198 | Gas | 6,725 |
| 17 | 38 | 40 | Tim Fedewa | Ford | Kleenex | 112/0 | 198 | Running | 6,950 |
| 18 | 30 | 10 | Phil Parsons | Chevrolet | Channellock | 109/0 | 198 | Running | 6,300 |
| 19 | 17 | 38 | Elton Sawyer | Ford | Akins Ford | 106/0 | 198 | Running | 5,150 |
| 20 | 4 | 2 | Ricky Craven | Chevrolet | DuPont | 103/0 | 197 | Accident | 5,185 |
| 21 | 37 | 6 | Tommy Houston | Ford | Suburban Propane | 100/0 | 197 | Running | 6,380 |
| 22 | 43 | 46 | Larry Pearson | Chevrolet | Stanley Tools | 97/0 | 196 | Running | 6,180 |
| 23 | 8 | 09 | Peter Gibbons | Chevrolet | NTN Bearings | 94/0 | 195 | Running | 4,750 |
| 24 | 29 | 63 | Curtis Markham | Pontiac | Lysol | 91/0 | 169 | Handling | 5,620 |
| 25 | 6 | 64 | Dick Trickle | Chevrolet | DuraLube | 88/0 | 146 | Handling | 4,615 |
| 26 | 40 | 90 | Mike Wallace | Ford | Duron | 85/0 | 143 | Engine | 4,890 |
| 27 | 20 | 00 | Buckshot Jones | Ford | Aquafresh | 82/0 | 142 | Running | 5,385 |
| 28 | 42 | 51 | Jim Bown | Chevrolet | Luck's-Bama Food | 79/0 | 125 | Handling | 5,720 |
| 29 | 13 | 31 | Steve Park | Chevrolet | Dale Earnhardt | 76/0 | 117 | Accident | 4,250 |
| 30 | 28 | 12 | Michael Waltrip | Ford | MW Windows | 73/0 | 116 | Engine | 4,200 |
| 31 | 31 | 1 | Hermie Sadler | Chevrolet | DEWALT Power Tools | 70/0 | 97 | Engine | 5,155 |
| 32 | 12 | 32 | Dale Jarrett | Ford | Band-Aid | 67/0 | 94 | Engine | 4,125 |
| 33 | 7 | 53 | Greg Clark | Chevrolet | Callahan Sign Co. | 64/0 | 89 | Accident | 4,145 |
| 34 | 36 | 49 | Kyle Petty | Unknown | N. W. O. | 61/0 | 80 | Accident | 4,545 |
| 35 | 19 | 11 | Tracy Leslie | Chevrolet | Magnum Environmental | 58/0 | 80 | Accident | 4,055 |
| 36 | 24 | 87 | Joe Nemechek | Chevrolet | BellSouth Mobility | 55/0 | 80 | Accident | 4,035 |
| 37 | 11 | 26 | Derrike Cope | Ford | Badcock Home Furnishing | 52/0 | 64 | Accident | 4,020 |
| 38 | 39 | 19 | Darrell Lanigan | Ford | Triangle Racing | 49/0 | 63 | Accident | 4,455 |
| 39 | 26 | 85 | Shane Hall | Chevrolet | Stegall Racing | 46/0 | 63 | Accident | 5,610 |
| 40 | 25 | 95 | David Green | Chevrolet | Caterpillar | 43/0 | 63 | Accident | 7,260 |
| 41 | 25 | 22 | Ward Burton | Pontiac | MBNA | 40/0 | 57 | Vibration | 4,010 |
| 42 | 32 | 99 | Glenn Allen | Chevrolet | Luxaire | 37/0 | 26 | Accident | 5,010 |
| 43 | 41 | 98 | Jeremy Mayfield | Ford | NEC Communications | 34/0 | 26 | Engine | 4,530 |
