
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 95 | David Green | Chevrolet | Caterpillar | 180/0 | 300 | Running | 17,480 |
| 2 | 6 | 1 | Hermie Sadler | Chevrolet | DEWALT Power Tools | 170/0 | 300 | Running | 9,730 |
| 3 | 6 | 74 | Randy LaJoie | Chevrolet | FINA | 165/0 | 300 | Running | 9,505 |
| 4 | 14 | 57 | Jason Keller | Chevrolet | Slim Jim | 160/0 | 300 | Running | 6,955 |
| 5 | 4 | 81 | Todd Bodine | Chevrolet | Cape Canaveral Cruise | 155/0 | 300 | Running | 3,430 |
| 6 | 11 | 20 | Jimmy Spencer | Chevrolet | Luck's-Bama Food | 150/0 | 300 | Running | 4,895 |
| 7 | 21 | 3 | Jeff Green | Chevrolet | GM Goodwrench Service | 146/0 | 300 | Running | 3,695 |
| 8 | 2 | 71 | Kevin Lepage | Ford | Farmer's Choice Frtlzr | 142/0 | 300 | Running | 3,545 |
| 9 | 3 | 63 | Curtis Markham | Pontiac | Lysol | 138/0 | 300 | Running | 3,395 |
| 10 | 12 | 92 | Larry Pearson | Chevrolet | Stanley Tools | 134/0 | 300 | Running | 5,595 |
| 11 | 26 | 23 | Chad Little | Pontiac | John Deere | 130/0 | 300 | Running | 5,545 |
| 12 | 10 | 40 | Tim Fedewa | Ford | Kleenex | 127/0 | 300 | Running | 3,270 |
| 13 | 7 | 08 | Bobby Dotter | Chevrolet | Wheels Race Cards | 124/0 | 300 | Running | 2,245 |
| 14 | 20 | 47 | Jeff Fuller | Chevrolet | Sunoco | 121/0 | 300 | Running | 3,220 |
| 15 | 27 | 99 | Glenn Allen | Chevrolet | Luxaire | 118/0 | 300 | Running | 3,670 |
| 16 | 3 | 4 | Jeff Purvis | Chevrolet | Phoenix Racing | 115/0 | 300 | Running | 5,345 |
| 17 | 18 | 14 | Elton Sawyer | Ford | Dial-Purex | 112/0 | 299 | Running | 2,070 |
| 18 | 9 | 00 | Buckshot Jones | Ford | Aquafresh | 109/0 | 299 | Running | 2,045 |
| 19 | 29 | 9 | Joe Bessey | Chevrolet | Delco Remy America | 106/0 | 299 | Running | 3,020 |
| 20 | 16 | 10 | Phil Parsons | Chevrolet | Channellock | 103/0 | 298 | Running | 2,970 |
| 21 | 19 | 43 | Rodney Combs | Chevrolet | Lance Snacks | 100/0 | 298 | Running | 2,820 |
| 22 | 28 | 55 | Johnny Chapman | Pontiac | N. C. State | 97/0 | 298 | Running | 4,045 |
| 23 | 31 | 50 | Chuck Bown | Pontiac | UAW | 94/0 | 296 | Running | 1,770 |
| 24 | 13 | 75 | Doug Heveron | Ford | Food Country / JKC | 91/0 | 295 | Running | 1,720 |
| 25 | 25 | 34 | Mike McLaughlin | Chevrolet | Royal Oak Charcoal | 88/0 | 284 | Running | 4,970 |
| 26 | 30 | 72 | Mike Dillon | Chevrolet | Detroit Gasket | 85/0 | 275 | Running | 5,470 |
| 27 | 22 | 64 | Dick Trickle | Chevrolet | DuraLube | 82/0 | 249 | Running | 1,720 |
| 28 | 24 | 48 | Randy Porter | Ford | Unifirst Uniforms / Gojo Soap | 79/0 | 243 | Overheating | 1,720 |
| 29 | 15 | 66 | Nathan Buttke | Chevrolet | Dura Shine | 76/0 | 129 | Engine | 1,720 |
| 30 | 8 | 46 | Elliott Sadler | Chevrolet | Diamond Ridge | 73/0 | 78 | Engine | 1,720 |
| 31 | 23 | 0 | Tommy Houston | Ford | Suburban Propane | 70/0 | 25 | Engine | 1,720 |
