
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 74 | Randy LaJoie | Chevrolet | FINA | 180/0 | 200 | Running | 19,800 |
| 2 | 1 | 95 | David Green | Chevrolet | Caterpillar | 170/0 | 200 | Running | 16,200 |
| 3 | 6 | 3 | Jeff Green | Chevrolet | GM Goodwrench Service | 165/0 | 200 | Running | 9,825 |
| 4 | 29 | 64 | Dick Trickle | Chevrolet | DuraLube | 160/0 | 200 | Running | 5,125 |
| 5 | 12 | 57 | Jason Keller | Chevrolet | Slim Jim | 155/0 | 20 | Running | 9,850 |
| 6 | 20 | 6 | Tommy Houston | Ford | Suburban Propane | 150/0 | 200 | Running | 3,550 |
| 7 | 18 | 88 | Kevin Lepage | Ford | Farmer's Choice Frtlzr | 146/0 | 200 | Running | 5,250 |
| 8 | 23 | 40 | Tim Fedewa | Ford | Kleenex | 142/0 | 200 | Running | 5,000 |
| 9 | 5 | 81 | Todd Bodine | Chevrolet | Cape Canaveral Cruise | 138/0 | 200 | Running | 3,100 |
| 10 | 14 | 99 | Glenn Allen | Chevrolet | Luxaire | 134/0 | 200 | Running | 5,775 |
| 11 | 21 | 23 | Chad Little | Pontiac | John Deere | 130/0 | 200 | Running | 6,825 |
| 12 | 25 | 10 | Phil Parsons | Chevrolet | Channellock | 127/0 | 200 | Running | 4,325 |
| 13 | 24 | 4 | Jeff Purvis | Chevrolet | MCA Records | 124/0 | 200 | Running | 6,505 |
| 14 | 16 | 51 | Mike Stefanik | Chevrolet | Burnham Boilers | 121/0 | 200 | Running | 3,700 |
| 15 | 10 | 63 | Curtis Markham | Pontiac | Lysol | 118/0 | 200 | Running | 4,500 |
| 16 | 7 | 92 | Larry Pearson | Chevrolet | Stanley Tools | 115/0 | 200 | Running | 6,315 |
| 17 | 31 | 43 | Rodney Combs | Chevrolet | Lance Snacks | 112/0 | 199 | Running | 4,010 |
| 18 | 35 | 55 | Bobby Dotter | Chevrolet | North Eastern | 109/0 | 199 | Running | 6,225 |
| 19 | 13 | 37 | Mark Green | Chevrolet | Timber Wolf | 106/0 | 199 | Running | 2,700 |
| 20 | 22 | 38 | Dennis Setzer | Ford | Lipton Tea | 103/0 | 199 | Running | 2,725 |
| 21 | 38 | 61 | Mike Olsen | Pontiac | Little Trees | 100/0 | 199 | Running | 3,350 |
| 22 | 28 | 75 | Doug Heveron | Ford | Food Country / JKC | 97/0 | 197 | Engine | 3,600 |
| 23 | 26 | 87 | Ron Thiel, Jr | Chevrolet | Levitz Furniture | 94/0 | 197 | Engine | 3,050 |
| 24 | 27 | 00 | Buckshot Jones | Ford | Aquafresh | 91/0 | 197 | Engine | 2,525 |
| 25 | 32 | 72 | Mike Dillon | Chevrolet | Detroit Gasket | 88/0 | 197 | Engine | 5,725 |
| 26 | 41 | 50 | Jeff McClure | Ford | UAW | 85/0 | 196 | Engine | 2,440 |
| 27 | 15 | 48 | Randy Porter | Ford | Unifirst Uniforms / Gojo Soap | 82/0 | 183 | Accident | 2,425 |
| 28 | 33 | 76 | Tom Bolles | Chevrolet | Bumper to Bumper | 79/0 | 178 | Accident | 2,900 |
| 29 | 2 | 34 | Mike McLaughlin | Chevrolet | Royal Oak Charcoal | 76/0 | 177 | Accident | 5,625 |
| 30 | 8 | 1 | Hermie Sadler | Chevrolet | DEWALT Power Tools | 73/0 | 177 | Engine | 3,600 |
| 31 | 19 | 47 | Kelly Moore | Pontiac | Tic Tac | 70/0 | 175 | Accident | 3,325 |
| 32 | 37 | 14 | Patty Moise | Ford | Dial-Purex | 67/0 | 171 | Accident | 2,300 |
| 33 | 40 | 0 | Toshio Suzuki | Chevrolet | Mooneyes | 64/0 | 165 | Accident | 2,290 |
| 34 | 42 | 11 | Joey McCarthy | Chevrolet | Rent-A-Wreck | 61/0 | 141 | Running | 2,285 |
| 35 | 17 | 5 | Jim Bown | Chevrolet | Barbasol | 58/0 | 127 | Accident | 2,280 |
| 36 | 39 | 60 | Dale Shaw | Chevrolet | Ocean Spray | 55/0 | 119 | Accident | 2,775 |
| 37 | 36 | 45 | Mike Laughlin, Jr | Chevrolet | Hunters Specialties | 52/0 | 99 | Engine | 2,275 |
| 38 | 9 | 85 | Shane Hall | Chevrolet | Stegall Motorsports | 49/0 | 93 | Accident | 2,275 |
| 39 | 30 | 41 | Jamie Aube | Chevrolet | Baseline Golf Course | 46/0 | 76 | Accident | 2,775 |
| 40 | 4 | 46 | Elliott Sadler | Chevrolet | Sadler Racing | 43/0 | 55 | Handling | 2,275 |
| 41 | 34 | 13 | Ted Christopher | Chevrolet | LesCare Kitchens | 40/0 | 47 | Accident | 2,275 |
| 42 | 11 | 17 | Jeff Fuller | Chevrolet | Sunoco | 37/0 | 26 | Engine | 3,375 |
