
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 87 | Joe Nemechek | Chevrolet | BellSouth Mobility | 180/0 | 200 | Running | 43,800 |
| 2 | 24 | 88 | Kevin Lepage | Ford | HYPE | 170/0 | 200 | Running | 38,392 |
| 3 | 1 | 60 | Mark Martin | Ford | Winn-Dixie | PE | 200 | Running | 25,800 |
| 4 | 9 | 20 | Jimmy Spencer | Chevrolet | Zippo | 160/0 | 200 | Running | 14,325 |
| 5 | 21 | 10 | Phil Parsons | Chevrolet | Channellock | 155/0 | 200 | Running | 19,777 |
| 6 | 11 | 00 | Buckshot Jones | Pontiac | Aquafresh | 150/0 | 200 | Running | 18,067 |
| 7 | 29 | 36 | Todd Bodine | Pontiac | Stanley | 146/0 | 200 | Running | 13,867 |
| 8 | 7 | 57 | Jason Keller | Chevrolet | Slim Jim | 142/0 | 200 | Running | 14,267 |
| 9 | 15 | 1 | Hermie Sadler | Chevrolet | DEWALT Power Tools | 138/0 | 200 | Running | 11,182 |
| 10 | 18 | 74 | Randy LaJoie | Chevrolet | FINA | 134/0 | 200 | Running | 14,757 |
| 11 | 3 | 64 | Dick Trickle | Chevrolet | DuraLube | 130/0 | 200 | Running | 6,790 |
| 12 | 20 | 5 | Terry Labonte | Chevrolet | Alka-Seltzer | 127/0 | 200 | Running | 6,015 |
| 13 | 25 | 9 | Jeff Burton | Ford | Track Gear | 124/0 | 200 | Running | 5,400 |
| 14 | 26 | 72 | Mike Dillon | Chevrolet | Detroit Gasket | 121/0 | 200 | Running | 10,302 |
| 15 | 32 | 0 | Greg Sacks | Chevrolet | Hunters Specialties | 118/0 | 200 | Running | 8,092 |
| 16 | 5 | 3 | Steve Park | Chevrolet | ACDelco | 115/0 | 200 | Running | 8,082 |
| 17 | 12 | 92 | Sterling Marlin | Chevrolet | Custom Veneers | 112/0 | 200 | Running | 4,140 |
| 18 | 36 | 75 | Rick Wilson | Ford | Food Country USA | 109/0 | 200 | Running | 4,425 |
| 19 | 28 | 37 | Mark Green | Chevrolet | Timber Wolf | 106/0 | 200 | Running | 5,917 |
| 20 | 38 | 32 | Dale Jarrett | Ford | White Rain | 103/0 | 200 | Running | 4,675 |
| 21 | 8 | 29 | Elliott Sadler | Chevrolet | Phillips 66 | 100/0 | 199 | Running | 5,842 |
| 22 | 35 | 17 | Matt Kenseth | Chevrolet | Kraft Singles | 97/0 | 199 | Running | 4,180 |
| 23 | 40 | 94 | Ron Barfield | Ford | New Holland | 94/0 | 199 | Running | 6,122 |
| 24 | 43 | - | Larry Pearson | Ford | Lysol | 91/0 | 199 | Running | 3,605 |
| 25 | 17 | 28 | Jeff Purvis | Chevrolet | TBA | 88/0 | 199 | Running | 5,807 |
| 26 | 41 | 80 | Mark Krogh | Chevrolet | Clearwater Forest Industries | 85/0 | 198 | Running | 5,992 |
| 27 | 37 | 96 | Stevie Reeves | Ford | Big A Auto Parts | 82/0 | 195 | Running | 6,007 |
| 28 | 33 | 4 | Ernie Irvan | Chevrolet | Phoenix Construction | 79/0 | 194 | Running | 3,995 |
| 29 | 22 | 08 | Kevin Simmons | Chevrolet | Hitachi | PE | 189 | Running | 3,485 |
| 30 | 10 | 44 | Bobby Labonte | Chevrolet | Shell | 73/0 | 189 | Engine | 4,725 |
| 31 | 16 | 8 | Jeff Green | Chevrolet | Diamond Ridge | 70/0 | 145 | Handling | 6,757 |
| 32 | 19 | 85 | Shane Hall | Chevrolet | Luck's-Bama Food | 67/0 | 136 | Accident | 4,497 |
| 33 | 30 | 34 | Mike McLaughlin | Chevrolet | Royal Oak Charcoal | 64/0 | 131 | Running | 6,737 |
| 34 | 4 | 47 | Jeff Fuller | Chevrolet | Sunoco | 61/0 | 121 | Accident | 6,827 |
| 35 | 14 | 33 | Tim Fedewa | Chevrolet | Kleenex | 58/0 | 106 | Handling | 4,467 |
| 36 | 23 | 6 | Joe Bessey | Chevrolet | Power Team | 55/0 | 77 | Accident | 4,457 |
| 37 | 42 | 7 | Mike Wallace | Chevrolet | Clabber Girl | 52/0 | 77 | Accident | 3,405 |
| 38 | 34 | 49 | Kyle Petty | Chevrolet | N. W. O. | 49/0 | 77 | Accident | 3,890 |
| 39 | 6 | 2 | Ricky Craven | Chevrolet | Raybestos | 46/0 | 62 | Engine | 3,450 |
| 40 | 39 | 50 | Morgan Shepherd | Pontiac | UAW | 43/0 | 43 | Unknown | 3,840 |
| 41 | 27 | 70 | Dale Fischlein | Chevrolet | Clean Sweep | 40/0 | 39 | Accident | 3,400 |
| 42 | 13 | 11 | Jimmy Foster | Ford | Key Motorsports | 37/0 | 28 | Accident | 4,442 |
| 43 | 31 | 38 | Elton Sawyer | Ford | Barbasol | 34/0 | 4 | Accident | 4,642 |
