
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 74 | Randy LaJoie | Chevrolet | FINA | 180/0 | 250 | Running | 41,050 |
| 2 | 11 | 29 | Elliott Sadler | Chevrolet | Phillips 66 | 170/0 | 250 | Running | 28,575 |
| 3 | 2 | 1 | Hermie Sadler | Chevrolet | DEWALT Power Tools | 165/0 | 250 | Running | 19,875 |
| 4 | 3 | 00 | Buckshot Jones | Pontiac | Aquafresh | 160/0 | 250 | Running | 17,550 |
| 5 | 12 | 3 | Steve Park | Chevrolet | ACDelco | 155/0 | 250 | Running | 17,500 |
| 6 | 16 | 38 | Elton Sawyer | Ford | Barbasol | 150/0 | 250 | Running | 11,525 |
| 7 | 22 | 10 | Phil Parsons | Chevrolet | Channellock | 146/0 | 250 | Running | 11,675 |
| 8 | 21 | 4 | Dale Shaw | Ford | Phoenix Racing | 142/0 | 250 | Running | 8,325 |
| 9 | 28 | 63 | Tracy Leslie | Pontiac | Lysol | 138/0 | 250 | Running | 11,225 |
| 10 | 1 | 33 | Tim Fedewa | Chevrolet | Kleenex | 134/0 | 250 | Running | 13,725 |
| 11 | 7 | 36 | Todd Bodine | Pontiac | Stanley | 130/0 | 249 | Accident | 11,025 |
| 12 | 27 | 17 | Matt Kenseth | Chevrolet | Kraft Singles | 127/0 | 249 | Running | 9,925 |
| 13 | 33 | 34 | Mike McLaughlin | Chevrolet | Royal Oak Charcoal | 124/0 | 249 | Running | 12,075 |
| 14 | 9 | 64 | Dick Trickle | Chevrolet | DuraLube | 121/0 | 249 | Running | 7,725 |
| 15 | 26 | 37 | Mark Green | Chevrolet | Timber Wolf | 118/0 | 249 | Running | 10,050 |
| 16 | 29 | 99 | Glenn Allen | Chevrolet | Luxaire | 115/0 | 249 | Running | 9,525 |
| 17 | 19 | 57 | Jason Keller | Chevrolet | Slim Jim | 112/0 | 249 | Running | 11,675 |
| 18 | 4 | 44 | Bobby Labonte | Chevrolet | Shell | 109/0 | 249 | Running | 7,325 |
| 19 | 15 | 6 | Joe Bessey | Chevrolet | Power Team | 106/0 | 249 | Running | 9,225 |
| 20 | 34 | 56 | Jeff Krogh | Chevrolet | Krogh Racing | 103/0 | 249 | Running | 7,550 |
| 21 | 36 | 47 | Robert Pressley | Chevrolet | Sunoco / 360 Comm. | 100/0 | 249 | Running | 9,275 |
| 22 | 23 | 40 | Rick Fuller | Ford | Specialty Motorsports | 97/0 | 249 | Running | 6,925 |
| 23 | 5 | 08 | Bobby Dotter | Chevrolet | Lub-Tek Oil | 94/0 | 249 | Running | 6,800 |
| 24 | 17 | 85 | Shane Hall | Chevrolet | Luck's-Bama Food | 91/0 | 249 | Running | 8,700 |
| 25 | 14 | 89 | Johnny Chapman | Chevrolet | NorthStar Motorsports | 88/0 | 249 | Running | 8,900 |
| 26 | 6 | 88 | Kevin Lepage | Ford | HYPE | 85/0 | 247 | Accident | 12,650 |
| 27 | 13 | 96 | Stevie Reeves | Ford | Big A Auto Parts | 82/0 | 247 | Running | 8,300 |
| 28 | 20 | 43 | Dennis Setzer | Chevrolet | Lance Snacks | 79/0 | 246 | Running | 7,200 |
| 29 | 31 | 80 | Mark Krogh | Chevrolet | Clearwater Forest Industries | 76/0 | 246 | Running | 7,100 |
| 30 | 18 | 45 | Jeff Fuller | Chevrolet | Sunoco | 73/0 | 245 | Running | 7,225 |
| 31 | 32 | 72 | Mike Dillon | Chevrolet | Detroit Gasket | 70/0 | 245 | Running | 9,150 |
| 32 | 25 | 35 | Lyndon Amick | Pontiac | Dodge Rockwell Automation | 67/0 | 243 | Running | 5,800 |
| 33 | 24 | 48 | Randy Porter | Ford | UniFirst Uniforms | 64/0 | 241 | Running | 6,700 |
| 34 | 30 | 68 | Chris Diamond | Chevrolet | Francis Racing | 61/0 | 241 | Accident | 5,600 |
| 35 | 38 | 41 | Joey McCarthy | Chevrolet | Rent-A-Wreck | 58/0 | 227 | Running | 5,500 |
| 36 | 40 | 78 | Nathan Buttke | Chevrolet | CARQUEST | 55/0 | 150 | Engine | 5,400 |
| 37 | 8 | 2 | Ricky Craven | Chevrolet | Raybestos | 52/0 | 143 | Brakes | 5,300 |
| 38 | 37 | 67 | Mark Day | Pontiac | 31-W Insulation | 49/0 | 46 | Accident | 5,060 |
| 39 | 35 | 77 | Jeff McClure | Ford | Lear Corporation | 46/0 | 35 | Accident | 5,060 |
| 40 | 39 | 97 | Doug Reid III | Chevrolet | MedPartners | 43/0 | 31 | Accident | 5,260 |
