
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 29 | Elliott Sadler | Chevrolet | Phillips 66 | 180/0 | 250 | Running | 30,750 |
| 2 | 17 | 34 | Mike McLaughlin | Chevrolet | Royal Oak Charcoal | 170/0 | 250 | Running | 17,325 |
| 3 | 5 | 74 | Randy LaJoie | Chevrolet | FINA | 165/0 | 250 | Running | 14,500 |
| 4 | 15 | 36 | Todd Bodine | Pontiac | Stanley | 160/0 | 250 | Running | 8,675 |
| 5 | 26 | 38 | Elton Sawyer | Ford | Barbasol | 155/0 | 250 | Running | 7,600 |
| 6 | 20 | 72 | Mike Dillon | Chevrolet | Detroit Gasket | 150/0 | 250 | Running | 8,825 |
| 7 | 13 | 99 | Glenn Allen | Chevrolet | Luxaire | 146/0 | 250 | Running | 5,975 |
| 8 | 2 | 4 | Jeff Purvis | Chevrolet | TBA | 142/0 | 250 | Running | 4,175 |
| 9 | 27 | 3 | Steve Park | Chevrolet | ACDelco | 138/0 | 250 | Running | 8,425 |
| 10 | 10 | 00 | Buckshot Jones | Pontiac | Aquafresh | 134/0 | 250 | Running | 7,875 |
| 11 | 30 | 88 | Kevin Lepage | Ford | HYPE | 130/0 | 250 | Running | 7,675 |
| 12 | 6 | 33 | Tim Fedewa | Chevrolet | Kleenex | 127/0 | 250 | Running | 6,900 |
| 13 | 28 | 10 | Phil Parsons | Chevrolet | Channellock | 124/0 | 250 | Running | 4,880 |
| 14 | 29 | 63 | Tracy Leslie | Pontiac | Lysol | 121/0 | 250 | Running | 4,855 |
| 15 | 7 | 37 | Mark Green | Chevrolet | Timber Wolf | 118/0 | 250 | Running | 5,255 |
| 16 | 31 | 64 | Jim Sauter | Chevrolet | DuraLube | 115/0 | 250 | Running | 3,315 |
| 17 | 9 | 17 | Matt Kenseth | Chevrolet | Kraft Singles | 112/0 | 250 | Running | 4,805 |
| 18 | 3 | 78 | Nathan Buttke | Chevrolet | CARQUEST | 109/0 | 250 | Running | 3,580 |
| 19 | 22 | 1 | Hermie Sadler | Chevrolet | DEWALT Power Tools | 106/0 | 250 | Running | 4,730 |
| 20 | 18 | 43 | Dennis Setzer | Chevrolet | Lance Snacks | 103/0 | 250 | Running | 4,945 |
| 21 | 4 | 85 | Shane Hall | Chevrolet | Luck's-Bama Food | 100/0 | 250 | Running | 4,905 |
| 22 | 24 | 32 | Jason Jarrett | Pontiac | White Rain | 97/0 | 249 | Running | 3,155 |
| 23 | 19 | 48 | Randy Porter | Ford | UniFirst Uniforms | 94/0 | 248 | Running | 4,130 |
| 24 | 32 | 96 | Stevie Reeves | Ford | Big A Auto Parts | 91/0 | 247 | Running | 4,605 |
| 25 | 35 | 11 | Larry Pearson | Ford | No Sponsor | 88/0 | 246 | Running | 3,280 |
| 26 | 33 | 80 | Mark Krogh | Chevrolet | Clearwater Forest Industries | 85/0 | 242 | Running | 4,535 |
| 27 | 11 | 6 | Joe Bessey | Chevrolet | Power Team | 82/0 | 242 | Running | 4,025 |
| 28 | 16 | 89 | Johnny Chapman | Chevrolet | NorthStar Motorsports | 79/0 | 235 | Running | 4,000 |
| 29 | 12 | 57 | Jason Keller | Chevrolet | Slim Jim | 76/0 | 215 | Running | 6,225 |
| 30 | 8 | 7 | Danny Edwards | Chevrolet | Llumar Window Film | 73/0 | 170 | Running | 3,170 |
| 31 | 23 | 56 | Jeff Krogh | Chevrolet | Krogh Racing | 70/0 | 144 | Fuel Pump | 2,945 |
| 32 | 14 | 47 | Robert Pressley | Chevrolet | Sunoco / 360 Comm. | 67/0 | 144 | Rear End | 5,195 |
| 33 | 25 | 45 | Jeff Fuller | Chevrolet | Sunoco | 64/0 | 144 | Rear End | 3,945 |
| 34 | 34 | 77 | Brad Teague | Ford | Lear / UAW | 61/0 | 117 | Accident | 2,945 |
| 35 | 21 | 4 | Dale Shaw | Ford | Phoenix Racing | 58/0 | 7 | Engine | 3,145 |
