
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 9 | Jeff Burton | Ford | Track Gear | 175/0 | 100 | Running | 36,100 |
| 2 | 14 | 44 | Bobby Labonte | Pontiac | Shell | 170/0 | 100 | Running | 21,250 |
| 3 | 6 | 17 | Matt Kenseth | Chevrolet | Lycos | 165/0 | 100 | Running | 29,375 |
| 4 | 7 | 40 | Kevin Lepage | Chevrolet | Channellock | 160/0 | 100 | Running | 17,675 |
| 5 | 10 | 3 | Dale Earnhardt Jr. | Chevrolet | ACDelco | 155/0 | 100 | Running | 19,275 |
| 6 | 8 | 60 | Mark Martin | Ford | Winn-Dixie | 150/0 | 100 | Running | 8,750 |
| 7 | 20 | 8 | Bobby Hillin | Chevrolet | Clean Shower | 146/0 | 100 | Running | 10,425 |
| 8 | 4 | 38 | Elton Sawyer | Ford | Barbasol | 142/0 | 100 | Running | 11,825 |
| 9 | 28 | 21 | Michael Waltrip | Chevrolet | Band-Aid | 138/0 | 100 | Running | 7,225 |
| 10 | 9 | 12 | Rick Mast | Chevrolet | Zippo | 134/0 | 100 | Running | 8,175 |
| 11 | 3 | 64 | Dick Trickle | Chevrolet | Schneider Electric | 130/0 | 100 | Running | 7,325 |
| 12 | 33 | 30 | Todd Bodine | Chevrolet | Slim Jim | 127/0 | 100 | Running | 6,725 |
| 13 | 13 | 72 | Mike Dillon | Chevrolet | Detroit Gasket / MGM Brakes | 124/0 | 99 | Running | 10,525 |
| 14 | 35 | 00 | Buckshot Jones | Pontiac | Bayer / Alka-Seltzer | 121/0 | 99 | Running | 10,425 |
| 15 | 11 | 34 | Mike McLaughlin | Chevrolet | Goulds Pumps | 118/0 | 99 | Running | 15,350 |
| 16 | 23 | 74 | Randy LaJoie | Chevrolet | FINA | 115/0 | 99 | Running | 15,825 |
| 17 | 17 | 32 | Dale Jarrett | Ford | White Rain | 112/0 | 99 | Running | 6,300 |
| 18 | 27 | 10 | Phil Parsons | Chevrolet | DuraLube | 109/0 | 99 | Running | 10,175 |
| 19 | 31 | 59 | Robert Pressley | Chevrolet | Kingsford | 106/0 | 99 | Running | 6,150 |
| 20 | 42 | 20 | Blaise Alexander | Chevrolet | Rescue Engine Formula | 103/0 | 99 | Running | 8,250 |
| 21 | 26 | 83 | Wayne Grubb | Chevrolet | Link-Belt Construction Equipment | 100/0 | 99 | Running | 7,400 |
| 22 | 16 | 4 | Nathan Buttke | Chevrolet | Lance Snacks | 97/0 | 99 | Running | 12,575 |
| 23 | 2 | 36 | David Green | Pontiac | AFG Glass | 94/0 | 99 | Running | 14,250 |
| 24 | 29 | 138 | Ken Schrader | Chevrolet | Skoal | 91/0 | 99 | Running | 6,025 |
| 25 | 25 | 2 | Ricky Craven | Chevrolet | New Holland | 88/0 | 99 | Running | 6,000 |
| 26 | 18 | 80 | Mark Krogh | Chevrolet | Clearwater Forest Industries | 85/0 | 99 | Running | 7,050 |
| 27 | 5 | 99 | Glenn Allen | Chevrolet | Luxaire | 82/0 | 99 | Running | 9,025 |
| 28 | 30 | 57 | Jason Keller | Chevrolet | Progressive Motorsports | 79/0 | 98 | Running | 8,900 |
| 29 | 15 | 66 | Elliott Sadler | Chevrolet | Phillips 66 | 76/0 | 98 | Running | 13,375 |
| 30 | 32 | 23 | Lance Hooper | Chevrolet | WCW | 73/0 | 98 | Running | 6,075 |
| 31 | 36 | 29 | Hermie Sadler | Chevrolet | DEWALT Power Tools | 70/0 | 98 | Running | 8,825 |
| 32 | 37 | 33 | Tim Fedewa | Chevrolet | Kleenex | 67/0 | 98 | Running | 13,300 |
| 33 | 38 | 77 | Ed Berrier | Ford | Lear / UAW | 64/0 | 98 | Running | 8,775 |
| 34 | 34 | 6 | Joe Bessey | Chevrolet | Power Team | 61/0 | 98 | Running | 12,265 |
| 35 | 43 | 50 | Dave Rezendes | Chevrolet | Dr Pepper | 58/0 | 98 | Running | 5,755 |
| 36 | 21 | 47 | Andy Santerre | Chevrolet | Monro Muffler / Brake | 55/0 | 98 | Running | 7,745 |
| 37 | 22 | 28 | Ted Christopher | Chevrolet | LesCare Kitchens | 52/0 | 98 | Running | 5,735 |
| 38 | 12 | 37 | Mark Green | Chevrolet | Timber Wolf | 49/0 | 98 | Running | 7,725 |
| 39 | 41 | 89 | Ashton Lewis | Ford | Porter-Cable Power Tools | 46/0 | 98 | Running | 7,715 |
| 40 | 40 | 56 | Jeff Krogh | Chevrolet | Clearwater Forest Industries | 43/0 | 98 | Running | 5,705 |
| 41 | 39 | 85 | Shane Hall | Chevrolet | Big A Auto Parts | 40/0 | 97 | Running | 7,695 |
| 42 | 19 | 14 | Patty Moise | Ford | Rhodes Furniture | 37/0 | 95 | Running | 5,685 |
| 43 | 24 | 63 | Tracy Leslie | Chevrolet | Lysol | 34/0 | 96 | Running | 7,675 |
