
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 40 | Kevin Lepage | Ford | Channellock | 180/0 | 250 | Running | 33,680 |
| 2 | 2 | 10 | Phil Parsons | Chevrolet | DuraLube | 170/0 | 250 | Running | 23,155 |
| 3 | 10 | 32 | Dale Jarrett | Ford | White Rain | 175/0 | 250 | Running | 13,240 |
| 4 | 40 | 30 | Todd Bodine | Chevrolet | Slim Jim | 160/0 | 250 | Running | 8,965 |
| 5 | 16 | 33 | Tim Fedewa | Chevrolet | Kleenex | 155/0 | 250 | Running | 19,615 |
| 6 | 32 | 138 | Ken Schrader | Chevrolet | Skoal | 150/0 | 250 | Running | 6,515 |
| 7 | 31 | 83 | Wayne Grubb | Chevrolet | Link-Belt Construction Equipment | 146/0 | 250 | Running | 10,165 |
| 8 | 27 | 00 | Buckshot Jones | Pontiac | Bayer / Alka-Seltzer | 142/0 | 249 | Running | 10,065 |
| 9 | 11 | 4 | Nathan Buttke | Chevrolet | Lance Snacks | 138/0 | 249 | Running | 12,465 |
| 10 | 19 | 36 | David Green | Pontiac | AFG Glass | 134/0 | 249 | Running | 15,365 |
| 11 | 39 | 63 | Tracy Leslie | Chevrolet | Lysol | 130/0 | 249 | Running | 10,115 |
| 12 | 43 | 50 | Dave Rezendes | Chevrolet | Dr Pepper | 127/0 | 249 | Running | 5,665 |
| 13 | 38 | 29 | Hermie Sadler | Chevrolet | DEWALT Power Tools | 124/0 | 247 | Running | 9,905 |
| 14 | 20 | 8 | Bobby Hillin | Chevrolet | Clean Shower | 121/0 | 246 | Running | 7,585 |
| 15 | 4 | 3 | Dale Earnhardt Jr. | Chevrolet | ACDelco | 118/0 | 246 | Running | 14,490 |
| 16 | 29 | 47 | Andy Santerre | Chevrolet | Monro Muffler / Brake | 115/0 | 243 | Running | 8,855 |
| 17 | 13 | 34 | Mike McLaughlin | Chevrolet | Goulds Pumps | 112/0 | 242 | Accident | 13,035 |
| 18 | 14 | 38 | Elton Sawyer | Ford | Barbasol | 109/0 | 241 | Accident | 8,515 |
| 19 | 12 | 59 | Robert Pressley | Chevrolet | Kingsford | 106/0 | 241 | Accident | 6,205 |
| 20 | 6 | 37 | Mark Green | Chevrolet | Timber Wolf | 103/0 | 241 | Accident | 9,015 |
| 21 | 3 | 44 | Tony Stewart | Pontiac | Shell | 100/0 | 240 | Accident | 7,440 |
| 22 | 15 | 2 | Ricky Craven | Chevrolet | Raybestos | 97/0 | 240 | Accident | 5,430 |
| 23 | 25 | 1 | Sterling Marlin | Chevrolet | Rayovac | 94/0 | 240 | Running | 5,420 |
| 24 | 21 | 77 | Ed Berrier | Ford | Lear / UAW | 91/0 | 237 | Running | 8,510 |
| 25 | 7 | 52 | Kevin Grubb | Chevrolet | Crestar Bank | 88/0 | 236 | Accident | 5,600 |
| 26 | 35 | 99 | Glenn Allen | Chevrolet | Luxaire | 85/0 | 218 | Handling | 8,390 |
| 27 | 1 | 1 | Steve Grissom | Ford | Zippo | 87/0 | 168 | Accident | 7,180 |
| 28 | 42 | 80 | Mark Krogh | Chevrolet | Clearwater Forest Industries | 79/0 | 163 | Accident | 6,345 |
| 29 | 22 | 93 | Dave Blaney | Pontiac | Amoco Oil Co. | 76/0 | 158 | Unknown | 5,335 |
| 30 | 8 | 85 | Shane Hall | Chevrolet | Big A Auto Parts | 73/0 | 157 | Accident | 8,425 |
| 31 | 9 | 74 | Randy LaJoie | Chevrolet | FINA | 70/0 | 133 | Engine | 13,940 |
| 32 | 28 | 66 | Elliott Sadler | Chevrolet | Phillips 66 | 67/0 | 126 | Engine | 12,805 |
| 33 | 34 | 6 | Joe Bessey | Chevrolet | Power Team | 64/0 | 118 | Running | 11,795 |
| 34 | 18 | 17 | Matt Kenseth | Chevrolet | Lycos | 61/0 | 114 | Running | 11,785 |
| 35 | 41 | 56 | Jeff Krogh | Chevrolet | Clearwater Forest Industries | 58/0 | 88 | Accident | 5,275 |
| 36 | 33 | 14 | Patty Moise | Ford | Rhodes Furniture | 55/0 | 84 | Accident | 5,265 |
| 37 | 23 | 92 | Jeff Green | Chevrolet | Nestle Nesquik | 52/0 | 51 | Accident | 5,255 |
| 38 | 24 | 57 | Jason Keller | Chevrolet | Progressive Motorsports | 49/0 | 51 | Accident | 5,245 |
| 39 | 17 | 64 | Dick Trickle | Chevrolet | Schneider Electric | 46/0 | 50 | Accident | 5,235 |
| 40 | 37 | 72 | Mike Dillon | Chevrolet | Detroit Gasket / MGM Brakes | 43/0 | 42 | Accident | 5,225 |
| 41 | 36 | 20 | Blaise Alexander | Chevrolet | Rescue Engine Formula | 40/0 | 29 | Accident | 5,365 |
| 42 | 26 | 89 | Ashton Lewis | Ford | Porter-Cable Power Tools | 37/0 | 11 | Accident | 5,205 |
| 43 | 30 | 75 | Kelly Denton | Chevrolet | Food Country / JKC | 34/0 | 8 | Engine | 5,200 |
