
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 60 | Mark Martin | Ford | Winn-Dixie | 175/0 | 195 | Running | 45,250 |
| 2 | 6 | 3 | Dale Earnhardt Jr. | Chevrolet | ACDelco | 170/0 | 195 | Running | 37,925 |
| 3 | 4 | 44 | Tony Stewart | Pontiac | Shell | 165/0 | 195 | Running | 18,350 |
| 4 | 2 | 17 | Matt Kenseth | Chevrolet | Lycos | 160/0 | 195 | Running | 31,040 |
| 5 | 14 | 00 | Buckshot Jones | Pontiac | Bayer / Alka-Seltzer | 155/0 | 195 | Running | 17,215 |
| 6 | 12 | 52 | Kevin Grubb | Chevrolet | Grubb Motorsports | 150/0 | 195 | Running | 12,140 |
| 7 | 5 | 87 | Joe Nemechek | Chevrolet | BellSouth Mobility | 146/0 | 195 | Running | 9,540 |
| 8 | 15 | 10 | Phil Parsons | Chevrolet | DuraLube | 142/0 | 195 | Running | 13,740 |
| 9 | 24 | 21 | Michael Waltrip | Ford | Band-Aid | 138/0 | 195 | Running | 10,840 |
| 10 | 21 | 138 | Ken Schrader | Chevrolet | Oakwood Homes | 134/0 | 195 | Running | 8,090 |
| 11 | 36 | 63 | Casey Atwood | Chevrolet | Lysol | 130/0 | 195 | Running | 14,990 |
| 12 | 31 | 37 | Mark Green | Chevrolet | Timber Wolf | 127/0 | 195 | Running | 11,015 |
| 13 | 11 | 38 | Elton Sawyer | Ford | Barbasol | 124/0 | 195 | Running | 11,490 |
| 14 | 9 | 93 | Dave Blaney | Pontiac | Amoco Oil Co. | 121/0 | 194 | Running | 5,740 |
| 15 | 29 | 30 | Todd Bodine | Chevrolet | Slim Jim | 118/0 | 195 | Running | 6,115 |
| 16 | 27 | 6 | Joe Bessey | Chevrolet | Power Team | 115/0 | 193 | Running | 18,765 |
| 17 | 22 | 80 | Mark Krogh | Chevrolet | Clearwater Forest Industries | 112/0 | 193 | Running | 7,590 |
| 18 | 17 | 49 | Gus Wasson | Chevrolet | No Sponsor | 109/0 | 193 | Running | 5,590 |
| 19 | 30 | 36 | David Green | Pontiac | AFG Glass | 106/0 | 193 | Running | 16,390 |
| 20 | 19 | 95 | Bobby Hamilton Jr. | Pontiac | Shoney's Inn | 103/0 | 193 | Running | 5,340 |
| 21 | 41 | 47 | Andy Santerre | Chevrolet | MONRO | 100/0 | 192 | Running | 9,715 |
| 22 | 35 | 57 | Jason Keller | Chevrolet | Stihl | 97/0 | 192 | Running | 8,230 |
| 23 | 26 | 14 | Patty Moise | Ford | Rhodes Furniture | 94/0 | 192 | Running | 5,425 |
| 24 | 40 | 77 | Ed Berrier | Ford | Lear / UAW | 91/0 | 191 | Running | 8,075 |
| 25 | 18 | 40 | Kevin Lepage | Ford | Channellock | 88/0 | 190 | Running | 8,250 |
| 26 | 38 | 29 | Hermie Sadler | Chevrolet | DEWALT Power Tools | 85/0 | 188 | Running | 8,025 |
| 27 | 37 | 33 | Tim Fedewa | Chevrolet | Kleenex | 82/0 | 187 | Running | 8,000 |
| 28 | 33 | 85 | Shane Hall | Chevrolet | Big A Auto Parts | 79/0 | 183 | Running | 7,975 |
| 29 | 3 | 34 | Mike McLaughlin | Chevrolet | Goulds Pumps | 76/0 | 182 | Engine | 17,300 |
| 30 | 32 | 8 | Bobby Hillin | Chevrolet | Clean Shower | 73/0 | 180 | Running | 6,150 |
| 31 | 16 | 59 | Robert Pressley | Chevrolet | Kingsford | 70/0 | 179 | Engine | 5,000 |
| 32 | 42 | 56 | Jeff Krogh | Chevrolet | Clearwater Forest Industries | 67/0 | 168 | Running | 7,875 |
| 33 | 39 | 72 | Mike Dillon | Chevrolet | Detroit Gasket / MGM Brakes | 64/0 | 144 | Engine | 7,850 |
| 34 | 7 | 23 | Lance Hooper | Chevrolet | WCW | 61/0 | 129 | Accident | 4,825 |
| 35 | 13 | 4 | Jeff Purvis | Pontiac | Lance Snacks | 58/0 | 119 | Handling | 15,800 |
| 36 | 25 | 61 | Derrike Cope | Pontiac | IWX Motor Freight | 55/0 | 113 | Engine | 5,347 |
| 37 | 28 | 66 | Elliott Sadler | Chevrolet | Phillips 66 | 52/0 | 110 | Accident | 15,925 |
| 38 | 1 | 64 | Dick Trickle | Chevrolet | Schneider Electric | 49/0 | 106 | Radiator | 5,975 |
| 39 | 34 | 20 | Blaise Alexander | Chevrolet | Lisa Express | 46/0 | 95 | Accident | 13,675 |
| 40 | 20 | 88 | Kevin Schwantz | Chevrolet | Phil-Mart | 43/0 | 47 | Engine | 4,675 |
| 41 | 43 | 74 | Randy LaJoie | Chevrolet | FINA | 40/0 | 37 | Engine | 16,675 |
| 42 | 8 | 32 | Dale Jarrett | Ford | White Rain | 37/0 | 31 | Engine | 4,675 |
| 43 | 23 | 99 | Glenn Allen | Chevrolet | Luxaire | 34/0 | 26 | Engine | 6,675 |
