
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 18 | Mike McLaughlin | Pontiac | MBNA | 188.877 | 47.650 | Leader |
| 2 | 26 | Lyndon Amick | Pontiac | Dr Pepper | 188.636 | 47.711 | -0.061 |
| 3 | 3 | Dale Earnhardt Jr. | Chevrolet | Nabisco Oreo | 188.494 | 47.747 | -0.097 |
| 4 | 6 | David Green | Dodge | Volaris Online | 188.482 | 47.750 | -0.100 |
| 5 | 36 | Hank Parker Jr. | Dodge | GNC Live Well | 188.450 | 47.758 | -0.108 |
| 6 | 92 | Andy Houston | Chevrolet | Excedrin | 188.147 | 47.835 | -0.185 |
| 7 | 17 | Matt Kenseth | Ford | Jani-King | 188.135 | 47.838 | -0.188 |
| 8 | 99 | Michael Waltrip | Chevrolet | Aaron's | 188.084 | 47.851 | -0.201 |
| 9 | 60 | Greg Biffle | Ford | Grainger | 187.986 | 47.876 | -0.226 |
| 10 | 1 | Jimmy Spencer | Pontiac | Yellow Transportation | 187.555 | 47.986 | -0.336 |
| 11 | 24 | Jack Sprague | Chevrolet | NetZero Platinum | 187.457 | 48.011 | -0.361 |
| 12 | 71 | Kevin Lepage | Ford | Unsponsored | 187.449 | 48.013 | -0.363 |
| 13 | 10 | Scott Riggs* | Ford | Nestle Nesquik | 187.414 | 48.022 | -0.372 |
| 14 | 25 | Bobby Hamilton Jr. | Ford | U.S. Marine Corps | 187.340 | 48.041 | -0.391 |
| 15 | 27 | Jamie McMurray | Pontiac | Williams TravelCenters | 187.301 | 48.051 | -0.401 |
| 16 | 59 | Stacy Compton | Chevrolet | Kingsford / Johnsonville | 187.239 | 48.067 | -0.417 |
| 17 | 46 | Ashton Lewis | Chevrolet | Civil Air Patrol | 187.145 | 48.091 | -0.441 |
| 18 | 87 | Joe Nemechek | Pontiac | Cellular One | 187.099 | 48.103 | -0.453 |
| 19 | 38 | Christian Elder | Ford | Great Clips | 187.013 | 48.125 | -0.475 |
| 20 | 37 | Jeff Purvis | Pontiac | Timber Wolf | 186.885 | 48.158 | -0.508 |
| 21 | 7 | Randy LaJoie | Chevrolet | Kleenex / Scott Products | 186.823 | 48.174 | -0.524 |
| 22 | 57 | Jason Keller | Ford | Albertsons | 186.776 | 48.186 | -0.536 |
| 23 | 66 | Casey Mears* | Dodge | Phillips 66 | 186.776 | 48.186 | -0.536 |
| 24 | 21 | Jeff Green | Chevrolet | Rockwell Automation | 186.676 | 48.212 | -0.562 |
| 25 | 2 | Johnny Sauter* | Chevrolet | ACDelco | 186.559 | 48.242 | -0.592 |
| 26 | 23 | Scott Wimmer | Pontiac | Siemens | 186.498 | 48.258 | -0.608 |
| 27 | 74 | Chad Little | Pontiac | Staff America | 186.297 | 48.310 | -0.660 |
| 28 | 47 | Shane Hmiel* | Pontiac | Thomas Pacconi Classics | 186.154 | 48.347 | -0.697 |
| 29 | 48 | Kenny Wallace | Chevrolet | Stacker 2 | 186.154 | 48.347 | -0.697 |
| 30 | 54 | Kevin Grubb | Chevrolet | GC Toys | 186.093 | 48.363 | -0.713 |
| 31 | 5 | Ricky Hendrick* | Chevrolet | GMAC | 185.900 | 48.413 | -0.763 |
| 32 | 33 | Tony Raines | Chevrolet | Bayer | 185.893 | 48.415 | -0.765 |
| 33 | 14 | Larry Foyt | Chevrolet | Harrah's | 185.805 | 48.438 | -0.788 |
| 34 | 19 | Tim Sauter | Chevrolet | A.P. Performance / U.S. 131 | 185.805 | 48.438 | -0.788 |
| 35 | 286 | Jeff Fultz | Chevrolet | C&C Boiler Sales & Svc | 185.801 | 48.439 | -0.789 |
| 36 | 188 | Jeff Fuller | Chevrolet | Scott Towels | 185.544 | 48.506 | -0.856 |
| 37 | 77 | Andy Kirby | Ford | Moy Racing | 185.300 | 48.570 | -0.920 |
| 38 | 63 | Shane Hall | Chevrolet | Pep Boys | 184.995 | 48.650 | -1.000 |
| 39 | 49 | Kirk Shelmerdine | Ford | Blair.com / Rent A Wreck | 183.535 | 49.037 | -1.387 |
| 40 | 95 | Steadman Marlin | Ford | Keystone Beer / Shoney's Inn | 178.987 | 50.283 | -2.633 |
| 41 | 16 | Chad Chaffin | Pontiac | 31-W Insulation | 175.022 | 51.422 | -3.772 |
