
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 24 | Jack Sprague | Chevrolet | NetZero Platinum | 155.142 | 23.599 | Leader |
| 2 | 17 | Matt Kenseth | Ford | TBA | 154.123 | 23.755 | -0.156 |
| 3 | 21 | Jeff Green | Chevrolet | Rockwell Automation | 154.039 | 23.768 | -0.169 |
| 4 | 5 | Ricky Hendrick* | Chevrolet | GMAC | 153.561 | 23.842 | -0.243 |
| 5 | 48 | Kenny Wallace | Chevrolet | Stacker 2 | 153.426 | 23.863 | -0.264 |
| 6 | 60 | Greg Biffle | Ford | Grainger | 153.246 | 23.891 | -0.292 |
| 7 | 1 | Jimmy Spencer | Chevrolet | Yellow Transportation | 153.060 | 23.920 | -0.321 |
| 8 | 57 | Jason Keller | Ford | Albertsons | 152.849 | 23.953 | -0.354 |
| 9 | 47 | Shane Hmiel* | Chevrolet | Thomas Pacconi Classics | 152.607 | 23.991 | -0.392 |
| 10 | 59 | Stacy Compton | Chevrolet | Kingsford / Johnsonville | 152.303 | 24.039 | -0.440 |
| 11 | 18 | Mike McLaughlin | Pontiac | MBNA | 152.290 | 24.041 | -0.442 |
| 12 | 10 | Scott Riggs* | Ford | Nestle Nesquik | 152.214 | 24.053 | -0.454 |
| 13 | 46 | Ashton Lewis | Chevrolet | Civil Air Patrol | 152.208 | 24.054 | -0.455 |
| 14 | 98 | Kasey Kahne* | Ford | Channellock | 152.106 | 24.070 | -0.471 |
| 15 | 33 | Tony Raines | Chevrolet | Bayer | 151.930 | 24.098 | -0.499 |
| 16 | 27 | Jamie McMurray | Chevrolet | Williams TravelCenters | 151.923 | 24.099 | -0.500 |
| 17 | 7 | Randy LaJoie | Chevrolet | Kleenex / Scott Products | 151.898 | 24.103 | -0.504 |
| 18 | 99 | Michael Waltrip | Chevrolet | Aaron's | 151.867 | 24.108 | -0.509 |
| 19 | 54 | Kevin Grubb | Chevrolet | GC Toys | 151.672 | 24.139 | -0.540 |
| 20 | 2 | Johnny Sauter* | Chevrolet | ACDelco | 151.653 | 24.142 | -0.543 |
| 21 | 19 | Tim Sauter | Chevrolet | A.P. Performance / U.S. 131 | 151.490 | 24.168 | -0.569 |
| 22 | 74 | Chad Little | Chevrolet | Staff America | 151.452 | 24.174 | -0.575 |
| 23 | 40 | Brian Vickers* | Dodge | EMP | 151.433 | 24.177 | -0.578 |
| 24 | 26 | Lyndon Amick | Chevrolet | Dr Pepper | 151.108 | 24.229 | -0.630 |
| 25 | 38 | Christian Elder | Ford | Deka Batteries | 151.052 | 24.238 | -0.639 |
| 26 | 11 | Josh Richeson | Ford | TBA | 150.872 | 24.267 | -0.668 |
| 27 | 66 | Casey Mears* | Dodge | Phillips 66 | 150.785 | 24.281 | -0.682 |
| 28 | 36 | Hank Parker Jr. | Dodge | GNC Live Well | 150.259 | 24.366 | -0.767 |
| 29 | 25 | Bobby Hamilton Jr. | Ford | U.S. Marine Corps | 150.222 | 24.372 | -0.773 |
| 30 | 23 | Scott Wimmer | Pontiac | TBA | 150.061 | 24.398 | -0.799 |
| 31 | 37 | Jeff Purvis | Chevrolet | Timber Wolf | 150.006 | 24.407 | -0.808 |
| 32 | 14 | Larry Foyt | Chevrolet | Harrah's | 149.914 | 24.422 | -0.823 |
| 33 | 92 | Andy Houston | Chevrolet | Excedrin | 149.315 | 24.520 | -0.921 |
| 34 | 16 | Chad Chaffin | Pontiac | 31-W Insulation | 148.485 | 24.657 | -1.058 |
| 35 | 12 | Kerry Earnhardt* | Chevrolet | 10-10-220 | 148.413 | 24.669 | -1.070 |
| 36 | 132 | Dan Pardus* | Chevrolet | Outdoor Channel | 148.239 | 24.698 | -1.099 |
| 37 | 189 | Lance Hooper | Chevrolet | Bigfanracing.com | 147.975 | 24.742 | -1.143 |
| 38 | 94 | Daniel Johnson | Chevrolet | racefanfun.com | 146.747 | 24.949 | -1.350 |
| 39 | 284 | Cam Strader | Chevrolet | TBA | 146.033 | 25.071 | -1.472 |
| 40 | 63 | Ken Alexander | Chevrolet | Greased Lightning | 145.084 | 25.235 | -1.636 |
| 41 | 152 | Brad Teague | Ford | Moy Racing | 144.534 | 25.331 | -1.732 |
| 42 | 49 | Robby Faggart | Ford | Rent-A-Wreck / Blair.com | 144.289 | 25.374 | -1.775 |
| 43 | 144 | Mike Harmon | Chevrolet | TBA | 143.357 | 25.539 | -1.940 |
| 44 | 77 | Andy Kirby | Ford | Moy Racing | 143.116 | 25.582 | -1.983 |
