
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Randy LaJoie | Chevrolet | Kleenex / Scott Products | 131.911 | 34.114 | Leader |
| 2 | 26 | Ron Hornaday | Chevrolet | Dr Pepper | 131.818 | 34.138 | -0.024 |
| 3 | 57 | Jason Keller | Ford | Albertsons | 131.671 | 34.176 | -0.062 |
| 4 | 33 | Tony Raines | Chevrolet | TBA | 131.656 | 34.180 | -0.066 |
| 5 | 30 | Christian Fittipaldi | Chevrolet | mike's hard lemonade | 131.564 | 34.204 | -0.090 |
| 6 | 59 | David Green | Chevrolet | Kingsford / Johnsonville | 131.514 | 34.217 | -0.103 |
| 7 | 60 | Greg Biffle | Ford | Grainger | 131.444 | 34.235 | -0.121 |
| 8 | 66 | Casey Mears* | Dodge | Phillips 66 | 131.387 | 34.250 | -0.136 |
| 9 | 27 | Jamie McMurray | Chevrolet | Williams TravelCenters | 131.345 | 34.261 | -0.147 |
| 10 | 48 | Kenny Wallace | Chevrolet | Stacker 2 | 131.329 | 34.265 | -0.151 |
| 11 | 38 | Mark Green | Ford | Great Clips | 131.310 | 34.270 | -0.156 |
| 12 | 21 | Jay Sauter | Chevrolet | Rockwell Automation | 130.985 | 34.355 | -0.241 |
| 13 | 46 | Ashton Lewis | Chevrolet | Civil Air Patrol | 130.959 | 34.362 | -0.248 |
| 14 | 10 | Scott Riggs* | Ford | Nestle Nesquik | 130.711 | 34.427 | -0.313 |
| 15 | 18 | Mike McLaughlin | Pontiac | MBNA | 130.571 | 34.464 | -0.350 |
| 16 | 92 | Todd Bodine | Chevrolet | Excedrin | 130.378 | 34.515 | -0.401 |
| 17 | 2 | Johnny Sauter* | Chevrolet | ACDelco | 130.254 | 34.548 | -0.434 |
| 18 | 19 | Tim Sauter | Chevrolet | Unsponsored | 130.197 | 34.563 | -0.449 |
| 19 | 14 | Larry Foyt | Chevrolet | Harrah's | 130.197 | 34.563 | -0.449 |
| 20 | 54 | Kevin Grubb | Chevrolet | Toys R Us | 130.129 | 34.581 | -0.467 |
| 21 | 34 | Stuart Kirby | Chevrolet | U.S. Air Force | 130.058 | 34.600 | -0.486 |
| 22 | 37 | Kevin Lepage | Chevrolet | Timber Wolf | 129.949 | 34.629 | -0.515 |
| 23 | 4 | Mike Wallace | Chevrolet | GEICO Direct | 129.863 | 34.652 | -0.538 |
| 24 | 291 | Stanton Barrett | Ford | Bojangles / OdoBan | 129.848 | 34.656 | -0.542 |
| 25 | 24 | Jack Sprague | Chevrolet | NetZero | 129.818 | 34.664 | -0.550 |
| 26 | 25 | Bobby Hamilton Jr. | Ford | U.S. Marine Corps | 129.814 | 34.665 | -0.551 |
| 27 | 23 | Scott Wimmer | Pontiac | TBA | 129.537 | 34.739 | -0.625 |
| 28 | 63 | Shane Hall | Chevrolet | Greased Lightning | 129.474 | 34.756 | -0.642 |
| 29 | 36 | Hank Parker Jr. | Dodge | GNC Live Well | 129.422 | 34.770 | -0.656 |
| 30 | 273 | Jason Schuler | Ford | Havill-Spoerl | 129.422 | 34.770 | -0.656 |
| 31 | 12 | Kerry Earnhardt* | Chevrolet | Jani-King | 129.258 | 34.814 | -0.700 |
| 32 | 185 | Josh Richeson | Ford | Havill-Spoerl | 129.236 | 34.820 | -0.706 |
| 33 | 5 | Ricky Hendrick* | Chevrolet | GMAC | 129.154 | 34.842 | -0.728 |
| 34 | 16 | Chad Chaffin | Chevrolet | 31-W Insulation | 128.513 | 35.016 | -0.902 |
| 35 | 77 | Brad Teague | Ford | Moy Racing | 128.187 | 35.105 | -0.991 |
| 36 | 134 | Carl Edwards | Chevrolet | Waterloo Tool Storage | 127.540 | 35.283 | -1.169 |
| Provisional | |||||||
| 37 | #47 | Shane Hmiel* | Chevrolet | mike's hard lemonade | - | - | - |
| 38 | #49 | Sammy Potashnick | Ford | TBA | 125.230 | 35.934 | -1.820 |
| 39 | #94 | Larry Gunselman | Chevrolet | Waterloo Tool Storage | 125.825 | 35.764 | -1.650 |
| 40 | #144 | Mike Harmon | Chevrolet | Global Industrial Contractors | 125.156 | 35.955 | -1.841 |
| 41 | #284 | Brian Weber | Chevrolet | Lab Rat Sportswear | 119.465 | 37.668 | -3.554 |
| 42 | #152 | Eric Jones | Ford | TBA | 124.730 | 36.078 | -1.964 |
| 43 | #171 | Ron Young | Chevrolet | TBA | - | - | - |
| Did Not Qualify | |||||||
| 44 | 0 | Kertus Davis | Chevrolet | Broadway Motors | 127.190 | 35.380 | -1.266 |
| 45 | 122 | Drew White | Chevrolet | White Motorsports | 122.372 | 36.773 | -2.659 |
