
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 60 | Greg Biffle | Ford | Grainger | 130.088 | 34.592 | Leader |
| 2 | 57 | Jason Keller | Ford | Albertsons | 130.043 | 34.604 | -0.012 |
| 3 | 25 | Bobby Hamilton Jr. | Ford | U.S. Marine Corps | 129.739 | 34.685 | -0.093 |
| 4 | 36 | Hank Parker Jr. | Dodge | GNC Live Well | 129.601 | 34.722 | -0.130 |
| 5 | 18 | Mike McLaughlin | Pontiac | MBNA | 129.530 | 34.741 | -0.149 |
| 6 | 24 | Jack Sprague | Chevrolet | NetZero | 129.433 | 34.767 | -0.175 |
| 7 | 38 | Mark Green | Ford | Great Clips | 129.351 | 34.789 | -0.197 |
| 8 | 23 | Scott Wimmer | Pontiac | TBA | 129.314 | 34.799 | -0.207 |
| 9 | 10 | Scott Riggs* | Ford | Nestle Nesquik | 129.295 | 34.804 | -0.212 |
| 10 | 33 | Tony Raines | Chevrolet | TBA | 129.258 | 34.814 | -0.222 |
| 11 | 48 | Kenny Wallace | Chevrolet | Stacker 2 | 129.136 | 34.847 | -0.255 |
| 12 | 47 | Shane Hmiel* | Chevrolet | mike's hard lemonade | 129.129 | 34.849 | -0.257 |
| 13 | 26 | Ron Hornaday | Chevrolet | Dr Pepper | 129.110 | 34.854 | -0.262 |
| 14 | 59 | David Green | Chevrolet | Kingsford / Johnsonville | 129.095 | 34.858 | -0.266 |
| 15 | 27 | Jamie McMurray | Chevrolet | Williams TravelCenters | 129.084 | 34.861 | -0.269 |
| 16 | 5 | Ricky Hendrick* | Chevrolet | GMAC | 128.851 | 34.924 | -0.332 |
| 17 | 66 | Casey Mears* | Dodge | Phillips 66 | 128.836 | 34.928 | -0.336 |
| 18 | 54 | Kevin Grubb | Chevrolet | Toys R Us | 128.814 | 34.934 | -0.342 |
| 19 | 30 | Christian Fittipaldi | Chevrolet | mike's hard lemonade | 128.800 | 34.938 | -0.346 |
| 20 | 7 | Randy LaJoie | Chevrolet | Kleenex / Scott Products | 128.726 | 34.958 | -0.366 |
| 21 | 2 | Johnny Sauter* | Chevrolet | ACDelco | 128.678 | 34.971 | -0.379 |
| 22 | 46 | Ashton Lewis | Chevrolet | Civil Air Patrol | 128.560 | 35.003 | -0.411 |
| 23 | 21 | Jay Sauter | Chevrolet | Rockwell Automation | 128.297 | 35.075 | -0.483 |
| 24 | 92 | Todd Bodine | Chevrolet | Excedrin | 128.297 | 35.075 | -0.483 |
| 25 | 37 | Kevin Lepage | Chevrolet | Timber Wolf | 128.289 | 35.077 | -0.485 |
| 26 | 34 | Stuart Kirby | Chevrolet | U.S. Air Force | 128.183 | 35.106 | -0.514 |
| 27 | 19 | Tim Sauter | Chevrolet | Unsponsored | 128.096 | 35.130 | -0.538 |
| 28 | 63 | Shane Hall | Chevrolet | Greased Lightning | 128.037 | 35.146 | -0.554 |
| 29 | 12 | Kerry Earnhardt* | Chevrolet | Jani-King | 127.914 | 35.180 | -0.588 |
| 30 | 291 | Stanton Barrett | Ford | Bojangles / OdoBan | 127.761 | 35.222 | -0.630 |
| 31 | 14 | Larry Foyt | Chevrolet | Harrah's | 127.649 | 35.253 | -0.661 |
| 32 | 273 | Jason Schuler | Ford | Havill-Spoerl | 127.500 | 35.294 | -0.702 |
| 33 | 4 | Mike Wallace | Chevrolet | GEICO Direct | 127.392 | 35.324 | -0.732 |
| 34 | 171 | Ron Young | Chevrolet | TBA | 126.921 | 35.455 | -0.863 |
| 35 | 185 | Josh Richeson | Ford | Havill-Spoerl | 126.110 | 35.683 | -1.091 |
| 36 | 16 | Chad Chaffin | Chevrolet | 31-W Insulation | 125.973 | 35.722 | -1.130 |
| 37 | 94 | Larry Gunselman | Chevrolet | Waterloo Tool Storage | 125.874 | 35.750 | -1.158 |
| 38 | 77 | Brad Teague | Ford | Moy Racing | 125.814 | 35.767 | -1.175 |
| 39 | 144 | Mike Harmon | Chevrolet | Global Industrial Contractors | 125.674 | 35.807 | -1.215 |
| 40 | 49 | Sammy Potashnick | Ford | TBA | 122.382 | 36.770 | -2.178 |
| 41 | 284 | Brian Weber | Chevrolet | Lab Rat Sportswear | 117.291 | 38.366 | -3.774 |
