
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 37 | Kevin Lepage | Chevrolet | Timber Wolf | 155.757 | 23.113 | Leader |
| 2 | 33 | Tony Raines | Chevrolet | Bayer | 155.514 | 23.149 | -0.036 |
| 3 | 21 | Jeff Green | Chevrolet | Rockwell Automation | 155.414 | 23.164 | -0.051 |
| 4 | 40 | Brian Vickers* | Dodge | EMP / U.S. Army | 155.414 | 23.164 | -0.051 |
| 5 | 57 | Jason Keller | Ford | Albertsons | 155.186 | 23.198 | -0.085 |
| 6 | 18 | Mike McLaughlin | Pontiac | MBNA | 155.172 | 23.200 | -0.087 |
| 7 | 26 | Ron Hornaday | Chevrolet | Dr Pepper | 155.005 | 23.225 | -0.112 |
| 8 | 60 | Greg Biffle | Ford | Grainger | 154.885 | 23.243 | -0.130 |
| 9 | 1 | Jimmy Spencer | Chevrolet | Yellow Transportation | 154.859 | 23.247 | -0.134 |
| 10 | 25 | Bobby Hamilton Jr. | Ford | U.S. Marine Corps | 154.255 | 23.338 | -0.225 |
| 11 | 7 | Randy LaJoie | Chevrolet | Kleenex / Scott Products | 154.176 | 23.350 | -0.237 |
| 12 | 48 | Kenny Wallace | Chevrolet | Stacker 2 | 153.958 | 23.383 | -0.270 |
| 13 | 66 | Casey Mears* | Dodge | Phillips 66 | 153.951 | 23.384 | -0.271 |
| 14 | 47 | Shane Hmiel* | Chevrolet | mike's hard lemonade | 153.675 | 23.426 | -0.313 |
| 15 | 27 | Jamie McMurray | Chevrolet | Williams TravelCenters | 153.570 | 23.442 | -0.329 |
| 16 | 54 | Kevin Grubb | Chevrolet | Toys R Us | 153.440 | 23.462 | -0.349 |
| 17 | 36 | Hank Parker Jr. | Dodge | GNC Live Well | 153.335 | 23.478 | -0.365 |
| 18 | 10 | Scott Riggs* | Ford | Nestle Nesquik | 153.296 | 23.484 | -0.371 |
| 19 | 156 | Martin Truex Jr. | Chevrolet | Seawatch Inc. | 153.159 | 23.505 | -0.392 |
| 20 | 59 | Stacy Compton | Chevrolet | Kingsford / Johnsonville | 153.029 | 23.525 | -0.412 |
| 21 | 5 | Ricky Hendrick* | Chevrolet | GMAC | 152.853 | 23.552 | -0.439 |
| 22 | 34 | Steve Grissom | Chevrolet | U.S. Air Force | 152.724 | 23.572 | -0.459 |
| 23 | 38 | Mark Green | Ford | Great Clips | 152.588 | 23.593 | -0.480 |
| 24 | 92 | Todd Bodine | Chevrolet | Excedrin | 152.529 | 23.602 | -0.489 |
| 25 | 31 | Tim Fedewa | Chevrolet | Whelen Engineering | 152.491 | 23.608 | -0.495 |
| 26 | 23 | Scott Wimmer | Pontiac | TBA | 152.413 | 23.620 | -0.507 |
| 27 | 19 | Tim Sauter | Chevrolet | Unsponsored | 152.355 | 23.629 | -0.516 |
| 28 | 24 | Jack Sprague | Chevrolet | NetZero | 152.349 | 23.630 | -0.517 |
| 29 | 46 | Ashton Lewis | Chevrolet | Civil Air Patrol | 152.194 | 23.654 | -0.541 |
| 30 | 14 | Larry Foyt | Chevrolet | Harrah's | 152.123 | 23.665 | -0.552 |
| 31 | 4 | Mike Wallace | Chevrolet | GEICO Direct | 152.040 | 23.678 | -0.565 |
| 32 | 291 | Stanton Barrett | Ford | Bojangles / OdoBan | 151.159 | 23.816 | -0.703 |
| 33 | 2 | Johnny Sauter* | Chevrolet | ACDelco | 150.558 | 23.911 | -0.798 |
| 34 | 98 | Kasey Kahne* | Ford | Channellock | 150.464 | 23.926 | -0.813 |
| 35 | 184 | Dion Ciccarelli | Ford | TBA | 150.144 | 23.977 | -0.864 |
| 36 | 11 | Josh Richeson | Ford | Timberland | 149.981 | 24.003 | -0.890 |
| Provisional | |||||||
| 37 | #12 | Kerry Earnhardt* | Chevrolet | Jani-King | 149.688 | 24.050 | -0.937 |
| 38 | #63 | Ron Young | Chevrolet | Greased Lightning | 149.545 | 24.073 | -0.960 |
| 39 | #77 | Jimmy Kitchens | Ford | Moy Racing | 136.825 | 26.311 | -3.198 |
| 40 | #49 | Joe Buford | Ford | bgnracing.com | 146.963 | 24.496 | -1.383 |
| 41 | #94 | Larry Gunselman | Chevrolet | Waterloo Tool Storage | 144.986 | 24.830 | -1.717 |
| 42 | #16 | Chad Chaffin | Chevrolet | 31-W Insulation | 147.771 | 24.362 | -1.249 |
| 43 | #144 | Mike Harmon | Chevrolet | TBA | 145.743 | 24.701 | -1.588 |
| Did Not Qualify | |||||||
| 44 | 241 | Chris Fontaine | Chevrolet | Advance Auto Parts | 149.081 | 24.148 | -1.035 |
| 45 | 93 | Bill Hoff | Pontiac | Mike's Famous Harley-Davidson | 145.997 | 24.658 | -1.545 |
| 46 | 56 | Richard Mitchell | Chevrolet | Coach USA / Mountaineer Gaming | 144.213 | 24.963 | -1.850 |
| 47 | 152 | Donnie Neuenberger | Ford | TBA | 130.548 | 27.576 | -4.463 |
