
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 87 | Joe Nemechek | Pontiac | Cellular One | 186.050 | 48.374 | Leader |
| 2 | 8 | Dale Earnhardt Jr. | Chevrolet | Oreo / Ritz | 185.586 | 48.495 | -0.121 |
| 3 | 21 | Kevin Harvick | Chevrolet | PayDay | 185.468 | 48.526 | -0.152 |
| 4 | 39 | Mike McLaughlin | Ford | XM Nation | 185.452 | 48.530 | -0.156 |
| 5 | 30 | Jimmy Vasser | Dodge | Aventis Bio-Services | 185.281 | 48.575 | -0.201 |
| 6 | 17 | Matt Kenseth | Ford | Bayer | 185.098 | 48.623 | -0.249 |
| 7 | 99 | Michael Waltrip | Chevrolet | Aaron's | 184.949 | 48.662 | -0.288 |
| 8 | 2 | Ron Hornaday | Chevrolet | ACDelco | 184.930 | 48.667 | -0.293 |
| 9 | 19 | Chad Blount* | Dodge | APP Gas | 184.767 | 48.710 | -0.336 |
| 10 | 20 | Mike Bliss | Pontiac | Rockwell Automation | 184.593 | 48.756 | -0.382 |
| 11 | 18 | Coy Gibbs* | Pontiac | MBNA | 184.370 | 48.815 | -0.441 |
| 12 | 59 | Stacy Compton | Chevrolet | Kingsford / Johnsonville | 184.336 | 48.824 | -0.450 |
| 13 | 38 | Kasey Kahne | Ford | Great Clips | 184.336 | 48.824 | -0.450 |
| 14 | 48 | Shane Hmiel | Pontiac | Dark Dog | 184.170 | 48.868 | -0.494 |
| 15 | 7 | Randy LaJoie | Pontiac | Kleenex | 184.106 | 48.885 | -0.511 |
| 16 | 12 | Kerry Earnhardt | Chevrolet | Supercuts / Hot Tamales / Jani-King | 183.857 | 48.951 | -0.577 |
| 17 | 25 | Bobby Hamilton Jr. | Ford | U.S. Marine Corps | 183.374 | 49.080 | -0.706 |
| 18 | 43 | Johnny Sauter | Chevrolet | Channellock | 183.374 | 49.080 | -0.706 |
| 19 | 57 | Jason Keller | Ford | Albertsons | 183.370 | 49.081 | -0.707 |
| 20 | 1 | Jamie McMurray | Dodge | Yellow Transportation | 183.352 | 49.086 | -0.712 |
| 21 | 5 | Brian Vickers | Chevrolet | GMAC | 183.210 | 49.124 | -0.750 |
| 22 | 4 | Mike Wallace | Pontiac | GEICO | 183.132 | 49.145 | -0.771 |
| 23 | 23 | Scott Wimmer | Chevrolet | Stacker 2 / StaminaRX | 183.038 | 49.170 | -0.796 |
| 24 | 10 | Scott Riggs | Ford | Nestle Nesquik | 182.801 | 49.234 | -0.860 |
| 25 | 6 | Damon Lusk* | Dodge | Sta-Rite Pumps | 182.778 | 49.240 | -0.866 |
| 26 | 60 | Stanton Barrett | Ford | OdoBan | 182.734 | 49.252 | -0.878 |
| 27 | 27 | Chase Montgomery* | Pontiac | TrimSpa | 182.393 | 49.344 | -0.970 |
| 28 | 37 | David Green | Pontiac | Timber Wolf | 182.242 | 49.385 | -1.011 |
| 29 | 28 | Brad Baker | Dodge | Weyerhaeuser | 182.006 | 49.449 | -1.075 |
| 30 | 26 | Kevin Grubb | Dodge | Dr Pepper | 181.962 | 49.461 | -1.087 |
| 31 | 161 | Toby Porter | Pontiac | PTI Transportation | 181.962 | 49.461 | -1.087 |
| 32 | 77 | Donnie Neuenberger | Ford | University of Maryland | 181.947 | 49.465 | -1.091 |
| 33 | 46 | Ashton Lewis | Chevrolet | Civil Air Patrol | 181.415 | 49.610 | -1.236 |
| 34 | 92 | Todd Bodine | Chevrolet | TBA | 181.247 | 49.656 | -1.282 |
| 35 | 186 | Jeff Fultz | Chevrolet | United Plastics Group | 180.934 | 49.742 | -1.368 |
| 36 | 72 | Randy MacDonald | Pontiac | PDQ! / US Security | 180.636 | 49.824 | -1.450 |
| Provisional | |||||||
| 37 | #54 | Hermie Sadler | Chevrolet | Toys R Us | 180.321 | 49.911 | -1.537 |
| 38 | #73 | Jason Schuler | Ford | Havill-Spoerl | 177.806 | 50.617 | -2.243 |
| 39 | #70 | Robby Benton | Chevrolet | TBA | 177.809 | 50.616 | -2.242 |
| 40 | #49 | Derrike Cope | Ford | Avacor | 179.483 | 50.144 | -1.770 |
| 41 | #22 | Jeff Fuller | Chevrolet | Copperfield & Co. Realtors | 178.257 | 50.489 | -2.115 |
| 42 | #16 | Larry Gunselman | Chevrolet | Waterloo Industries / 31-W Insulation | 180.144 | 49.960 | -1.586 |
| 43 | #44 | Mike Harmon | Chevrolet | Global Industrial Contractors | 180.447 | 49.876 | -1.502 |
| Did Not Qualify | |||||||
| 44 | 261 | Mark Day | Pontiac | 31-W Insulation | 180.169 | 49.953 | -1.579 |
| 45 | 75 | Jay Sauter | Chevrolet | Food Country USA | 178.511 | 50.417 | -2.043 |
| 46 | 67 | C W Smith | Chevrolet | Panasonic | 178.116 | 50.529 | -2.155 |
| 47 | 84 | Joe Buford | Chevrolet | Enzyme Solutions | 176.585 | 50.967 | -2.593 |
| 48 | 52 | Brad Teague | Ford | Means Racing | 176.464 | 51.002 | -2.628 |
