
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Kerry Earnhardt | Chevrolet | Supercuts | 183.921 | 48.934 | Leader |
| 2 | 99 | Michael Waltrip | Chevrolet | Aaron's | 183.685 | 48.997 | -0.063 |
| 3 | 17 | Matt Kenseth | Ford | Bayer | 183.438 | 49.063 | -0.129 |
| 4 | 18 | Coy Gibbs* | Pontiac | MBNA | 182.778 | 49.240 | -0.306 |
| 5 | 30 | Jimmy Vasser | Dodge | Aventis Bio-Services | 182.693 | 49.263 | -0.329 |
| 6 | 8 | Dale Earnhardt Jr. | Chevrolet | Oreo / Ritz | 182.626 | 49.281 | -0.347 |
| 7 | 87 | Joe Nemechek | Pontiac | Cellular One | 182.437 | 49.332 | -0.398 |
| 8 | 59 | Stacy Compton | Chevrolet | Kingsford / Johnsonville | 182.419 | 49.337 | -0.403 |
| 9 | 19 | Chad Blount* | Dodge | APP Gas | 182.382 | 49.347 | -0.413 |
| 10 | 4 | Mike Wallace | Pontiac | GEICO | 182.349 | 49.356 | -0.422 |
| 11 | 2 | Ron Hornaday | Chevrolet | ACDelco | 182.234 | 49.387 | -0.453 |
| 12 | 28 | Brad Baker | Dodge | Trus Joist | 182.208 | 49.394 | -0.460 |
| 13 | 38 | Kasey Kahne | Ford | Great Clips | 182.171 | 49.404 | -0.470 |
| 14 | 48 | Shane Hmiel | Pontiac | Dark Dog | 182.116 | 49.419 | -0.485 |
| 15 | 39 | Mike McLaughlin | Ford | TBA | 182.043 | 49.439 | -0.505 |
| 16 | 21 | Kevin Harvick | Chevrolet | PayDay | 181.995 | 49.452 | -0.518 |
| 17 | 10 | Scott Riggs | Ford | Nestle Nesquik | 181.591 | 49.562 | -0.628 |
| 18 | 25 | Bobby Hamilton Jr. | Ford | U.S. Marine Corps | 181.580 | 49.565 | -0.631 |
| 19 | 1 | Jamie McMurray | Dodge | Yellow Transportation | 181.294 | 49.643 | -0.709 |
| 20 | 27 | Chase Montgomery* | Pontiac | TrimSpa | 181.265 | 49.651 | -0.717 |
| 21 | 46 | Ashton Lewis | Chevrolet | Civil Air Patrol | 181.170 | 49.677 | -0.743 |
| 22 | 57 | Jason Keller | Ford | Albertsons | 181.006 | 49.722 | -0.788 |
| 23 | 23 | Scott Wimmer | Chevrolet | Stacker 2 / StaminaRX | 180.934 | 49.742 | -0.808 |
| 24 | 5 | Brian Vickers | Chevrolet | GMAC | 180.792 | 49.781 | -0.847 |
| 25 | 26 | Kevin Grubb | Dodge | Dr Pepper | 180.788 | 49.782 | -0.848 |
| 26 | 20 | Mike Bliss | Pontiac | Rockwell Automation | 180.774 | 49.786 | -0.852 |
| 27 | 6 | Damon Lusk* | Dodge | Sta-Rite Pumps | 180.697 | 49.807 | -0.873 |
| 28 | 92 | Todd Bodine | Chevrolet | TBA | 180.473 | 49.869 | -0.935 |
| 29 | 43 | Johnny Sauter | Chevrolet | Channellock | 180.469 | 49.870 | -0.936 |
| 30 | 60 | Stanton Barrett | Ford | OdoBan | 180.390 | 49.892 | -0.958 |
| 31 | 7 | Randy LaJoie | Pontiac | Kleenex | 180.314 | 49.913 | -0.979 |
| 32 | 186 | Jeff Fultz | Chevrolet | TBA | 179.773 | 50.063 | -1.129 |
| 33 | 37 | David Green | Pontiac | Timber Wolf | 179.612 | 50.108 | -1.174 |
| 34 | 161 | Toby Porter | Pontiac | PTI Transportation | 179.172 | 50.231 | -1.297 |
| 35 | 44 | Mike Harmon | Chevrolet | Global Industrial Contractors | 179.019 | 50.274 | -1.340 |
| 36 | 77 | Donnie Neuenberger | Ford | University of Maryland | 178.930 | 50.299 | -1.365 |
| 37 | 49 | Derrike Cope | Ford | Avacor | 178.809 | 50.333 | -1.399 |
| 38 | 72 | Randy MacDonald | Pontiac | PDQ! / US Security | 178.239 | 50.494 | -1.560 |
| 39 | 328 | Larry Hollenbeck | Pontiac | SWAT Motorsports | 178.221 | 50.499 | -1.565 |
| 40 | 54 | Hermie Sadler | Chevrolet | Toys R Us | 177.890 | 50.593 | -1.659 |
| 41 | 16 | Larry Gunselman | Chevrolet | Waterloo Industries / 31-W Insulation | 177.866 | 50.600 | -1.666 |
| 42 | 22 | Jeff Fuller | Chevrolet | Copperfield & Co. Realtors | 177.452 | 50.718 | -1.784 |
| 43 | 52 | Brad Teague | Ford | Means Racing | 177.218 | 50.785 | -1.851 |
| 44 | 67 | C W Smith | Chevrolet | Panasonic | 177.148 | 50.805 | -1.871 |
| 45 | 261 | Mark Day | Pontiac | 31-W Insulation | 176.208 | 51.076 | -2.142 |
| 46 | 75 | Jay Sauter | Chevrolet | Food Country USA | 176.184 | 51.083 | -2.149 |
| 47 | 73 | Jason Schuler | Ford | Havill-Spoerl | 174.999 | 51.429 | -2.495 |
