
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 25 | Bobby Hamilton Jr. | Ford | U.S. Marine Corps | 188.972 | 47.626 | Leader |
| 2 | 57 | Jason Keller | Ford | Albertsons | 188.569 | 47.728 | -0.102 |
| 3 | 21 | Kevin Harvick | Chevrolet | PayDay | 188.462 | 47.755 | -0.129 |
| 4 | 48 | Shane Hmiel | Pontiac | Dark Dog | 188.391 | 47.773 | -0.147 |
| 5 | 59 | Stacy Compton | Chevrolet | Kingsford / Johnsonville | 188.379 | 47.776 | -0.150 |
| 6 | 5 | Brian Vickers | Chevrolet | GMAC | 188.332 | 47.788 | -0.162 |
| 7 | 46 | Ashton Lewis | Chevrolet | Civil Air Patrol | 187.539 | 47.990 | -0.364 |
| 8 | 38 | Kasey Kahne | Ford | Great Clips | 187.516 | 47.996 | -0.370 |
| 9 | 92 | Todd Bodine | Chevrolet | TBA | 187.067 | 48.111 | -0.485 |
| 10 | 99 | Michael Waltrip | Chevrolet | Aaron's | 187.064 | 48.112 | -0.486 |
| 11 | 20 | Mike Bliss | Pontiac | Rockwell Automation | 186.986 | 48.132 | -0.506 |
| 12 | 7 | Randy LaJoie | Pontiac | Kleenex | 186.928 | 48.147 | -0.521 |
| 13 | 60 | Stanton Barrett | Ford | OdoBan | 186.900 | 48.154 | -0.528 |
| 14 | 39 | Mike McLaughlin | Ford | XM Nation | 186.811 | 48.177 | -0.551 |
| 15 | 28 | Brad Baker | Dodge | Weyerhaeuser | 186.575 | 48.238 | -0.612 |
| 16 | 43 | Johnny Sauter | Chevrolet | Channellock | 186.528 | 48.250 | -0.624 |
| 17 | 10 | Scott Riggs | Ford | Nestle Nesquik | 186.413 | 48.280 | -0.654 |
| 18 | 27 | Chase Montgomery* | Pontiac | TrimSpa | 186.382 | 48.288 | -0.662 |
| 19 | 186 | Jeff Fultz | Chevrolet | United Plastics Group | 186.262 | 48.319 | -0.693 |
| 20 | 87 | Joe Nemechek | Pontiac | Cellular One | 186.235 | 48.326 | -0.700 |
| 21 | 18 | Coy Gibbs* | Pontiac | MBNA | 186.154 | 48.347 | -0.721 |
| 22 | 8 | Dale Earnhardt Jr. | Chevrolet | Oreo / Ritz | 186.073 | 48.368 | -0.742 |
| 23 | 17 | Matt Kenseth | Ford | Bayer | 186.054 | 48.373 | -0.747 |
| 24 | 2 | Ron Hornaday | Chevrolet | ACDelco | 186.047 | 48.375 | -0.749 |
| 25 | 23 | Scott Wimmer | Chevrolet | Stacker 2 / StaminaRX | 186.027 | 48.380 | -0.754 |
| 26 | 70 | Robby Benton | Chevrolet | TBA | 185.977 | 48.393 | -0.767 |
| 27 | 12 | Kerry Earnhardt | Chevrolet | Supercuts | 185.912 | 48.410 | -0.784 |
| 28 | 30 | Jimmy Vasser | Dodge | Aventis Bio-Services | 185.889 | 48.416 | -0.790 |
| 29 | 37 | David Green | Pontiac | Timber Wolf | 185.617 | 48.487 | -0.861 |
| 30 | 26 | Kevin Grubb | Dodge | Dr Pepper | 185.609 | 48.489 | -0.863 |
| 31 | 6 | Damon Lusk* | Dodge | Sta-Rite Pumps | 185.372 | 48.551 | -0.925 |
| 32 | 1 | Jamie McMurray | Dodge | Yellow Transportation | 185.300 | 48.570 | -0.944 |
| 33 | 54 | Hermie Sadler | Chevrolet | Toys R Us | 185.227 | 48.589 | -0.963 |
| 34 | 19 | Chad Blount* | Dodge | APP Gas | 185.200 | 48.596 | -0.970 |
| 35 | 44 | Mike Harmon | Chevrolet | Global Industrial Contractors | 185.052 | 48.635 | -1.009 |
| 36 | 161 | Toby Porter | Pontiac | PTI Transportation | 184.087 | 48.890 | -1.264 |
| 37 | 49 | Derrike Cope | Ford | Avacor | 183.557 | 49.031 | -1.405 |
| 38 | 16 | Larry Gunselman | Chevrolet | Waterloo Industries / 31-W Insulation | 183.449 | 49.060 | -1.434 |
| 39 | 72 | Randy MacDonald | Pontiac | PDQ! / US Security | 182.838 | 49.224 | -1.598 |
| 40 | 77 | Donnie Neuenberger | Ford | University of Maryland | 182.582 | 49.293 | -1.667 |
| 41 | 22 | Jeff Fuller | Chevrolet | Copperfield & Co. Realtors | 182.183 | 49.401 | -1.775 |
| 42 | 73 | Jason Schuler | Ford | Havill-Spoerl | 178.221 | 50.499 | -2.873 |
