 |
|
 |
 |
 |
 |


February 15, 2003 | Race 1 of 34 |
 |

Immediately following each race, NASCAR.com takes the order of finish shown on Race Cast and lists each driver's probable points, including bonus points for laps led. Unofficial race results do not reflect any post-race changes, such as penalties, which may be levied by NASCAR. (now sortable) |
 |

Driver Standings Unofficial

Schedule
Points System Explained
|
 |
|
|
 |
|
|
 |
 |
 |
| St |
| 36 | 1 | #87 | Jeff Green | Chevrolet | Cellular One | 55/0 | 92 | Out of Race |
| 1 | 2 | #8 | Dale Earnhardt Jr. | Chevrolet | Oreo/Ritz | 185/10 | 120 | Running |
| 3 | 3 | #21 | Kevin Harvick | Chevrolet | PayDay | 170/5 | 120 | Running |
| 29 | 4 | #39 | Mike McLaughlin | Ford | XM Nation | 76/0 | 118 | Running |
| 28 | 5 | #30 | Jimmy Vasser | Dodge | Aventis Bio-Services | 79/0 | 118 | Running |
| 2 | 6 | #17 | Matt Kenseth | Ford | Bayer | 170/0 | 120 | Running |
| 34 | 7 | #99 | Michael Waltrip | Chevrolet | Aaron's | 61/0 | 98 | Off Track |
| 16 | 8 | #2 | Ron Hornaday | Chevrolet | ACDelco | 118/0 | 120 | Running |
| 11 | 9 | #19 | Chad Blount * | Dodge | APP Gas | 130/0 | 120 | Running |
| 33 | 10 | #20 | Mike Bliss | Pontiac | Rockwell Automation | 64/0 | 112 | Off Track |
| 39 | 11 | #18 | Coy Gibbs* | Pontiac | MBNA | 46/0 | 51 | Out of Race |
| 38 | 12 | #59 | Stacy Compton | Chevrolet | Kingsford/ Johnsonville | 49/0 | 74 | Out of Race |
| 8 | 13 | #38 | Kasey Kahne | Ford | Great Clips | 142/0 | 120 | Running |
| 17 | 14 | #48 | Shane Hmiel | Pontiac | Dark Dog | 112/0 | 120 | Running |
| 15 | 15 | #7 | Randy LaJoie | Pontiac | Kleenex | 115/0 | 120 | Running |
| 14 | 16 | #12 | Kerry Earnhardt | Chevrolet | Supercuts/Hot Tamales/Jani-King | 121/0 | 120 | Running |
| 7 | 17 | #25 | Bobby Hamilton Jr. | Ford | U.S. Marine Corps | 146/0 | 120 | Running |
| 9 | 18 | #43 | Johnny Sauter | Chevrolet | Channellock | 138/0 | 120 | Running |
| 27 | 19 | #57 | Jason Keller | Ford | Albertson's | 82/0 | 118 | Running |
| 5 | 20 | #1 | Jamie McMurray | Dodge | Yellow Transportation | 155/0 | 120 | Running |
| 42 | 21 | #5 | Brian Vickers | Chevrolet | GMAC | 37/0 | 30 | Out of Race |
| 4 | 22 | #4 | Mike Wallace | Pontiac | GEICO | 160/0 | 120 | Running |
| 12 | 23 | #23 | Scott Wimmer | Chevrolet | Stacker 2/StaminaRX | 127/0 | 120 | Running |
| 31 | 24 | #10 | Scott Riggs | Ford | Nestle Nesquik | 73/0 | 118 | Running |
| 21 | 25 | #6 | Damon Lusk * | Dodge | Sta-Rite Pumps | 100/0 | 120 | Running |
| 41 | 26 | #60 | Stanton Barrett | Ford | OdoBan | 40/0 | 31 | Out of Race |
| 10 | 27 | #27 | Chase Montgomery | Pontiac | TrimSpa | 134/0 | 120 | Running |
| 18 | 28 | #37 | David Green | Pontiac | Timber Wolf | 109/0 | 120 | Running |
| 40 | 29 | #28 | Brad Baker | Dodge | Weyerhauser | 43/0 | 50 | Out of Race |
| 30 | 30 | #26 | Kevin Grubb | Dodge | Dr Pepper | 70/0 | 118 | Running |
| 26 | 31 | #161 | Toby Porter | Pontiac | PTI Transportation | 85/0 | 119 | Running |
| 20 | 32 | #77 | Donnie Neuenberger | Ford | University of Maryland | 103/0 | 120 | Running |
| 25 | 33 | #46 | Ashton Lewis | Chevrolet | Civil Air Patrol | 88/0 | 119 | Running |
| 6 | 34 | #92 | Todd Bodine | Chevrolet | TBA | 150/0 | 120 | Running |
| 19 | 35 | #186 | Jeff Fultz | Chevrolet | United Plastics Group | 106/0 | 120 | Running |
| 22 | 36 | #72 | Randy MacDonald | Pontiac | PDQ!/US Security | 94/0 | 120 | Running |
| 32 | 37 | #54 | Hermie Sadler | Chevrolet | Toys R Us | 67/0 | 117 | Running |
| 43 | 38 | #73 | Jason Schuler | Ford | Havill-Spoerl | 34/0 | 18 | Out of Race |
| 37 | 39 | #70 | Robby Benton | Chevrolet | TBA | 52/0 | 75 | Out of Race |
| 13 | 40 | #49 | Derrike Cope | Ford | Avacor | 124/0 | 120 | Running |
| 24 | 41 | #22 | Jeff Fuller | Chevrolet | Copperfield & Co. Realtors | 91/0 | 119 | Running |
| 35 | 42 | #16 | Larry Gunselman | Chevrolet | Waterloo Industries/31-W Insulation | 58/0 | 96 | Out of Race |
| 23 | 43 | #44 | Mike Harmon | Chevrolet | Global Industrial Contractors | 97/0 | 120 | Running |
|
 |
| * Denotes Rookie |
|
 |
|