 |
|
 |
 |
 |
 |


May 2, 2003 | Race 10 of 34 |
 |

Immediately following each race, NASCAR.com takes the order of finish shown on Race Cast and lists each driver's probable points, including bonus points for laps led. Unofficial race results do not reflect any post-race changes, such as penalties, which may be levied by NASCAR. (now sortable) |
 |

Driver Standings Unofficial

Schedule
Points System Explained
|
 |
|
|
 |
|
|
 |
 |
 |
| Fin |
| 1 | 15 | #21 | Kevin Harvick | Chevrolet | PayDay | 180/5 | 250 | Running |
| 2 | 7 | #10 | Scott Riggs | Ford | Nestle Nesquik | 180/10 | 250 | Running |
| 3 | 28 | #33 | Tony Raines | Chevrolet | Outdoor Channel | 165/0 | 250 | Running |
| 4 | 1 | #99 | Michael Waltrip | Chevrolet | Aaron's | 170/10 | 250 | Running |
| 5 | 25 | #23 | Scott Wimmer | Chevrolet | Stacker 2/StaminaRX | 160/5 | 250 | Running |
| 6 | 10 | #43 | Johnny Sauter | Chevrolet | Curb Records/Channellock | 155/5 | 250 | Running |
| 7 | 3 | #59 | Stacy Compton | Chevrolet | Kingsford/ Johnsonville | 151/5 | 250 | Running |
| 8 | 4 | #48 | Shane Hmiel | Chevrolet | gearheadfans.com | 142/0 | 250 | Running |
| 9 | 11 | #37 | David Green | Pontiac | Timber Wolf | 138/0 | 250 | Running |
| 10 | 23 | #25 | Bobby Hamilton Jr. | Ford | U.S. Marine Corps | 134/0 | 250 | Running |
| 11 | 35 | #54 | Hermie Sadler | Chevrolet | Toys R Us | 130/0 | 250 | Running |
| 12 | 20 | #4 | Mike Wallace | Chevrolet | GEICO | 127/0 | 250 | Running |
| 13 | 29 | #34 | Mike McLaughlin | Chevrolet | LesCare Kitchens | 124/0 | 250 | Running |
| 14 | 24 | #1 | David Stremme * | Dodge | Miccosukee Gaming & Resorts | 121/0 | 250 | Running |
| 15 | 5 | #2 | Ron Hornaday | Chevrolet | ACDelco | 118/0 | 250 | Running |
| 16 | 21 | #5 | Brian Vickers | Chevrolet | GMAC | 115/0 | 250 | Running |
| 17 | 33 | #19 | Chad Blount* | Dodge | APP Gas | 112/0 | 250 | Running |
| 18 | 8 | #38 | Kasey Kahne | Ford | Great Clips | 109/0 | 249 | Running |
| 19 | 36 | #12 | Kerry Earnhardt | Chevrolet | Jani-King | 106/0 | 248 | Running |
| 20 | 27 | #56 | Tim Sauter | Chevrolet | Cox Communications | 103/0 | 248 | Running |
| 21 | 2 | #57 | Jason Keller | Ford | Albertson's | 105/5 | 248 | Running |
| 22 | 22 | #27 | Joey Clanton * | Pontiac | TrimSpa | 97/0 | 247 | Running |
| 23 | 38 | #77 | Brad Teague | Ford | Moy Racing | 94/0 | 247 | Running |
| 24 | 32 | #18 | Coy Gibbs* | Chevrolet | MBNA | 91/0 | 247 | Running |
| 25 | 30 | #22 | Regan Smith* | Chevrolet | Bost Motorsports | 88/0 | 247 | Running |
| 26 | 40 | #16 | Larry Gunselman | Chevrolet | Waterloo Tool Storage | 85/0 | 245 | Running |
| 27 | 9 | #7 | Randy LaJoie | Chevrolet | Kleenex | 82/0 | 241 | Running |
| 28 | 13 | #20 | Mike Bliss | Chevrolet | Rockwell Automation | 79/0 | 239 | Out of Race |
| 29 | 16 | #92 | Todd Bodine | Chevrolet | thegpsstore.com | 76/0 | 223 | Running |
| 30 | 37 | #46 | Ashton Lewis | Chevrolet | Civil Air Patrol | 73/0 | 216 | Out of Race |
| 31 | 6 | #81 | Martin Truex, Jr | Chevrolet | Chance 2 | 75/5 | 206 | Out of Race |
| 32 | 31 | #178 | Caleb Holman | Chevrolet | Deaf City of Refuge | 67/0 | 188 | Out of Race |
| 33 | 12 | #26 | Kevin Grubb | Dodge | Dr Pepper | 64/0 | 184 | Out of Race |
| 34 | 39 | #49 | Chris Bingham* | Ford | TBA | 61/0 | 167 | Out of Race |
| 35 | 42 | #0 | Morgan Shepherd | Chevrolet | Eagle Jet International | 58/0 | 153 | Out of Race |
| 36 | 14 | #87 | Joe Nemechek | Chevrolet | Cellular One | 55/0 | 139 | Out of Race |
| 37 | 26 | #31 | Dave Blaney | Chevrolet | Whelen Engineering | 52/0 | 123 | Out of Race |
| 38 | 19 | #00 | Troy Cline | Chevrolet | Haas Automation | 49/0 | 108 | Out of Race |
| 39 | 34 | #113 | Carl Long | Dodge | Wesco | 46/0 | 98 | Out of Race |
| 40 | 18 | #75 | Jay Sauter | Chevrolet | Food Country USA | 43/0 | 76 | Out of Race |
| 41 | 17 | #60 | Stanton Barrett | Ford | OdoBan | 40/0 | 60 | Out of Race |
| 42 | 43 | #39 | Jason White | Ford | Parkplace.com | 37/0 | 40 | Out of Race |
| 43 | 41 | #44 | Mike Harmon | Chevrolet | GIC/First Flight Centennial | 34/0 | 6 | Out of Race |
|
 |
| * Denotes Rookie |
|
 |
|