 |
|
 |
 |
 |
 |


May 10, 2003 | Race 11 of 34 |
 |

Immediately following each race, NASCAR.com takes the order of finish shown on Race Cast and lists each driver's probable points, including bonus points for laps led. Unofficial race results do not reflect any post-race changes, such as penalties, which may be levied by NASCAR. (now sortable) |
 |

Driver Standings Unofficial

Schedule
Points System Explained
|
 |
|
|
 |
|
|
 |
 |
 |
| Fin |
| 1 | 8 | #10 | Scott Riggs | Ford | Nestle Nesquik | 180/5 | 200 | Running |
| 2 | 14 | #37 | David Green | Pontiac | Timber Wolf | 175/5 | 200 | Running |
| 3 | 3 | #57 | Jason Keller | Ford | Albertson's | 165/0 | 200 | Running |
| 4 | 21 | #5 | Brian Vickers | Chevrolet | GMAC | 165/5 | 200 | Running |
| 5 | 12 | #25 | Bobby Hamilton Jr. | Ford | U.S. Marine Corps | 155/0 | 200 | Running |
| 6 | 4 | #59 | Stacy Compton | Chevrolet | Kingsford/ Johnsonville | 155/5 | 200 | Running |
| 7 | 10 | #21 | Johnny Sauter | Chevrolet | PayDay | 151/5 | 200 | Running |
| 8 | 20 | #23 | Scott Wimmer | Chevrolet | Stacker 2/StaminaRX | 142/0 | 200 | Running |
| 9 | 11 | #60 | Stanton Barrett | Ford | OdoBan | 138/0 | 200 | Running |
| 10 | 7 | #199 | Kenny Wallace | Chevrolet | St. Louis Cardinals | 134/0 | 200 | Running |
| 11 | 16 | #92 | Todd Bodine | Chevrolet | ESGR | 130/0 | 200 | Running |
| 12 | 6 | #20 | Mike Bliss | Chevrolet | Rockwell Automation | 137/10 | 200 | Running |
| 13 | 13 | #48 | Shane Hmiel | Chevrolet | Goulds Pumps | 129/5 | 199 | Running |
| 14 | 18 | #1 | David Stremme * | Dodge | Miccosukee Gaming & Resorts | 121/0 | 199 | Running |
| 15 | 35 | #27 | Joey Clanton * | Pontiac | TrimSpa | 118/0 | 199 | Running |
| 16 | 17 | #4 | Mike Wallace | Chevrolet | GEICO | 115/0 | 198 | Running |
| 17 | 22 | #12 | Kerry Earnhardt | Chevrolet | Jani-King | 112/0 | 198 | Running |
| 18 | 25 | #171 | Ron Young | Chevrolet | RBI Motorsports | 109/0 | 198 | Running |
| 19 | 24 | #22 | Regan Smith* | Chevrolet | Bost Motorsports | 106/0 | 198 | Running |
| 20 | 23 | #73 | Jason Schuler | Ford | Havill-Spoerl | 103/0 | 197 | Running |
| 21 | 30 | #91 | Kenny Hendrick | Pontiac | carsponsor.com | 100/0 | 197 | Running |
| 22 | 28 | #16 | Larry Gunselman | Chevrolet | Waterloo Tool Storage | 97/0 | 195 | Running |
| 23 | 29 | #49 | Jason White | Ford | Jay Robinson Inc. | 94/0 | 195 | Running |
| 24 | 36 | #285 | John Hayden | Chevrolet | Premier Glass | 91/0 | 193 | Running |
| 25 | 41 | #84 | Brian Weber | Chevrolet | Racecity Promoter | 88/0 | 193 | Running |
| 26 | 31 | #261 | Justin Ashburn | Pontiac | 31-W Insulation | 85/0 | 192 | Running |
| 27 | 37 | #0 | J.R. Robbs | Chevrolet | Eagle Jet International | 82/0 | 191 | Running |
| 28 | 2 | #2 | Ron Hornaday | Chevrolet | ACDelco | 84/5 | 183 | Running |
| 29 | 19 | #19 | Chad Blount* | Dodge | APP Gas | 76/0 | 182 | Running |
| 30 | 34 | #44 | Mike Harmon | Chevrolet | GIC/First Flight Centennial | 73/0 | 174 | Running |
| 31 | 5 | #38 | Kasey Kahne | Ford | Great Clips | 70/0 | 173 | Out of Race |
| 32 | 15 | #26 | Kevin Grubb | Dodge | Dr Pepper | 67/0 | 159 | Out of Race |
| 33 | 1 | #46 | Ashton Lewis | Chevrolet | Civil Air Patrol | 69/5 | 158 | Running |
| 34 | 38 | #39 | Chris Bingham* | Ford | Jay Robinson Inc. | 61/0 | 118 | Out of Race |
| 35 | 9 | #7 | Randy LaJoie | Chevrolet | Kleenex | 58/0 | 105 | Out of Race |
| 36 | 33 | #18 | Coy Gibbs* | Chevrolet | MBNA | 55/0 | 104 | Out of Race |
| 37 | 32 | #77 | Brad Teague | Ford | Moy Racing | 52/0 | 103 | Out of Race |
| 38 | 40 | #183 | Jeff Streeter | Chevrolet | S&S Helicopters | 49/0 | 90 | Out of Race |
| 39 | 27 | #30 | Steadman Marlin | Dodge | Keystone Light | 46/0 | 77 | Out of Race |
| 40 | 39 | #52 | Mike Potter | Ford | Means Racing | 43/0 | 33 | Out of Race |
|
 |
| * Denotes Rookie |
|
 |
|