 |
|
 |
 |
 |
 |


May 18, 2003 | Race 12 of 34 |
 |

Immediately following each race, NASCAR.com takes the order of finish shown on Race Cast and lists each driver's probable points, including bonus points for laps led. Unofficial race results do not reflect any post-race changes, such as penalties, which may be levied by NASCAR. (now sortable) |
 |

Driver Standings Unofficial

Schedule
Points System Explained
|
 |
|
|
 |
|
|
 |
 |
 |
| Fin |
| 1 | 3 | #2 | Ron Hornaday | Chevrolet | ACDelco | 185/10 | 200 | Running |
| 2 | 15 | #5 | Brian Vickers | Chevrolet | GMAC | 170/0 | 200 | Running |
| 3 | 4 | #20 | Mike Bliss | Chevrolet | Rockwell Automation | 165/0 | 200 | Running |
| 4 | 12 | #37 | David Green | Pontiac | Timber Wolf | 160/0 | 200 | Running |
| 5 | 19 | #92 | Todd Bodine | Chevrolet | ESGR | 155/0 | 200 | Running |
| 6 | 9 | #1 | David Stremme * | Dodge | Miccosukee Gaming & Resorts | 155/5 | 200 | Running |
| 7 | 1 | #7 | Randy LaJoie | Chevrolet | Kleenex | 151/5 | 200 | Running |
| 8 | 2 | #59 | Stacy Compton | Chevrolet | Kingsford/ Johnsonville | 142/0 | 200 | Running |
| 9 | 13 | #25 | Bobby Hamilton Jr. | Ford | U.S. Marine Corps | 138/0 | 200 | Running |
| 10 | 7 | #21 | Johnny Sauter | Chevrolet | PayDay | 134/0 | 200 | Running |
| 11 | 6 | #57 | Jason Keller | Ford | Albertson's | 130/0 | 200 | Running |
| 12 | 10 | #38 | Kasey Kahne | Ford | Great Clips | 132/5 | 200 | Running |
| 13 | 24 | #23 | Scott Wimmer | Chevrolet | Stacker 2/StaminaRX | 124/0 | 200 | Running |
| 14 | 18 | #12 | Kerry Earnhardt | Chevrolet | Hot Tamales | 121/0 | 200 | Running |
| 15 | 5 | #10 | Scott Riggs | Ford | Nestle Nesquik | 118/0 | 200 | Running |
| 16 | 16 | #98 | Mark Green | Ford | Deka Batteries | 115/0 | 200 | Running |
| 17 | 22 | #4 | Mike Wallace | Chevrolet | GEICO | 112/0 | 200 | Running |
| 18 | 23 | #27 | Joey Clanton * | Pontiac | TrimSpa | 109/0 | 200 | Running |
| 19 | 20 | #48 | Shane Hmiel | Chevrolet | Goulds Pumps | 106/0 | 199 | Running |
| 20 | 21 | #60 | Stanton Barrett | Ford | OdoBan | 103/0 | 198 | Running |
| 21 | 32 | #18 | Coy Gibbs* | Chevrolet | MBNA | 100/0 | 197 | Running |
| 22 | 14 | #22 | Regan Smith* | Chevrolet | Bost Motorsports | 97/0 | 196 | Running |
| 23 | 26 | #16 | Larry Gunselman | Chevrolet | Waterloo Tool Storage | 94/0 | 195 | Running |
| 24 | 33 | #30 | Steadman Marlin | Dodge | Keystone Light | 91/0 | 195 | Running |
| 25 | 27 | #77 | Brad Teague | Ford | Moy Racing | 88/0 | 194 | Running |
| 26 | 35 | #49 | Jason White * | Ford | Ironglad/BGN Racing | 85/0 | 194 | Running |
| 27 | 40 | #84 | Brian Weber | Chevrolet | www.brianweberassociates.com | 82/0 | 191 | Running |
| 28 | 37 | #44 | Mike Harmon | Chevrolet | Global Industrial Contractors | 79/0 | 191 | Running |
| 29 | 28 | #183 | Jeff Streeter | Chevrolet | S&S Helicopters | 76/0 | 191 | Running |
| 30 | 34 | #39 | Chris Bingham* | Ford | Three Stooges Beer | 73/0 | 186 | Running |
| 31 | 11 | #26 | Kevin Grubb | Dodge | Dr Pepper | 70/0 | 140 | Out of Race |
| 32 | 30 | #91 | Ron Barfield | Ford | Zoom Performance Clutches | 67/0 | 137 | Out of Race |
| 33 | 25 | #171 | Ron Young | Chevrolet | RBI Motorsports | 64/0 | 109 | Out of Race |
| 34 | 42 | #193 | Bill Hoff | Chevrolet | 93.3 WMMR Rocks | 61/0 | 83 | Out of Race |
| 35 | 8 | #46 | Ashton Lewis | Chevrolet | Civil Air Patrol | 58/0 | 57 | Out of Race |
| 36 | 38 | #0 | J.R. Robbs | Chevrolet | Eagle Jet International | 55/0 | 49 | Out of Race |
| 37 | 29 | #261 | Justin Ashburn | Chevrolet | 31-W Insulation | 52/0 | 18 | Out of Race |
| 38 | 39 | #52 | Mike Potter | Ford | Means Racing | 49/0 | 11 | Out of Race |
| 39 | 36 | #168 | Rick Markle | Chevrolet | TBA | 46/0 | 8 | Out of Race |
| 40 | 41 | #284 | Norm Benning | Chevrolet | Italian Gourmet Deli | 43/0 | 7 | Out of Race |
| 41 | 31 | #73 | Jason Schuler | Ford | Havill-Spoerl | 40/0 | 6 | Out of Race |
| 42 | 43 | #96 | Kenny Hendrick | Chevrolet | GIC Motorsports | 37/0 | 4 | Out of Race |
| 43 | 17 | #89 | Shane Hall | Ford | Jay Robinson Inc. | 34/0 | 1 | Out of Race |
|
 |
| * Denotes Rookie |
|
 |
|