 |
|
 |
 |
 |
 |

 June 14, 2003 | Race 16 of 34 | Practice 1
|
 |
 Once the teams are at the track, practices are the only way to test a variety of combinations in order to find the optimal setup for qualifying. Teams have a set time limit to take to the track to check their setups. (now sortable) |
 |

Entry List

Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Rank |
| 1 | #22 | Regan Smith* | Chevrolet | Bost Motorsports | 172.844 | 31.242 | Leader |
| 2 | #37 | David Green | Pontiac | Timber Wolf | 172.662 | 31.275 | -0.033 |
| 3 | #87 | David Reutimann | Chevrolet | Hills Bros Coffee | 172.574 | 31.291 | -0.049 |
| 4 | #10 | Scott Riggs | Ford | Nestle Nesquik | 172.326 | 31.336 | -0.094 |
| 5 | #48 | Shane Hmiel | Chevrolet | Goulds Pumps | 172.254 | 31.349 | -0.107 |
| 6 | #1 | David Stremme* | Dodge | Miccosukee Gaming & Resorts | 172.188 | 31.361 | -0.119 |
| 7 | #114 | Casey Atwood | Chevrolet | Navy "Accelerate Your Life" | 171.876 | 31.418 | -0.176 |
| 8 | #25 | Bobby Hamilton Jr. | Ford | U.S. Marine Corps | 171.761 | 31.439 | -0.197 |
| 9 | #5 | Brian Vickers | Chevrolet | GMAC | 171.587 | 31.471 | -0.229 |
| 10 | #57 | Jason Keller | Ford | Albertson's | 171.434 | 31.499 | -0.257 |
| 11 | #12 | Kerry Earnhardt | Chevrolet | Supercuts | 171.418 | 31.502 | -0.260 |
| 12 | #59 | Stacy Compton | Chevrolet | Kingsford/Johnsonville | 171.260 | 31.531 | -0.289 |
| 13 | #23 | Scott Wimmer | Chevrolet | Stacker 2/StaminaRX | 170.989 | 31.581 | -0.339 |
| 14 | #21 | Johnny Sauter | Chevrolet | PayDay | 170.940 | 31.590 | -0.348 |
| 15 | #155 | Paul Menard | Chevrolet | Turtle Wax | 170.886 | 31.600 | -0.358 |
| 16 | #20 | Mike Bliss | Chevrolet | Rockwell Automation | 170.794 | 31.617 | -0.375 |
| 17 | #92 | Mike McLaughlin | Chevrolet | Monster.com | 170.643 | 31.645 | -0.403 |
| 18 | #158 | Martin Truex, Jr | Chevrolet | Seawatch Inc. | 170.514 | 31.669 | -0.427 |
| 19 | #2 | Ron Hornaday | Chevrolet | ACDelco | 170.336 | 31.702 | -0.460 |
| 20 | #38 | Kasey Kahne | Ford | Great Clips | 169.934 | 31.777 | -0.535 |
| 21 | #46 | Ashton Lewis | Chevrolet | Meijer/Civil Air Patrol | 169.401 | 31.877 | -0.635 |
| 22 | #7 | Randy LaJoie | Chevrolet | Kleenex | 169.210 | 31.913 | -0.671 |
| 23 | #4 | Mark Green | Chevrolet | GEICO | 168.403 | 32.066 | -0.824 |
| 24 | #30 | Steadman Marlin | Dodge | Keystone Light | 168.256 | 32.094 | -0.852 |
| 25 | #96 | Gus Wasson | Chevrolet | Ortec Inc. | 167.157 | 32.305 | -1.063 |
| 26 | #44 | Mike Harmon | Chevrolet | Global Industrial Contractors | 167.110 | 32.314 | -1.072 |
| 27 | #56 | Tim Sauter | Chevrolet | TBA | 166.991 | 32.337 | -1.095 |
| 28 | #18 | Coy Gibbs* | Chevrolet | MBNA | 166.966 | 32.342 | -1.100 |
| 29 | #75 | Jay Sauter | Chevrolet | Food Country USA | 166.929 | 32.349 | -1.107 |
| 30 | #181 | Dwayne Leik | Chevrolet | Warranty Gold | 166.744 | 32.385 | -1.143 |
| 31 | #27 | Joey Clanton* | Pontiac | TrimSpa | 166.420 | 32.448 | -1.206 |
| 32 | #170 | Morgan Shepherd | Chevrolet | Eagle Jet International | 166.348 | 32.462 | -1.220 |
| 33 | #26 | Lance Norick | Dodge | Express Personnel Svcs/Dr Pepper | 166.277 | 32.476 | -1.234 |
| 34 | #17 | Wally Dallenbach | Ford | Aleve | 166.082 | 32.514 | -1.272 |
| 35 | #72 | Stan Boyd | Chevrolet | U.S. Security | 165.077 | 32.712 | -1.470 |
| 36 | #91 | Kenny Hendrick | Chevrolet | carsponsor.com | 165.037 | 32.720 | -1.478 |
| 37 | #197 | Jimmy Kitchens | Pontiac | carsponsor.com | 165.001 | 32.727 | -1.485 |
| 38 | #73 | Jason Schuler | Ford | Havill-Spoerl | 164.780 | 32.771 | -1.529 |
| 39 | #201 | Jason Rudd | Dodge | TBA | 164.449 | 32.837 | -1.595 |
| 40 | #171 | Ron Young | Chevrolet | RBI Motorsports | 164.164 | 32.894 | -1.652 |
| 41 | #285 | John Hayden | Chevrolet | Premier Glass | 164.049 | 32.917 | -1.675 |
| 42 | #183 | Jeff Streeter | Chevrolet | S&S Helicopters | 163.646 | 32.998 | -1.756 |
| 43 | #16 | Larry Gunselman | Chevrolet | Waterloo Tool Storage | 163.612 | 33.005 | -1.763 |
| 44 | #168 | Rick Markle | Chevrolet | RaceDayAd.com | 163.162 | 33.096 | -1.854 |
| 45 | #77 | Brad Teague | Ford | U.S. Air Force | 162.911 | 33.147 | -1.905 |
| 46 | #261 | Justin Ashburn | Chevrolet | 31-W Insulation | 161.050 | 33.530 | -2.288 |
| 47 | #0 | Jason White* | Chevrolet | Eagle Jet International | 159.358 | 33.886 | -2.644 |
| 48 | #39 | Jamie Mosley | Ford | Jay Robinson Inc. | 157.752 | 34.231 | -2.989 |
| 49 | #52 | Mike Potter | Ford | Means Racing | 152.100 | 35.503 | -4.261 |
| 50 | #49 | Shane Hall | Ford | Jay Robinson Inc. | - | - | - |
|
 |
| * Denotes Rookie |
|
 |
|