 |
|
 |
 |
 |
 |

 June 14, 2003 | Race 16 of 34 | Practice 2
|
 |
 Once the teams are at the track, practices are the only way to test a variety of combinations in order to find the optimal setup for qualifying. Teams have a set time limit to take to the track to check their setups. (now sortable) |
 |

Entry List

Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Rank |
| 1 | #59 | Stacy Compton | Chevrolet | Kingsford/Johnsonville | 172.817 | 31.247 | Leader |
| 2 | #25 | Bobby Hamilton Jr. | Ford | U.S. Marine Corps | 172.447 | 31.314 | -0.067 |
| 3 | #5 | Brian Vickers | Chevrolet | GMAC | 172.386 | 31.325 | -0.078 |
| 4 | #57 | Jason Keller | Ford | Albertson's | 172.276 | 31.345 | -0.098 |
| 5 | #23 | Scott Wimmer | Chevrolet | Stacker 2/StaminaRX | 172.112 | 31.375 | -0.128 |
| 6 | #10 | Scott Riggs | Ford | Nestle Nesquik | 172.062 | 31.384 | -0.137 |
| 7 | #87 | David Reutimann | Chevrolet | Hills Bros Coffee | 172.051 | 31.386 | -0.139 |
| 8 | #92 | Todd Bodine | Chevrolet | Monster.com | 171.969 | 31.401 | -0.154 |
| 9 | #48 | Shane Hmiel | Chevrolet | Goulds Pumps | 171.925 | 31.409 | -0.162 |
| 10 | #2 | Ron Hornaday | Chevrolet | ACDelco | 171.407 | 31.504 | -0.257 |
| 11 | #21 | Johnny Sauter | Chevrolet | PayDay | 171.168 | 31.548 | -0.301 |
| 12 | #1 | David Stremme* | Dodge | Miccosukee Gaming & Resorts | 171.092 | 31.562 | -0.315 |
| 13 | #158 | Martin Truex, Jr | Chevrolet | Seawatch Inc. | 171.065 | 31.567 | -0.320 |
| 14 | #7 | Randy LaJoie | Chevrolet | Kleenex | 170.956 | 31.587 | -0.340 |
| 15 | #46 | Ashton Lewis | Chevrolet | Meijer/Civil Air Patrol | 170.864 | 31.604 | -0.357 |
| 16 | #37 | David Green | Pontiac | Timber Wolf | 170.805 | 31.615 | -0.368 |
| 17 | #20 | Mike Bliss | Chevrolet | Rockwell Automation | 170.681 | 31.638 | -0.391 |
| 18 | #155 | Paul Menard | Chevrolet | Turtle Wax | 170.438 | 31.683 | -0.436 |
| 19 | #114 | Casey Atwood | Chevrolet | Navy "Accelerate Your Life" | 170.213 | 31.725 | -0.478 |
| 20 | #4 | Mike Wallace | Chevrolet | GEICO | 170.143 | 31.738 | -0.491 |
| 21 | #17 | Wally Dallenbach | Ford | Aleve | 169.870 | 31.789 | -0.542 |
| 22 | #12 | Kerry Earnhardt | Chevrolet | Supercuts | 169.843 | 31.794 | -0.547 |
| 23 | #38 | Kasey Kahne | Ford | Great Clips | 169.801 | 31.802 | -0.555 |
| 24 | #75 | Jay Sauter | Chevrolet | Food Country USA | 169.550 | 31.849 | -0.602 |
| 25 | #56 | Tim Sauter | Chevrolet | TBA | 169.088 | 31.936 | -0.689 |
| 26 | #22 | Regan Smith* | Chevrolet | Bost Motorsports | 168.334 | 32.079 | -0.832 |
| 27 | #18 | Coy Gibbs* | Chevrolet | MBNA | 167.759 | 32.189 | -0.942 |
| 28 | #26 | Lance Norick | Dodge | Express Personnel Svcs/Dr Pepper | 167.738 | 32.193 | -0.946 |
| 29 | #96 | Gus Wasson | Chevrolet | Ortec Inc. | 167.411 | 32.256 | -1.009 |
| 30 | #44 | Mike Harmon | Chevrolet | Global Industrial Contractors | 167.369 | 32.264 | -1.017 |
| 31 | #171 | Ron Young | Chevrolet | RBI Motorsports | 167.172 | 32.302 | -1.055 |
| 32 | #30 | Steadman Marlin | Dodge | Keystone Light | 167.172 | 32.302 | -1.055 |
| 33 | #27 | Joey Clanton* | Pontiac | TrimSpa | 167.141 | 32.308 | -1.061 |
| 34 | #16 | Larry Gunselman | Chevrolet | Waterloo Tool Storage | 166.770 | 32.380 | -1.133 |
| 35 | #73 | Jason Schuler | Ford | Havill-Spoerl | 166.728 | 32.388 | -1.141 |
| 36 | #181 | Dwayne Leik | Chevrolet | Warranty Gold | 166.626 | 32.408 | -1.161 |
| 37 | #49 | Shane Hall | Ford | Jay Robinson Inc. | 166.343 | 32.463 | -1.216 |
| 38 | #91 | Kenny Hendrick | Chevrolet | carsponsor.com | 165.492 | 32.630 | -1.383 |
| 39 | #77 | Brad Teague | Ford | U.S. Air Force | 164.654 | 32.796 | -1.549 |
| 40 | #183 | Jeff Streeter | Chevrolet | S&S Helicopters | 161.972 | 33.339 | -2.092 |
| 41 | #0 | Jason White* | Chevrolet | Eagle Jet International | 161.546 | 33.427 | -2.180 |
| 42 | #197 | Jimmy Kitchens | Pontiac | carsponsor.com | 159.806 | 33.791 | -2.544 |
|
 |
| * Denotes Rookie |
|
 |
|