 |
|
 |
 |
 |
 |

 July 12, 2003 | Race 19 of 34 | Practice 1
|
 |
 Once the teams are at the track, practices are the only way to test a variety of combinations in order to find the optimal setup for qualifying. Teams have a set time limit to take to the track to check their setups. (now sortable) |
 |

Entry List

Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Rank |
| 1 | #25 | Bobby Hamilton Jr. | Ford | U.S. Marine Corps | 180.959 | 29.841 | Leader |
| 2 | #87 | David Reutimann | Chevrolet | Hills Bros Coffee | 179.874 | 30.021 | -0.180 |
| 3 | #19 | Casey Mears | Dodge | TBA | 179.742 | 30.043 | -0.202 |
| 4 | #33 | Tony Raines | Chevrolet | Outdoor Channel | 179.575 | 30.071 | -0.230 |
| 5 | #21 | Johnny Sauter | Chevrolet | PayDay | 179.438 | 30.094 | -0.253 |
| 6 | #17 | Matt Kenseth | Ford | Bayer | 179.390 | 30.102 | -0.261 |
| 7 | #5 | Brian Vickers | Chevrolet | GMAC | 179.152 | 30.142 | -0.301 |
| 8 | #38 | Kasey Kahne | Ford | Great Clips | 178.950 | 30.176 | -0.335 |
| 9 | #31 | Dave Blaney | Ford | Whelen Engineering | 178.938 | 30.178 | -0.337 |
| 10 | #7 | Joe Nemechek | Chevrolet | Kleenex | 178.903 | 30.184 | -0.343 |
| 11 | #99 | Michael Waltrip | Chevrolet | Aaron's | 178.761 | 30.208 | -0.367 |
| 12 | #57 | Jason Keller | Ford | Albertson's | 178.737 | 30.212 | -0.371 |
| 13 | #10 | Scott Riggs | Ford | Nestle Nesquik | 178.719 | 30.215 | -0.374 |
| 14 | #155 | Paul Menard | Chevrolet | Turtle Wax | 178.589 | 30.237 | -0.396 |
| 15 | #37 | David Green | Pontiac | Timber Wolf | 178.554 | 30.243 | -0.402 |
| 16 | #188 | Greg Biffle | Chevrolet | TBA | 178.383 | 30.272 | -0.431 |
| 17 | #20 | Mike Bliss | Chevrolet | Rockwell Automation | 178.371 | 30.274 | -0.433 |
| 18 | #2 | Ron Hornaday | Chevrolet | ACDelco | 177.936 | 30.348 | -0.507 |
| 19 | #12 | Kerry Earnhardt | Chevrolet | Supercuts | 177.825 | 30.367 | -0.526 |
| 20 | #23 | Scott Wimmer | Chevrolet | Stacker 2 | 177.579 | 30.409 | -0.568 |
| 21 | #46 | Ashton Lewis | Chevrolet | Civil Air Patrol | 177.550 | 30.414 | -0.573 |
| 22 | #4 | Mike Wallace | Chevrolet | GEICO | 177.003 | 30.508 | -0.667 |
| 23 | #82 | Casey Atwood | Chevrolet | Jani-King | 176.661 | 30.567 | -0.726 |
| 24 | #27 | Joey Clanton* | Pontiac | TrimSpa | 176.280 | 30.633 | -0.792 |
| 25 | #48 | Shane Hmiel | Chevrolet | Goulds Pumps | 175.907 | 30.698 | -0.857 |
| 26 | #34 | Mike McLaughlin | Chevrolet | LesCare Kitchens | 175.844 | 30.709 | -0.868 |
| 27 | #30 | Lance Norick | Dodge | Express Personnel Services | 175.650 | 30.743 | -0.902 |
| 28 | #59 | Stacy Compton | Chevrolet | Kingsford/Johnsonville | 175.058 | 30.847 | -1.006 |
| 29 | #18 | Coy Gibbs* | Chevrolet | MBNA | 175.001 | 30.857 | -1.016 |
| 30 | #26 | Kevin Grubb | Dodge | Dr Pepper | 174.582 | 30.931 | -1.090 |
| 31 | #44 | Mike Harmon | Chevrolet | The FanZCar | 173.132 | 31.190 | -1.349 |
| 32 | #91 | Stanton Barrett | Chevrolet | NRA | 172.634 | 31.280 | -1.439 |
| 33 | #1 | Jamie McMurray | Dodge | Yellow Transportation | 172.150 | 31.368 | -1.527 |
| 34 | #96 | Gus Wasson | Pontiac | Ortec Inc. | 170.584 | 31.656 | -1.815 |
| 35 | #49 | Derrike Cope | Ford | Advil Liqui-Gels | 170.347 | 31.700 | -1.859 |
| 36 | #181 | Dwayne Leik | Chevrolet | Super Swivels | 169.897 | 31.784 | -1.943 |
| 37 | #73 | Jason Schuler | Ford | Havill-Spoerl | 169.870 | 31.789 | -1.948 |
| 38 | #0 | Jason White* | Chevrolet | Eagle Jet International | 168.088 | 32.126 | -2.285 |
| 39 | #16 | Larry Gunselman | Chevrolet | Waterloo Tool Storage | 167.994 | 32.144 | -2.303 |
| 40 | #39 | Jamie Mosley | Ford | Dynarev | 167.338 | 32.270 | -2.429 |
| 41 | #77 | Jimmy Kitchens | Ford | Moy Racing | 167.203 | 32.296 | -2.455 |
| 42 | #153 | Brad Teague | Chevrolet | www.sponsorus.net | 163.736 | 32.980 | -3.139 |
| 43 | #52 | Mike Potter | Ford | Means Racing | 147.324 | 36.654 | -6.813 |
|
 |
| * Denotes Rookie |
|
 |
|