 |
 |
 |
 |
 |

 February 24, 2003 | Race 2 of 34 |
 |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 36 cars earn a place on time, while positions 37-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
|
 |

Driver Standings Official
 Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Speed |
|
1 | #37 | David Green | Pontiac | Timber Wolf | 154.429 | 23.708 | Leader | Qual
| |
2 | #1 | Jamie McMurray | Dodge | Yellow Transportation | 154.318 | 23.725 | -0.017 | Qual
| |
3 | #10 | Scott Riggs | Ford | Nestle Nesquik | 154.046 | 23.767 | -0.059 | Qual
| |
4 | #38 | Kasey Kahne | Ford | Great Clips | 153.419 | 23.864 | -0.156 | Qual
| |
5 | #57 | Jason Keller | Ford | Albertson's | 153.317 | 23.880 | -0.172 | Qual
| |
6 | #99 | Michael Waltrip | Chevrolet | Aaron's | 153.067 | 23.919 | -0.211 | Qual
| |
7 | #2 | Ron Hornaday | Chevrolet | ACDelco | 152.888 | 23.947 | -0.239 | Qual
| |
8 | #21 | Kevin Harvick | Chevrolet | PayDay | 152.868 | 23.950 | -0.242 | Qual
| |
9 | #92 | Todd Bodine | Chevrolet | TBA | 152.862 | 23.951 | -0.243 | Qual
| |
10 | #23 | Scott Wimmer | Chevrolet | Stacker 2/StaminaRX | 152.715 | 23.974 | -0.266 | Qual
| |
11 | #20 | Mike Bliss | Chevrolet | Rockwell Automation | 152.696 | 23.977 | -0.269 | Qual
| |
12 | #48 | Shane Hmiel | Chevrolet | Dark Dog | 152.258 | 24.046 | -0.338 | Qual
| |
13 | #26 | Kevin Grubb | Dodge | Dr Pepper | 152.182 | 24.058 | -0.350 | Qual
| |
14 | #12 | Kerry Earnhardt | Chevrolet | Supercuts/Hot Tamales/Jani-King | 152.012 | 24.085 | -0.377 | Qual
| |
15 | #5 | Brian Vickers | Chevrolet | GMAC | 151.949 | 24.095 | -0.387 | Qual
| |
16 | #46 | Ashton Lewis | Chevrolet | Civil Air Patrol | 151.772 | 24.123 | -0.415 | Qual
| |
17 | #43 | Johnny Sauter | Chevrolet | Channellock | 151.716 | 24.132 | -0.424 | Qual
| |
18 | #25 | Bobby Hamilton Jr. | Ford | U.S. Marine Corps | 151.502 | 24.166 | -0.458 | Qual
| |
19 | #7 | Randy LaJoie | Pontiac | Kleenex | 151.239 | 24.208 | -0.500 | Qual
| |
20 | #59 | Stacy Compton | Chevrolet | Kingsford/Johnsonville | 150.959 | 24.253 | -0.545 | Qual
| |
21 | #113 | Carl Long | Dodge | TBA | 150.729 | 24.290 | -0.582 | Qual
| |
22 | #60 | Stanton Barrett | Ford | OdoBan | 150.425 | 24.339 | -0.631 | Qual
| |
23 | #56 | Tim Sauter | Chevrolet | W. Va. Div. of Tourism | 150.407 | 24.342 | -0.634 | Qual
| |
24 | #19 | Chad Blount* | Dodge | APP Gas | 150.098 | 24.392 | -0.684 | Qual
| |
25 | #79 | Joe Aramendia | Chevrolet | Aramendia Motorsports | 149.957 | 24.415 | -0.707 | Qual
| |
26 | #18 | Coy Gibbs* | Pontiac | MBNA | 149.920 | 24.421 | -0.713 | Qual
| |
27 | #54 | Hermie Sadler | Chevrolet | Toys R Us | 149.877 | 24.428 | -0.720 | Qual
| |
28 | #4 | Mike Wallace | Pontiac | GEICO | 149.540 | 24.483 | -0.775 | Qual
| |
29 | #22 | Regan Smith* | Chevrolet | Copperfield & Co. Realtors | 149.498 | 24.490 | -0.782 | Qual
| |
30 | #27 | Hank Parker, Jr | Pontiac | TrimSpa | 149.443 | 24.499 | -0.791 | Qual
| |
31 | #0 | Morgan Shepherd | Chevrolet | Eagle Jet International | 149.157 | 24.546 | -0.838 | Qual
| |
32 | #96 | Brad Baker | Chevrolet | TBA | 148.975 | 24.576 | -0.868 | Qual
| |
33 | #70 | Robby Benton | Chevrolet | TBA | 148.896 | 24.589 | -0.881 | Qual
| |
34 | #108 | Jody Lavender | Ford | Hartsville Community Bank | 148.377 | 24.675 | -0.967 | Qual
| |
35 | #171 | Ron Young | Chevrolet | TBA | 148.077 | 24.725 | -1.017 | Qual
| |
36 | #77 | Brad Teague | Ford | Moy Racing | 147.196 | 24.873 | -1.165 | Qual
| |
37 | #73 | Jason Schuler | Ford | Havill-Spoerl | 145.430 | 25.175 | -1.467 | Prov
| |
44 | #261 | Justin Ashburn | Pontiac | 31-W Insulation | 144.826 | 25.280 | -1.572 | DNQ
| |
45 | #72 | Michael Dokken | Chevrolet | Bone Suckin' Sauce | 144.409 | 25.353 | -1.645 | DNQ
| |
46 | #186 | Jeff Fultz | Chevrolet | C&C Boiler Sales & Svc | 144.006 | 25.424 | -1.716 | DNQ
| |
38 | #49 | Chris Bingham* | Ford | Unsponsored | 143.571 | 25.501 | -1.793 | Prov
| |
39 | #39 | Joe Buford | Chevrolet | Jay Robinson Inc. | 143.217 | 25.564 | -1.856 | Prov
| |
41 | #44 | Mike Harmon | Chevrolet | Global Industrial Contractors | 142.609 | 25.673 | -1.965 | Prov
| |
40 | #16 | Larry Gunselman | Chevrolet | Waterloo Industries/31-W Insulation | 141.808 | 25.818 | -2.110 | Prov
| |
43 | #52 | Mike Potter | Ford | Means Racing | 136.114 | 26.898 | -3.190 | Prov
| |
42 | #84 | Brian Weber | Chevrolet | TBA | 130.669 | 28.019 | -4.311 | Prov
|
|
 |
| * Denotes Rookie |
|
 |
|