 |
|
 |
 |
 |
 |


February 24, 2003 | Race 2 of 34 |
 |

Immediately following each race, NASCAR.com takes the order of finish shown on Race Cast and lists each driver's probable points, including bonus points for laps led. Unofficial race results do not reflect any post-race changes, such as penalties, which may be levied by NASCAR. (now sortable) |
 |

Driver Standings Unofficial

Schedule
Points System Explained
|
 |
|
|
 |
|
|
 |
 |
 |
| Fin |
| 1 | 2 | #1 | Jamie McMurray | Dodge | Yellow Transportation | 185/10 | 197 | Running |
| 2 | 1 | #37 | David Green | Pontiac | Timber Wolf | 170/0 | 197 | Running |
| 3 | 7 | #92 | Todd Bodine | Chevrolet | TBA | 165/0 | 197 | Running |
| 4 | 17 | #7 | Randy LaJoie | Pontiac | Kleenex | 160/0 | 197 | Running |
| 5 | 3 | #57 | Jason Keller | Ford | Albertson's | 155/0 | 197 | Running |
| 6 | 9 | #20 | Mike Bliss | Chevrolet | Rockwell Automation | 150/0 | 197 | Running |
| 7 | 11 | #26 | Kevin Grubb | Dodge | Dr Pepper | 146/0 | 197 | Running |
| 8 | 13 | #5 | Brian Vickers | Chevrolet | GMAC | 142/0 | 197 | Running |
| 9 | 15 | #43 | Johnny Sauter | Chevrolet | Channellock | 138/0 | 197 | Running |
| 10 | 42 | #21 | Kevin Harvick | Chevrolet | PayDay | 134/0 | 197 | Running |
| 11 | 8 | #23 | Scott Wimmer | Chevrolet | Stacker 2/StaminaRX | 130/0 | 197 | Running |
| 12 | 5 | #2 | Ron Hornaday | Chevrolet | ACDelco | 127/0 | 197 | Running |
| 13 | 16 | #25 | Bobby Hamilton Jr. | Ford | U.S. Marine Corps | 124/0 | 197 | Running |
| 14 | 24 | #18 | Coy Gibbs* | Pontiac | MBNA | 121/0 | 197 | Running |
| 15 | 12 | #12 | Kerry Earnhardt | Chevrolet | Supercuts/Hot Tamales/Jani-King | 123/5 | 197 | Running |
| 16 | 41 | #10 | Scott Riggs | Ford | Nestle Nesquik | 115/0 | 196 | Running |
| 17 | 14 | #46 | Ashton Lewis | Chevrolet | Civil Air Patrol | 112/0 | 196 | Running |
| 18 | 6 | #99 | Michael Waltrip | Chevrolet | Aaron's | 114/5 | 195 | Running |
| 19 | 20 | #60 | Stanton Barrett | Ford | OdoBan | 106/0 | 195 | Running |
| 20 | 25 | #54 | Hermie Sadler | Chevrolet | Toys R Us | 103/0 | 195 | Running |
| 21 | 31 | #171 | Ron Young | Chevrolet | TBA | 100/0 | 195 | Running |
| 22 | 18 | #59 | Stacy Compton | Chevrolet | Kingsford/ Johnsonville | 97/0 | 195 | Running |
| 23 | 32 | #108 | Jody Lavender | Ford | Hartsville Community Bank | 94/0 | 195 | Running |
| 24 | 30 | #96 | Brad Baker | Chevrolet | TBA | 91/0 | 194 | Running |
| 25 | 23 | #79 | Joe Aramendia | Chevrolet | Aramendia Motorsports | 88/0 | 194 | Running |
| 26 | 4 | #38 | Kasey Kahne | Ford | Great Clips | 85/0 | 193 | Running |
| 27 | 21 | #56 | Tim Sauter | Chevrolet | W. Va. Div. of Tourism | 82/0 | 193 | Running |
| 28 | 19 | #113 | Carl Long | Dodge | TBA | 79/0 | 193 | Running |
| 29 | 34 | #77 | Brad Teague | Ford | Moy Racing | 76/0 | 191 | Running |
| 30 | 37 | #44 | Mike Harmon | Chevrolet | Global Industrial Contractors | 73/0 | 191 | Running |
| 31 | 27 | #22 | Regan Smith | Chevrolet | Copperfield & Co. Realtors | 70/0 | 186 | Running |
| 32 | 22 | #19 | Chad Blount * | Dodge | APP Gas | 67/0 | 175 | Out of Race |
| 33 | 38 | #16 | Larry Gunselman | Chevrolet | Waterloo Industries/31-W Insulation | 64/0 | 162 | Out of Race |
| 34 | 36 | #49 | Chris Bingham* | Ford | Unsponsored | 61/0 | 157 | Out of Race |
| 35 | 10 | #48 | Shane Hmiel | Chevrolet | Dark Dog | 58/0 | 116 | Out of Race |
| 36 | 26 | #4 | Mike Wallace | Pontiac | GEICO | 55/0 | 115 | Out of Race |
| 37 | 43 | #70 | Robby Benton | Chevrolet | TBA | 52/0 | 68 | Out of Race |
| 38 | 28 | #27 | Hank Parker, Jr | Pontiac | TrimSpa | 49/0 | 55 | Out of Race |
| 39 | 33 | #73 | Jason Schuler | Ford | Havill-Spoerl | 46/0 | 54 | Out of Race |
| 40 | 29 | #0 | Morgan Shepherd | Chevrolet | Eagle Jet International | 43/0 | 40 | Out of Race |
| 41 | 35 | #39 | Joe Buford | Ford | Jay Robinson Inc. | 40/0 | 36 | Out of Race |
| 42 | 39 | #52 | Mike Potter | Ford | Means Racing | 37/0 | 13 | Out of Race |
| 43 | 40 | #84 | Brian Weber | Chevrolet | TBA | 34/0 | 1 | Out of Race |
|
 |
| * Denotes Rookie |
|
 |
|