
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 48 | Shane Hmiel | Chevrolet | Goulds Pumps | 110.690 | 22.311 | Leader |
| 2 | 37 | David Green | Pontiac | Timber Wolf | 110.049 | 22.441 | -0.130 |
| 3 | 5 | Brian Vickers | Chevrolet | GMAC | 109.838 | 22.484 | -0.173 |
| 4 | 87 | Kyle Busch | Chevrolet | ditech.com | 109.804 | 22.491 | -0.180 |
| 5 | 26 | Kevin Grubb | Dodge | Dr Pepper | 109.648 | 22.523 | -0.212 |
| 6 | 57 | Jason Keller | Ford | Albertsons | 109.643 | 22.524 | -0.213 |
| 7 | 1 | David Stremme* | Dodge | Miccosukee Resort & Gaming | 109.299 | 22.595 | -0.284 |
| 8 | 25 | Bobby Hamilton Jr. | Ford | U.S. Marine Corps | 109.236 | 22.608 | -0.297 |
| 9 | 7 | Mike Skinner | Chevrolet | Kleenex | 109.125 | 22.631 | -0.320 |
| 10 | 158 | Martin Truex Jr. | Chevrolet | Seawatch Inc. | 108.966 | 22.664 | -0.353 |
| 11 | 38 | Kasey Kahne | Ford | Great Clips | 108.947 | 22.668 | -0.357 |
| 12 | 27 | Joey Clanton* | Pontiac | TrimSpa | 108.942 | 22.669 | -0.358 |
| 13 | 46 | Ashton Lewis | Chevrolet | Kroger / Civil Air Patrol | 108.860 | 22.686 | -0.375 |
| 14 | 59 | Stacy Compton | Chevrolet | Kingsford / Johnsonville | 108.841 | 22.690 | -0.379 |
| 15 | 12 | Tim Fedewa | Chevrolet | Supercuts | 108.621 | 22.736 | -0.425 |
| 16 | 2 | Ron Hornaday | Chevrolet | ACDelco | 108.325 | 22.798 | -0.487 |
| 17 | 21 | Johnny Sauter | Chevrolet | PayDay | 108.216 | 22.821 | -0.510 |
| 18 | 20 | Mike Bliss | Chevrolet | Rockwell Automation | 107.871 | 22.894 | -0.583 |
| 19 | 10 | Scott Riggs | Ford | Nestle Nesquik | 107.697 | 22.931 | -0.620 |
| 20 | 155 | Paul Menard | Chevrolet | Turtle Wax | 107.547 | 22.963 | -0.652 |
| 21 | 23 | Scott Wimmer | Chevrolet | Stacker 2 | 107.500 | 22.973 | -0.662 |
| 22 | 4 | Mike Wallace | Chevrolet | GEICO | 107.463 | 22.981 | -0.670 |
| 23 | 285 | John Hayden | Chevrolet | Premier Glass | 106.928 | 23.096 | -0.785 |
| 24 | 29 | Mardy Lindley | Chevrolet | RCR Racing Museum | 106.770 | 23.130 | -0.819 |
| 25 | 170 | Jason White* | Chevrolet | Eagle Jet International | 106.766 | 23.131 | -0.820 |
| 26 | 94 | Jamie Aube | Chevrolet | insure94.com | 106.513 | 23.186 | -0.875 |
| 27 | 22 | Brian Tyler | Chevrolet | Delco Remy America | 106.499 | 23.189 | -0.878 |
| 28 | 0 | Dude Teate | Chevrolet | Eagle Jet International | 106.325 | 23.227 | -0.916 |
| 29 | 267 | Josh Richeson | Ford | Havill-Spoerl | 106.315 | 23.229 | -0.918 |
| 30 | 73 | Jason Schuler | Ford | Havill-Spoerl | 106.279 | 23.237 | -0.926 |
| 31 | 102 | Lowell Bennett | Chevrolet | TBA | 105.864 | 23.328 | -1.017 |
| 32 | 44 | Mike Harmon | Chevrolet | The FanZCar | 105.602 | 23.386 | -1.075 |
| 33 | 52 | Brad Teague | Ford | Means Racing | 105.552 | 23.397 | -1.086 |
| 34 | 18 | Coy Gibbs* | Chevrolet | MBNA | 105.022 | 23.515 | -1.204 |
| 35 | 16 | Larry Gunselman | Chevrolet | Waterloo Tool Storage | 104.884 | 23.546 | -1.235 |
| 36 | 184 | Dion Ciccarelli | Ford | TBA | 104.383 | 23.659 | -1.348 |
| Provisional | |||||||
| 37 | #77 | Dana White | Ford | Moy Racing | 103.106 | 23.952 | -1.641 |
| 38 | #49 | Tammy Jo Kirk | Ford | Advil Liqui-Gels | 103.939 | 23.760 | -1.449 |
| 39 | #39 | Jerry Reary | Ford | Holiday Inn | 99.782 | 24.750 | -2.439 |
| 40 | #91 | Jimmy Kitchens | Pontiac | carsponsor.com | 104.014 | 23.743 | -1.432 |
| 41 | #96 | Brent Moore | Pontiac | Ortec Inc. | 104.040 | 23.737 | -1.426 |
| 42 | #261 | Justin Ashburn | Chevrolet | 31-W Insulation | 103.591 | 23.840 | -1.529 |
| 43 | #153 | Gene Albert | Pontiac | sponsorus.net | 95.204 | 25.940 | -3.629 |
| Did Not Qualify | |||||||
| 44 | 284 | Norm Benning | Chevrolet | TBA | 103.473 | 23.867 | -1.556 |
| 45 | 407 | Brett Oakley | Chevrolet | Mar-Flex / Valvoline | 103.098 | 23.954 | -1.643 |
| 46 | 193 | Bill Hoff | Chevrolet | 93.3 WMMR Rocks | 100.603 | 24.548 | -2.237 |
