 |
|
 |
 |
 |
 |


August 2, 2003 | Race 22 of 34 |
 |

Immediately following each race, NASCAR.com takes the order of finish shown on Race Cast and lists each driver's probable points, including bonus points for laps led. Unofficial race results do not reflect any post-race changes, such as penalties, which may be levied by NASCAR. (now sortable) |
 |

Driver Standings Unofficial

Schedule
Points System Explained
|
 |
|
|
 |
|
|
 |
 |
 |
| Make |
| 1 | 3 | #5 | Brian Vickers | Chevrolet | GMAC | 180/5 | 200 | Running |
| 3 | 14 | #59 | Stacy Compton | Chevrolet | Kingsford/ Johnsonville | 165/0 | 200 | Running |
| 4 | 1 | #48 | Shane Hmiel | Chevrolet | Goulds Pumps | 170/10 | 200 | Running |
| 7 | 9 | #7 | Mike Skinner | Chevrolet | Kleenex | 146/0 | 200 | Running |
| 8 | 16 | #2 | Ron Hornaday | Chevrolet | ACDelco | 147/5 | 200 | Running |
| 9 | 20 | #155 | Paul Menard | Chevrolet | Turtle Wax | 138/0 | 200 | Running |
| 10 | 18 | #20 | Mike Bliss | Chevrolet | Rockwell Automation | 134/0 | 200 | Running |
| 11 | 17 | #21 | Johnny Sauter | Chevrolet | PayDay | 130/0 | 200 | Running |
| 12 | 21 | #23 | Scott Wimmer | Chevrolet | Stacker 2 | 127/0 | 200 | Running |
| 13 | 15 | #12 | Tim Fedewa | Chevrolet | Supercuts | 124/0 | 200 | Running |
| 16 | 24 | #29 | Mardy Lindley | Chevrolet | RCR Racing Museum | 115/0 | 199 | Running |
| 18 | 23 | #285 | John Hayden | Chevrolet | Premier Glass | 109/0 | 199 | Running |
| 19 | 22 | #4 | Mike Wallace | Chevrolet | GEICO | 106/0 | 199 | Running |
| 20 | 32 | #44 | Mike Harmon | Chevrolet | The FanZCar | 103/0 | 197 | Running |
| 21 | 10 | #158 | Martin Truex, Jr | Chevrolet | Seawatch Inc. | 100/0 | 197 | Running |
| 22 | 28 | #0 | Dude Teate | Chevrolet | Eagle Jet International | 97/0 | 196 | Running |
| 23 | 27 | #22 | Brian Tyler | Chevrolet | Delco Remy | 94/0 | 196 | Running |
| 24 | 31 | #102 | Lowell Bennett | Chevrolet | TBA | 91/0 | 195 | Running |
| 25 | 34 | #18 | Coy Gibbs* | Chevrolet | MBNA | 88/0 | 195 | Running |
| 30 | 25 | #170 | Jason White * | Chevrolet | Eagle Jet International | 73/0 | 146 | Running |
| 32 | 35 | #16 | Larry Gunselman | Chevrolet | Waterloo Tool Storage | 67/0 | 128 | Running |
| 33 | 4 | #87 | Kyle Busch | Chevrolet | ditech.com | 64/0 | 126 | Out of Race |
| 34 | 13 | #46 | Ashton Lewis | Chevrolet | Kroger/Civil Air Patrol | 61/0 | 126 | Out of Race |
| 38 | 26 | #94 | Jamie Aube | Chevrolet | insure94.com | 49/0 | 47 | Out of Race |
| 43 | 42 | #261 | Justin Ashburn | Chevrolet | 31-W Insulation | 34/0 | 9 | Out of Race |
| 15 | 5 | #26 | Kevin Grubb | Dodge | Dr Pepper | 118/0 | 200 | Running |
| 17 | 7 | #1 | David Stremme* | Dodge | Miccosukee Gaming & Resorts | 112/0 | 199 | Running |
| 2 | 6 | #57 | Jason Keller | Ford | Albertson's | 170/0 | 200 | Running |
| 5 | 19 | #10 | Scott Riggs | Ford | Nestle Nesquik | 155/0 | 200 | Running |
| 14 | 11 | #38 | Kasey Kahne | Ford | Great Clips | 121/0 | 200 | Running |
| 26 | 36 | #184 | Dion Ciccarelli | Ford | TBA | 85/0 | 193 | Running |
| 28 | 37 | #77 | Dana White | Ford | Moy Racing | 79/0 | 193 | Running |
| 29 | 38 | #49 | Tammy Jo Kirk | Ford | Advil Liqui-Gels | 76/0 | 192 | Running |
| 31 | 39 | #39 | Jerry Reary | Ford | Holiday Inn | 70/0 | 143 | Running |
| 35 | 8 | #25 | Bobby Hamilton Jr. | Ford | U.S. Marine Corps | 58/0 | 81 | Out of Race |
| 39 | 30 | #73 | Jason Schuler | Ford | Havill-Spoerl | 46/0 | 46 | Out of Race |
| 40 | 33 | #52 | Brad Teague | Ford | Means Racing | 43/0 | 28 | Out of Race |
| 42 | 29 | #267 | Josh Richeson | Ford | Havill-Spoerl | 37/0 | 15 | Out of Race |
| 6 | 2 | #37 | David Green | Pontiac | Timber Wolf | 150/0 | 200 | Running |
| 27 | 41 | #96 | Brent Moore | Pontiac | Ortec Inc. | 82/0 | 193 | Running |
| 36 | 41 | #153 | Gene Allbert | Pontiac | sponsorus.net | 55/0 | 61 | Out of Race |
| 37 | 40 | #91 | Jimmy Kitchens | Pontiac | carsponsor.com | 52/0 | 51 | Out of Race |
| 41 | 12 | #27 | Joey Clanton * | Pontiac | TrimSpa | 40/0 | 19 | Out of Race |
|
 |
| * Denotes Rookie |
|
 |
|