 |
|
 |
 |
 |
 |

 August 16, 2003 | Race 23 of 34 | Practice 1
|
 |
 Once the teams are at the track, practices are the only way to test a variety of combinations in order to find the optimal setup for qualifying. Teams have a set time limit to take to the track to check their setups. (now sortable) |
 |

Entry List

Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Rank |
| 1 | #21 | Kevin Harvick | Chevrolet | PayDay | 185.797 | 38.752 | Leader |
| 2 | #99 | Michael Waltrip | Chevrolet | Aaron's | 184.895 | 38.941 | -0.189 |
| 3 | #188 | David Reutimann | Chevrolet | Hills Bros Coffee | 184.772 | 38.967 | -0.215 |
| 4 | #8 | Tony Stewart | Chevrolet | 3 Doors Down/Chance 2 | 184.502 | 39.024 | -0.272 |
| 5 | #38 | Kasey Kahne | Ford | Great Clips | 184.289 | 39.069 | -0.317 |
| 6 | #37 | David Green | Pontiac | Timber Wolf | 183.903 | 39.151 | -0.399 |
| 7 | #87 | Joe Nemechek | Chevrolet | Cellular One | 183.781 | 39.177 | -0.425 |
| 8 | #5 | Brian Vickers | Chevrolet | GMAC | 183.650 | 39.205 | -0.453 |
| 9 | #7 | Greg Biffle | Chevrolet | Kleenex | 183.397 | 39.259 | -0.507 |
| 10 | #25 | Bobby Hamilton Jr. | Ford | U.S. Marine Corps | 183.360 | 39.267 | -0.515 |
| 11 | #20 | Mike Bliss | Chevrolet | Rockwell Automation | 183.173 | 39.307 | -0.555 |
| 12 | #2 | Ron Hornaday | Chevrolet | ACDelco | 183.099 | 39.323 | -0.571 |
| 13 | #19 | Casey Mears | Dodge | Tylenol | 183.001 | 39.344 | -0.592 |
| 14 | #9 | Jeff Burton | Ford | Roush Performance Products | 182.969 | 39.351 | -0.599 |
| 15 | #31 | Dave Blaney | Ford | Whelen Engineering | 182.927 | 39.360 | -0.608 |
| 16 | #206 | Justin Labonte | Dodge | TBA | 182.315 | 39.492 | -0.740 |
| 17 | #4 | Mike Wallace | Chevrolet | Marsh | 182.163 | 39.525 | -0.773 |
| 18 | #17 | Matt Kenseth | Ford | Aleve | 181.993 | 39.562 | -0.810 |
| 19 | #10 | Scott Riggs | Ford | Nestle Nesquik | 181.860 | 39.591 | -0.839 |
| 20 | #12 | Tim Fedewa | Chevrolet | Supercuts | 181.479 | 39.674 | -0.922 |
| 21 | #1 | Jamie McMurray | Dodge | Yellow Transportation | 181.401 | 39.691 | -0.939 |
| 22 | #46 | Ashton Lewis | Chevrolet | Civil Air Patrol | 181.315 | 39.710 | -0.958 |
| 23 | #57 | Jason Keller | Ford | Albertson's | 181.023 | 39.774 | -1.022 |
| 24 | #48 | Shane Hmiel | Chevrolet | Dr Pepper/Goulds Pumps | 180.687 | 39.848 | -1.096 |
| 25 | #23 | Scott Wimmer | Chevrolet | Stacker 2 | 180.451 | 39.900 | -1.148 |
| 26 | #59 | Stacy Compton | Chevrolet | Kingsford/Johnsonville | 180.307 | 39.932 | -1.180 |
| 27 | #26 | Chad Blount* | Dodge | Miller High Life | 178.909 | 40.244 | -1.492 |
| 28 | #6 | Damon Lusk* | Dodge | Sta-Rite Pumps | 178.505 | 40.335 | -1.583 |
| 29 | #27 | Joey Clanton* | Pontiac | TrimSpa | 178.302 | 40.381 | -1.629 |
| 30 | #181 | Dwayne Leik | Chevrolet | TBA | 177.305 | 40.608 | -1.856 |
| 31 | #43 | Johnny Sauter | Chevrolet | Curb Records/Channellock | 176.670 | 40.754 | -2.002 |
| 32 | #73 | Jason Schuler | Ford | Havill-Spoerl | 175.072 | 41.126 | -2.374 |
| 33 | #77 | Brad Teague | Ford | Moy Racing | 174.474 | 41.267 | -2.515 |
| 34 | #165 | Vern Slagh | Chevrolet | D.J.'s One Stop/GFS Marketplace | 174.216 | 41.328 | -2.576 |
| 35 | #18 | Coy Gibbs* | Chevrolet | MBNA | 173.959 | 41.389 | -2.637 |
| 36 | #39 | Jamie Mosley | Ford | Jay Robinson Inc. | 173.402 | 41.522 | -2.770 |
| 37 | #44 | Mike Harmon | Chevrolet | The FanZCar | 172.778 | 41.672 | -2.920 |
| 38 | #285 | John Hayden | Chevrolet | Premier Glass | 172.216 | 41.808 | -3.056 |
| 39 | #168 | Rick Markle | Chevrolet | TBA | 172.088 | 41.839 | -3.087 |
| 40 | #52 | Mike Potter | Ford | Means Racing | 171.249 | 42.044 | -3.292 |
| 41 | #0 | Jason White* | Chevrolet | Eagle Jet International | 170.993 | 42.107 | -3.355 |
| 42 | #162 | Larry Hollenbeck | Chevrolet | SWAT Motorsports | 170.896 | 42.131 | -3.379 |
| 43 | #261 | Justin Ashburn | Chevrolet | 31-W Insulation | 170.717 | 42.175 | -3.423 |
| 44 | #91 | Jimmy Kitchens | Chevrolet | carsponsor.com | 168.567 | 42.713 | -3.961 |
| 45 | #16 | Larry Gunselman | Chevrolet | Waterloo Tool Storage | 167.903 | 42.882 | -4.130 |
| 46 | #49 | Tammy Jo Kirk | Ford | Advil Liqui-Gels | 149.906 | 48.030 | -9.278 |
| 47 | #22 | Stan Boyd | Chevrolet | Bost Motorsports | 126.825 | 56.771 | -18.019 |
|
 |
| * Denotes Rookie |
|
 |
|