 |
 |
 |
 |
 |

 August 22, 2003 | Race 24 of 34 |
 |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 36 cars earn a place on time, while positions 37-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
|
 |

Driver Standings Official
 Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Car |
|
33 | #0 | Jay Sommers | Chevrolet | Tech Induction | 120.626 | 15.907 | -0.681 | Qual
| |
12 | #1 | Jamie McMurray | Dodge | Yellow Transportation | 124.670 | 15.391 | -0.165 | Qual
| |
14 | #2 | Ron Hornaday | Chevrolet | ACDelco | 123.850 | 15.493 | -0.267 | Qual
| |
24 | #4 | Mike Wallace | Chevrolet | GEICO/Denbeste Transportation | 123.134 | 15.583 | -0.357 | Qual
| |
3 | #5 | Brian Vickers | Chevrolet | GMAC | 125.782 | 15.255 | -0.029 | Qual
| |
9 | #6 | Ted Musgrave | Dodge | Bill Miller/Food City | 124.824 | 15.372 | -0.146 | Qual
| |
19 | #7 | Greg Biffle | Chevrolet | Kleenex | 123.277 | 15.565 | -0.339 | Qual
| |
7 | #10 | Scott Riggs | Ford | Nestle Nesquik | 125.224 | 15.323 | -0.097 | Qual
| |
21 | #12 | Tim Fedewa | Chevrolet | Hot Tamales | 123.182 | 15.577 | -0.351 | Qual
| |
39 | #16 | Larry Gunselman | Chevrolet | Waterloo Tool Storage | 118.423 | 16.203 | -0.977 | Prov
| |
15 | #17 | Matt Kenseth | Ford | Alka-Seltzer | 123.817 | 15.497 | -0.271 | Qual
| |
32 | #18 | Coy Gibbs* | Chevrolet | MBNA | 120.725 | 15.894 | -0.668 | Qual
| |
31 | #19 | Casey Mears | Dodge | Target | 121.852 | 15.747 | -0.521 | Qual
| |
18 | #20 | Mike Bliss | Chevrolet | Rockwell Automation | 123.483 | 15.539 | -0.313 | Qual
| |
2 | #21 | Kevin Harvick | Chevrolet | PayDay | 125.864 | 15.245 | -0.019 | Qual
| |
40 | #22 | Dana White | Chevrolet | Gator-Tough Products | 115.562 | 16.604 | -1.378 | Prov
| |
16 | #23 | Scott Wimmer | Chevrolet | Stacker 2 | 123.770 | 15.503 | -0.277 | Qual
| |
6 | #25 | Bobby Hamilton Jr. | Ford | U.S. Marine Corps | 125.240 | 15.321 | -0.095 | Qual
| |
29 | #26 | Kevin Grubb | Dodge | Dr Pepper | 122.678 | 15.641 | -0.415 | Qual
| |
27 | #27 | Joey Clanton* | Pontiac | TrimSpa | 122.858 | 15.618 | -0.392 | Qual
| |
30 | #28 | Brad Baker | Dodge | Trus Joist | 122.544 | 15.658 | -0.432 | Qual
| |
5 | #33 | Tony Raines | Chevrolet | Outdoor Channel | 125.387 | 15.303 | -0.077 | Qual
| |
8 | #37 | David Green | Pontiac | Timber Wolf | 124.930 | 15.359 | -0.133 | Qual
| |
26 | #38 | Kasey Kahne | Ford | Great Clips | 122.984 | 15.602 | -0.376 | Qual
| |
42 | #39 | Jamie Mosley | Ford | Jay Robinson Inc. | 116.080 | 16.530 | -1.304 | Prov
| |
20 | #43 | Johnny Sauter | Chevrolet | Curb Records/Channellock | 123.269 | 15.566 | -0.340 | Qual
| |
41 | #44 | Mike Harmon | Chevrolet | The FanZCar | 117.624 | 16.313 | -1.087 | Prov
| |
25 | #46 | Ashton Lewis | Chevrolet | Civil Air Patrol | 123.008 | 15.599 | -0.373 | Qual
| |
17 | #48 | Shane Hmiel | Chevrolet | Goulds Pumps | 123.690 | 15.513 | -0.287 | Qual
| |
38 | #49 | Tammy Jo Kirk | Ford | Advil Liqui-Gels | 118.073 | 16.251 | -1.025 | Prov
| |
36 | #56 | Tim Sauter | Chevrolet | TBA | 119.963 | 15.995 | -0.769 | Qual
| |
1 | #57 | Jason Keller | Ford | Albertson's | 126.021 | 15.226 | Leader | Qual
| |
22 | #59 | Stacy Compton | Chevrolet | Kingsford/Johnsonville | 123.158 | 15.580 | -0.354 | Qual
| |
35 | #73 | Jason Schuler | Ford | Havill-Spoerl | 120.384 | 15.939 | -0.713 | Qual
| |
10 | #75 | Jay Sauter | Chevrolet | Food Country USA | 124.727 | 15.384 | -0.158 | Qual
| |
37 | #77 | Brad Teague | Ford | Moy Racing | 119.091 | 16.112 | -0.886 | Prov
| |
13 | #81 | Martin Truex Jr. | Chevrolet | Chance 2 | 124.646 | 15.394 | -0.168 | Qual
| |
28 | #87 | Jeff Fuller | Chevrolet | Bully Hill Vineyards | 122.835 | 15.621 | -0.395 | Qual
| |
43 | #91 | Stanton Barrett | Chevrolet | carsponsor.com | 119.715 | 16.028 | -0.802 | Prov
| |
52 | #94 | Daniel Johnson | Chevrolet | insure94.com | - | - | - | DNQ
| |
23 | #96 | Mark Green | Pontiac | Ortec Inc. | 123.150 | 15.581 | -0.355 | Qual
| |
4 | #99 | Michael Waltrip | Chevrolet | Aaron's | 125.675 | 15.268 | -0.042 | Qual
| |
11 | #114 | Casey Atwood | Chevrolet | Navy "Accelerate Your Life" | 124.711 | 15.386 | -0.160 | Qual
| |
49 | #153 | Butch Jarvis | Pontiac | TBA | 115.091 | 16.672 | -1.446 | DNQ
| |
34 | #161 | Steve Grissom | Pontiac | DCT Motorsports | 120.573 | 15.914 | -0.688 | Qual
| |
47 | #170 | Jason White* | Chevrolet | Eagle Jet International | 117.862 | 16.280 | -1.054 | DNQ
| |
44 | #178 | Caleb Holman | Chevrolet | Universal Printing/Pizza Plus | 119.955 | 15.996 | -0.770 | DNQ
| |
48 | #184 | Dion Ciccarelli | Ford | TBA | 117.186 | 16.374 | -1.148 | DNQ
| |
45 | #261 | Justin Ashburn | Chevrolet | 31-W Insulation | 119.180 | 16.100 | -0.874 | DNQ
| |
51 | #284 | Norm Benning | Chevrolet | TBA | - | - | - | DNQ
| |
46 | #285 | John Hayden | Chevrolet | Premier Glass | 117.920 | 16.272 | -1.046 | DNQ
| |
50 | #507 | Brett Oakley | Chevrolet | Mar-Flex | 113.431 | 16.916 | -1.690 | DNQ
|
|
 |
| * Denotes Rookie |
|
 |
|