 |
|
 |
 |
 |
 |

 August 22, 2003 | Race 24 of 34 | Practice 2
|
 |
 Once the teams are at the track, practices are the only way to test a variety of combinations in order to find the optimal setup for qualifying. Teams have a set time limit to take to the track to check their setups. (now sortable) |
 |

Entry List

Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Rank |
| 1 | #6 | Ted Musgrave | Dodge | TBA | 121.914 | 15.739 | Leader |
| 2 | #43 | Johnny Sauter | Chevrolet | Curb Records/Channellock | 121.689 | 15.768 | -0.029 |
| 3 | #23 | Scott Wimmer | Chevrolet | Stacker 2 | 121.505 | 15.792 | -0.053 |
| 4 | #25 | Bobby Hamilton Jr. | Ford | U.S. Marine Corps | 121.405 | 15.805 | -0.066 |
| 5 | #57 | Jason Keller | Ford | Albertson's | 121.397 | 15.806 | -0.067 |
| 6 | #7 | Greg Biffle | Chevrolet | Kleenex | 121.397 | 15.806 | -0.067 |
| 7 | #21 | Kevin Harvick | Chevrolet | PayDay | 121.343 | 15.813 | -0.074 |
| 8 | #37 | David Green | Pontiac | Timber Wolf | 121.305 | 15.818 | -0.079 |
| 9 | #17 | Matt Kenseth | Ford | Alka-Seltzer | 121.305 | 15.818 | -0.079 |
| 10 | #5 | Brian Vickers | Chevrolet | GMAC | 121.213 | 15.830 | -0.091 |
| 11 | #48 | Shane Hmiel | Chevrolet | Goulds Pumps | 121.198 | 15.832 | -0.093 |
| 12 | #20 | Mike Bliss | Chevrolet | Rockwell Automation | 121.068 | 15.849 | -0.110 |
| 13 | #2 | Ron Hornaday | Chevrolet | ACDelco | 121.014 | 15.856 | -0.117 |
| 14 | #33 | Tony Raines | Chevrolet | Outdoor Channel | 120.999 | 15.858 | -0.119 |
| 15 | #81 | Martin Truex, Jr | Chevrolet | Chance 2 | 120.710 | 15.896 | -0.157 |
| 16 | #12 | Tim Fedewa | Chevrolet | Hot Tamales | 120.710 | 15.896 | -0.157 |
| 17 | #38 | Kasey Kahne | Ford | Great Clips | 120.588 | 15.912 | -0.173 |
| 18 | #10 | Scott Riggs | Ford | Nestle Nesquik | 120.581 | 15.913 | -0.174 |
| 19 | #26 | Kevin Grubb | Dodge | Dr Pepper | 120.520 | 15.921 | -0.182 |
| 20 | #99 | Michael Waltrip | Chevrolet | Aaron's | 120.512 | 15.922 | -0.183 |
| 21 | #19 | Casey Mears | Dodge | Target | 120.467 | 15.928 | -0.189 |
| 22 | #1 | Jamie McMurray | Dodge | Yellow Transportation | 120.143 | 15.971 | -0.232 |
| 23 | #46 | Ashton Lewis | Chevrolet | Civil Air Patrol | 120.128 | 15.973 | -0.234 |
| 24 | #4 | Mike Wallace | Chevrolet | GEICO/Denbeste Transportation | 120.128 | 15.973 | -0.234 |
| 25 | #114 | Casey Atwood | Chevrolet | Navy "Accelerate Your Life" | 119.828 | 16.013 | -0.274 |
| 26 | #75 | Jay Sauter | Chevrolet | Food Country USA | 119.559 | 16.049 | -0.310 |
| 27 | #59 | Stacy Compton | Chevrolet | Kingsford/Johnsonville | 119.247 | 16.091 | -0.352 |
| 28 | #28 | Brad Baker | Dodge | Trus Joist | 119.173 | 16.101 | -0.362 |
| 29 | #87 | Jeff Fuller | Chevrolet | Bully Hill Vineyards | 118.951 | 16.131 | -0.392 |
| 30 | #27 | Joey Clanton* | Pontiac | TrimSpa | 118.576 | 16.182 | -0.443 |
| 31 | #161 | Steve Grissom | Pontiac | DCT Motorsports | 118.255 | 16.226 | -0.487 |
| 32 | #96 | Mark Green | Pontiac | Ortec Inc. | 118.247 | 16.227 | -0.488 |
| 33 | #18 | Coy Gibbs* | Chevrolet | MBNA | 117.783 | 16.291 | -0.552 |
| 34 | #56 | Tim Sauter | Chevrolet | TBA | 117.703 | 16.302 | -0.563 |
| 35 | #0 | Jay Sommers | Chevrolet | Tech Induction | 117.689 | 16.304 | -0.565 |
| 36 | #16 | Larry Gunselman | Chevrolet | Waterloo Tool Storage | 116.865 | 16.419 | -0.680 |
| 37 | #91 | Stanton Barrett | Chevrolet | carsponsor.com | 115.709 | 16.583 | -0.844 |
| 38 | #73 | Jason Schuler | Ford | Havill-Spoerl | 115.354 | 16.634 | -0.895 |
| 39 | #44 | Mike Harmon | Chevrolet | The FanZCar | 115.070 | 16.675 | -0.936 |
| 40 | #77 | Brad Teague | Ford | Moy Racing | 115.036 | 16.680 | -0.941 |
| 41 | #49 | Tammy Jo Kirk | Ford | Advil Liqui-Gels | 114.953 | 16.692 | -0.953 |
| 42 | #39 | Jamie Mosley | Ford | Jay Robinson Inc. | 110.900 | 17.302 | -1.563 |
|
 |
| * Denotes Rookie |
|
 |
|