 |
 |
 |
 |
 |

 August 30, 2003 | Race 25 of 34 |
 |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 36 cars earn a place on time, while positions 37-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
|
 |

Driver Standings Official
 Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Speed |
|
1 | #21 | Kevin Harvick | Chevrolet | PayDay | 167.516 | 29.356 | Leader | Qual
| |
2 | #1 | Jamie McMurray | Dodge | Yellow Transportation | 167.374 | 29.381 | -0.025 | Qual
| |
3 | #38 | Kasey Kahne | Ford | Great Clips | 167.174 | 29.416 | -0.060 | Qual
| |
4 | #5 | Brian Vickers | Chevrolet | GMAC | 166.976 | 29.451 | -0.095 | Qual
| |
5 | #7 | Greg Biffle | Chevrolet | Kleenex/Winn-Dixie | 166.902 | 29.464 | -0.108 | Qual
| |
6 | #99 | Michael Waltrip | Chevrolet | Aaron's | 166.467 | 29.541 | -0.185 | Qual
| |
7 | #48 | Shane Hmiel | Chevrolet | Goulds Pumps | 166.146 | 29.598 | -0.242 | Qual
| |
8 | #87 | Kyle Busch | Chevrolet | ditech.com | 165.911 | 29.640 | -0.284 | Qual
| |
9 | #37 | David Green | Pontiac | Timber Wolf | 165.833 | 29.654 | -0.298 | Qual
| |
10 | #25 | Bobby Hamilton Jr. | Ford | U.S. Marine Corps | 165.492 | 29.715 | -0.359 | Qual
| |
11 | #19 | Casey Mears | Dodge | Target | 165.331 | 29.744 | -0.388 | Qual
| |
12 | #27 | Joey Clanton* | Pontiac | TrimSpa | 165.131 | 29.780 | -0.424 | Qual
| |
13 | #4 | Mike Wallace | Chevrolet | GEICO | 164.386 | 29.915 | -0.559 | Qual
| |
14 | #59 | Stacy Compton | Chevrolet | Kingsford/Johnsonville | 163.969 | 29.991 | -0.635 | Qual
| |
15 | #23 | Scott Wimmer | Chevrolet | Stacker 2 | 163.620 | 30.055 | -0.699 | Qual
| |
16 | #10 | Scott Riggs | Ford | Nestle Nesquik | 163.582 | 30.062 | -0.706 | Qual
| |
17 | #114 | Casey Atwood | Chevrolet | Navy "Accelerate Your Life" | 163.566 | 30.065 | -0.709 | Qual
| |
18 | #20 | Mike Bliss | Chevrolet | Rockwell Automation | 163.072 | 30.156 | -0.800 | Qual
| |
19 | #46 | Ashton Lewis | Chevrolet | Civil Air Patrol | 163.067 | 30.157 | -0.801 | Qual
| |
20 | #2 | Ron Hornaday | Chevrolet | ACDelco | 162.905 | 30.187 | -0.831 | Qual
| |
21 | #43 | Johnny Sauter | Chevrolet | Curb Records/Channellock | 161.998 | 30.356 | -1.000 | Qual
| |
22 | #52 | Brad Teague | Ford | Means Racing | 161.689 | 30.414 | -1.058 | Qual
| |
23 | #12 | Tim Fedewa | Chevrolet | Hot Tamales | 160.423 | 30.654 | -1.298 | Qual
| |
24 | #57 | Jason Keller | Ford | Albertson's | 159.735 | 30.786 | -1.430 | Qual
| |
25 | #18 | Coy Gibbs* | Chevrolet | MBNA | 159.554 | 30.821 | -1.465 | Qual
| |
26 | #0 | Jason White* | Chevrolet | Eagle Jet International | 159.347 | 30.861 | -1.505 | Qual
| |
27 | #261 | Justin Ashburn | Chevrolet | 31-W Insulation | 159.326 | 30.865 | -1.509 | Qual
| |
28 | #16 | Larry Gunselman | Chevrolet | Waterloo Tool Storage | 159.197 | 30.890 | -1.534 | Qual
| |
29 | #285 | John Hayden | Chevrolet | Premier Glass | 159.187 | 30.892 | -1.536 | Qual
| |
30 | #170 | Gus Wasson | Chevrolet | Eagle Jet International | 159.166 | 30.896 | -1.540 | Qual
| |
31 | #96 | Brad Loney | Chevrolet | Ortec Inc. | 158.699 | 30.987 | -1.631 | Qual
| |
32 | #267 | Jason Schuler | Ford | Havill-Spoerl | 158.469 | 31.032 | -1.676 | Qual
| |
33 | #171 | Ron Young | Chevrolet | RBI Motorsports | 157.499 | 31.223 | -1.867 | Qual
| |
34 | #168 | Rick Markle | Chevrolet | TBA | 156.641 | 31.394 | -2.038 | Qual
| |
35 | #72 | Stan Boyd | Chevrolet | TBA | 156.552 | 31.412 | -2.056 | Qual
| |
36 | #389 | Morgan Shepherd | Ford | Racing With Jesus | 155.911 | 31.541 | -2.185 | Qual
| |
42 | #73 | Ron Barfield | Ford | Zoom Performance Clutches | 155.149 | 31.696 | -2.340 | Prov
| |
47 | #94 | Kenny Hendrick | Chevrolet | insure94.com | 154.646 | 31.799 | -2.443 | DNQ
| |
45 | #197 | Jimmy Kitchens | Chevrolet | NRA | 154.394 | 31.851 | -2.495 | DNQ
| |
40 | #44 | Mike Harmon | Chevrolet | The FanZCar | 153.728 | 31.989 | -2.633 | Prov
| |
43 | #39 | Jamie Mosley | Ford | Jay Robinson Inc. | 153.440 | 32.049 | -2.693 | Prov
| |
44 | #91 | Dan Pardus | Chevrolet | carsponsor.com | 152.550 | 32.236 | -2.880 | DNQ
| |
38 | #77 | Mike Potter | Ford | Means Racing | 148.460 | 33.124 | -3.768 | Prov
| |
37 | #26 | Kevin Grubb | Dodge | Dr Pepper | - | - | - | Prov
| |
46 | #178 | Caleb Holman | Chevrolet | Universal Printing/Pizza Plus | - | - | - | DNQ
| |
39 | #49 | Tammy Jo Kirk | Ford | Advil Liqui-Gels | - | - | - | Prov
| |
41 | #22 | Phil Bonifield | Chevrolet | Bost Motorsports | - | - | - | Prov
|
|
 |
| * Denotes Rookie |
|
 |
|