 |
|
 |
 |
 |
 |


August 30, 2003 | Race 25 of 34 |
 |

Immediately following each race, NASCAR.com takes the order of finish shown on Race Cast and lists each driver's probable points, including bonus points for laps led. Unofficial race results do not reflect any post-race changes, such as penalties, which may be levied by NASCAR. (now sortable) |
 |

Driver Standings Unofficial

Schedule
Points System Explained
|
 |
|
|
 |
|
|
 |
 |
 |
| Driver |
| 38 | 27 | #261 | Justin Ashburn | Chevrolet | 31-W Insulation | 49/0 | 30 | Out of Race |
| 10 | 17 | #114 | Casey Atwood | Chevrolet | Navy "Accelerate Your Life" | 134/0 | 147 | Running |
| 35 | 42 | #73 | Ron Barfield | Ford | Zoom Performance Clutches | 58/0 | 42 | Out of Race |
| 29 | 5 | #7 | Greg Biffle | Chevrolet | Kleenex/Winn-Dixie | 76/0 | 76 | Out of Race |
| 12 | 18 | #20 | Mike Bliss | Chevrolet | Rockwell Automation | 127/0 | 147 | Running |
| 40 | 41 | #22 | Phil Bonifield | Chevrolet | Bost Motorsports | 43/0 | 15 | Out of Race |
| 2 | 8 | #87 | Kyle Busch | Chevrolet | ditech.com | 175/5 | 147 | Running |
| 22 | 12 | #27 | Joey Clanton* | Pontiac | TrimSpa | 97/0 | 146 | Running |
| 8 | 14 | #59 | Stacy Compton | Chevrolet | Kingsford/ Johnsonville | 142/0 | 147 | Running |
| 19 | 23 | #12 | Tim Fedewa | Chevrolet | Hot Tamales | 106/0 | 147 | Running |
| 23 | 25 | #18 | Coy Gibbs* | Chevrolet | MBNA | 94/0 | 146 | Running |
| 14 | 9 | #37 | David Green | Pontiac | Timber Wolf | 121/0 | 147 | Running |
| 13 | 37 | #26 | Kevin Grubb | Dodge | Dr Pepper | 124/0 | 147 | Running |
| 26 | 28 | #16 | Larry Gunselman | Chevrolet | Waterloo Tool Storage | 85/0 | 138 | Running |
| 4 | 10 | #25 | Bobby Hamilton Jr. | Ford | U.S. Marine Corps | 160/0 | 147 | Running |
| 27 | 40 | #44 | Mike Harmon | Chevrolet | The FanZCar | 82/0 | 137 | Running |
| 5 | 1 | #21 | Kevin Harvick | Chevrolet | PayDay | 165/10 | 147 | Running |
| 36 | 29 | #285 | John Hayden | Chevrolet | Premier Glass | 55/0 | 36 | Out of Race |
| 28 | 7 | #48 | Shane Hmiel | Chevrolet | Goulds Pumps | 79/0 | 127 | Out of Race |
| 11 | 20 | #2 | Ron Hornaday | Chevrolet | ACDelco | 130/0 | 147 | Running |
| 6 | 3 | #38 | Kasey Kahne | Ford | Great Clips | 150/0 | 147 | Running |
| 7 | 24 | #57 | Jason Keller | Ford | Albertson's | 146/0 | 147 | Running |
| 25 | 39 | #49 | Tammy Jo Kirk | Ford | Advil Liqui-Gels | 88/0 | 138 | Running |
| 20 | 19 | #46 | Ashton Lewis | Chevrolet | Civil Air Patrol | 103/0 | 147 | Running |
| 32 | 31 | #96 | Brad Loney | Chevrolet | Ortec Inc. | 67/0 | 55 | Out of Race |
| 39 | 35 | #72 | Randy MacDonald | Chevrolet | Greenfield Truck Center | 46/0 | 18 | Out of Race |
| 31 | 34 | #168 | Rick Markle | Chevrolet | TBA | 70/0 | 64 | Out of Race |
| 41 | 2 | #1 | Jamie McMurray | Dodge | Yellow Transportation | 40/0 | 10 | Out of Race |
| 9 | 11 | #19 | Casey Mears | Dodge | Target | 138/0 | 147 | Running |
| 33 | 43 | #39 | Jamie Mosley | Ford | Jay Robinson Inc. | 64/0 | 44 | Out of Race |
| 43 | 22 | #52 | Mike Potter | Ford | Means Racing | 34/0 | 5 | Out of Race |
| 17 | 16 | #10 | Scott Riggs | Ford | Nestle Nesquik | 112/0 | 147 | Running |
| 16 | 21 | #43 | Johnny Sauter | Chevrolet | Curb Records/Channellock | 115/0 | 147 | Running |
| 34 | 32 | #267 | Jason Schuler | Ford | Havill-Spoerl | 61/0 | 42 | Out of Race |
| 42 | 36 | #389 | Morgan Shepherd | Ford | Racing For Jesus | 37/0 | 6 | Out of Race |
| 24 | 38 | #77 | Brad Teague | Ford | Moy Racing | 91/0 | 144 | Running |
| 1 | 4 | #5 | Brian Vickers | Chevrolet | GMAC | 180/5 | 147 | Running |
| 15 | 13 | #4 | Mike Wallace | Chevrolet | GEICO | 118/0 | 147 | Running |
| 3 | 6 | #99 | Michael Waltrip | Chevrolet | Aaron's | 170/5 | 147 | Running |
| 37 | 30 | #170 | Gus Wasson | Chevrolet | Eagle Jet International | 52/0 | 34 | Out of Race |
| 30 | 26 | #0 | Jason White * | Chevrolet | Eagle Jet International | 73/0 | 67 | Out of Race |
| 18 | 15 | #23 | Scott Wimmer | Chevrolet | Stacker 2 | 109/0 | 147 | Running |
| 21 | 33 | #171 | Ron Young | Chevrolet | RBI Motorsports | 100/0 | 147 | Running |
|
 |
| * Denotes Rookie |
|
 |
|