 |
|
 |
 |
 |
 |


March 1, 2003 | Race 3 of 34 |
 |

Immediately following each race, NASCAR.com takes the order of finish shown on Race Cast and lists each driver's probable points, including bonus points for laps led. Unofficial race results do not reflect any post-race changes, such as penalties, which may be levied by NASCAR. (now sortable) |
 |

Driver Standings Unofficial

Schedule
Points System Explained
|
 |
|
|
 |
|
|
 |
 |
 |
| Make |
| 1 | 27 | #87 | Joe Nemechek | Chevrolet | Cellular One | 180/5 | 200 | Running |
| 2 | 3 | #21 | Kevin Harvick | Chevrolet | PayDay | 180/10 | 200 | Running |
| 3 | 5 | #20 | Mike Bliss | Chevrolet | Rockwell Automation | 165/0 | 200 | Running |
| 4 | 28 | #8 | Steve Park | Chevrolet | Maxwell House | 160/0 | 200 | Running |
| 7 | 40 | #99 | Michael Waltrip | Chevrolet | Aaron's | 151/5 | 200 | Running |
| 9 | 14 | #2 | Ron Hornaday | Chevrolet | ACDelco | 143/5 | 200 | Running |
| 10 | 2 | #23 | Scott Wimmer | Chevrolet | Stacker 2/StaminaRX | 134/0 | 200 | Running |
| 12 | 6 | #48 | Shane Hmiel | Chevrolet | Dark Dog | 127/0 | 200 | Running |
| 13 | 4 | #5 | Brian Vickers | Chevrolet | GMAC | 124/0 | 200 | Running |
| 14 | 20 | #12 | Kerry Earnhardt | Chevrolet | Supercuts | 121/0 | 200 | Running |
| 15 | 8 | #59 | Stacy Compton | Chevrolet | Kingsford/ Johnsonville | 123/5 | 200 | Running |
| 16 | 32 | #18 | Coy Gibbs* | Chevrolet | MBNA | 115/0 | 200 | Running |
| 18 | 18 | #4 | Mike Wallace | Chevrolet | GEICO | 109/0 | 200 | Running |
| 19 | 12 | #92 | Todd Bodine | Chevrolet | TBA | 111/5 | 200 | Running |
| 21 | 17 | #54 | Hermie Sadler | Chevrolet | Toys R Us | 100/0 | 199 | Running |
| 23 | 37 | #79 | Joe Aramendia | Chevrolet | Aramendia Motorsports | 94/0 | 198 | Running |
| 26 | 21 | #70 | Robby Benton | Chevrolet | TBA | 85/0 | 195 | Running |
| 27 | 16 | #46 | Ashton Lewis | Chevrolet | Civil Air Patrol | 82/0 | 193 | Running |
| 28 | 29 | #16 | Larry Gunselman | Chevrolet | Waterloo Industries/31-W Insulation | 79/0 | 191 | Running |
| 30 | 34 | #171 | Ron Young | Chevrolet | TBA | 73/0 | 185 | Running |
| 32 | 10 | #7 | Randy LaJoie | Chevrolet | Kleenex | 67/0 | 165 | Out of Race |
| 33 | 38 | #1 | Jamie McMurray | Chevrolet | Yellow Transportation | 64/0 | 153 | Out of Race |
| 38 | 39 | #33 | Tony Raines | Chevrolet | Outdoor Channel | 49/0 | 87 | Out of Race |
| 41 | 26 | #22 | Regan Smith* | Chevrolet | Copperfield & Co. Realtors | 40/0 | 19 | Out of Race |
| 43 | 42 | #44 | Mike Harmon | Chevrolet | Global Industrial Contractors | 34/0 | 4 | Out of Race |
| 17 | 15 | #26 | Kevin Grubb | Dodge | Dr Pepper | 112/0 | 200 | Running |
| 22 | 35 | #6 | Damon Lusk* | Dodge | Sta-Rite Pumps | 97/0 | 198 | Running |
| 29 | 30 | #19 | Chad Blount* | Dodge | APP Gas | 76/0 | 187 | Running |
| 31 | 33 | #43 | Johnny Sauter | Dodge | Curb Records/Channellock | 70/0 | 175 | Out of Race |
| 5 | 36 | #57 | Jason Keller | Ford | Albertson's | 155/0 | 200 | Running |
| 8 | 1 | #60 | Stanton Barrett | Ford | OdoBan | 142/0 | 200 | Running |
| 11 | 25 | #38 | Kasey Kahne | Ford | Great Clips | 130/0 | 200 | Running |
| 20 | 11 | #10 | Scott Riggs | Ford | Nestle Nesquik | 103/0 | 199 | Running |
| 24 | 23 | #77 | Bruce Bechtel | Ford | Moy Racing | 91/0 | 196 | Running |
| 25 | 19 | #73 | Jason Schuler | Ford | Havill-Spoerl | 88/0 | 196 | Running |
| 34 | 9 | #25 | Bobby Hamilton Jr. | Ford | U.S. Marine Corps | 61/0 | 137 | Out of Race |
| 35 | 24 | #9 | Jeff Burton | Ford | CITGO | 63/5 | 116 | Out of Race |
| 37 | 22 | #49 | Chris Bingham* | Ford | Unsponsored | 52/0 | 109 | Out of Race |
| 39 | 31 | #91 | Eddy McKean | Ford | TBA | 46/0 | 71 | Out of Race |
| 40 | 41 | #39 | Clint Vahsholtz | Ford | Jay Robinson Inc. | 43/0 | 35 | Out of Race |
| 42 | 43 | #17 | Matt Kenseth | Ford | Alka-Seltzer | 37/0 | 6 | Out of Race |
| 6 | 7 | #37 | David Green | Pontiac | Timber Wolf | 150/0 | 200 | Running |
| 36 | 13 | #27 | Chase Montgomery * | Pontiac | TrimSpa | 55/0 | 113 | Out of Race |
|
 |
| * Denotes Rookie |
|
 |
|