 |
 |
 |
 |
 |

 November 1, 2003 | Race 32 of 34 |
 |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 36 cars earn a place on time, while positions 37-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
|
 |

Driver Standings Official
 Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Make |
|
1 | #21 | Kevin Harvick | Chevrolet | PayDay | 132.930 | 27.082 | Leader | Qual
| |
2 | #7 | Greg Biffle | Chevrolet | Kleenex/Bashas' | 132.071 | 27.258 | -0.176 | Qual
| |
6 | #5 | Brian Vickers | Chevrolet | GMAC | 131.892 | 27.295 | -0.213 | Qual
| |
7 | #23 | Scott Wimmer | Chevrolet | YJ Stinger/Stacker 2 | 131.762 | 27.322 | -0.240 | Qual
| |
8 | #20 | Mike Bliss | Chevrolet | Rockwell Automation | 131.545 | 27.367 | -0.285 | Qual
| |
11 | #114 | Casey Atwood | Chevrolet | Navy "Accelerate Your Life" | 131.119 | 27.456 | -0.374 | Qual
| |
13 | #59 | Stacy Compton | Chevrolet | Kingsford/Johnsonville | 130.828 | 27.517 | -0.435 | Qual
| |
14 | #12 | Tim Fedewa | Chevrolet | Supercuts | 130.724 | 27.539 | -0.457 | Qual
| |
15 | #2 | Ron Hornaday | Chevrolet | ACDelco | 130.600 | 27.565 | -0.483 | Qual
| |
16 | #43 | Johnny Sauter | Chevrolet | Curb Records/Channellock | 130.572 | 27.571 | -0.489 | Qual
| |
17 | #232 | Mike Garvey | Chevrolet | Jani-King/W.J.P. | 130.439 | 27.599 | -0.517 | Qual
| |
18 | #33 | Tony Raines | Chevrolet | Outdoor Channel | 130.406 | 27.606 | -0.524 | Qual
| |
19 | #46 | Ashton Lewis | Chevrolet | Civil Air Patrol | 130.227 | 27.644 | -0.562 | Qual
| |
20 | #87 | Joe Nemechek | Chevrolet | Cellular One | 130.194 | 27.651 | -0.569 | Qual
| |
23 | #4 | Mike Wallace | Chevrolet | GEICO | 129.894 | 27.715 | -0.633 | Qual
| |
24 | #00 | Jason Leffler | Chevrolet | Haas Automation | 129.720 | 27.752 | -0.670 | Qual
| |
25 | #82 | Randy LaJoie | Chevrolet | Jani-King | 129.106 | 27.884 | -0.802 | Qual
| |
28 | #155 | Paul Menard | Chevrolet | Turtle Wax/Menards/Purex | 128.778 | 27.955 | -0.873 | Qual
| |
31 | #94 | Rich Bickle | Chevrolet | goracefan.com | 127.791 | 28.171 | -1.089 | Qual
| |
33 | #48 | Kerry Earnhardt | Chevrolet | Goulds Pumps | 127.574 | 28.219 | -1.137 | Qual
| |
34 | #44 | Mike Harmon | Chevrolet | The FanZCar | 127.267 | 28.287 | -1.205 | Qual
| |
35 | #261 | Justin Ashburn | Chevrolet | 31-W Insulation | 127.042 | 28.337 | -1.255 | Qual
| |
37 | #18 | Coy Gibbs* | Chevrolet | MBNA | 126.859 | 28.378 | -1.296 | Prov
| |
41 | #16 | Larry Gunselman | Chevrolet | Waterloo Tool Storage | - | - | - | Prov
| |
42 | #0 | Gus Wasson | Chevrolet | Eagle Jet International | 126.356 | 28.491 | -1.409 | Prov
| |
43 | #22 | Jerry Reary | Chevrolet | goracing.com | 77.396 | 46.514 | -19.432 | Prov
| |
44 | #451 | Stan Boyd | Chevrolet | Ware Racing/La Quinta Inn | 126.832 | 28.384 | -1.302 | DNQ
| |
47 | #197 | Jeff Fuller | Chevrolet | NRA | 126.196 | 28.527 | -1.445 | DNQ
| |
48 | #72 | Randy MacDonald | Chevrolet | U.S. Security | 126.002 | 28.571 | -1.489 | DNQ
| |
49 | #285 | John Hayden | Chevrolet | Premier Glass | 125.747 | 28.629 | -1.547 | DNQ
| |
51 | #183 | Jeff Streeter | Chevrolet | S&S Helicopters | 63.622 | 56.584 | -29.502 | DNQ
| |
3 | #1 | David Stremme* | Dodge | Miccosukee Gaming & Resorts | 132.066 | 27.259 | -0.177 | Qual
| |
10 | #19 | Casey Mears | Dodge | Target | 131.186 | 27.442 | -0.360 | Qual
| |
26 | #26 | Kevin Grubb | Dodge | Dr Pepper | 129.000 | 27.907 | -0.825 | Qual
| |
32 | #30 | Billy Boat | Dodge | Arizona Dept. of Health | 127.737 | 28.183 | -1.101 | Qual
| |
4 | #25 | Bobby Hamilton Jr. | Ford | U.S. Marine Corps | 132.042 | 27.264 | -0.182 | Qual
| |
9 | #38 | Kasey Kahne | Ford | Great Clips | 131.435 | 27.390 | -0.308 | Qual
| |
12 | #10 | Scott Riggs | Ford | Nestle Nesquik | 131.042 | 27.472 | -0.390 | Qual
| |
21 | #17 | Matt Kenseth | Ford | Alka-Seltzer Ready Relief | 130.147 | 27.661 | -0.579 | Qual
| |
22 | #57 | Jason Keller | Ford | Albertson's | 129.922 | 27.709 | -0.627 | Qual
| |
29 | #189 | Wally Dallenbach | Ford | Mr. Clean AutoDry Carwash | 128.397 | 28.038 | -0.956 | Qual
| |
30 | #389 | Morgan Shepherd | Ford | Racing With Jesus/Red Line Oil | 128.301 | 28.059 | -0.977 | Qual
| |
36 | #52 | Bruce Bechtel | Ford | Country Inn&Suites/Freedomhawk | 126.921 | 28.364 | -1.282 | Qual
| |
39 | #77 | Brad Teague | Ford | Country Inn & Suites | 124.189 | 28.988 | -1.906 | Prov
| |
40 | #49 | Tammy Jo Kirk | Ford | Advil Liqui-Gels | 126.631 | 28.429 | -1.347 | Prov
| |
45 | #39 | Blake Mallory | Ford | Mobile Force Refueling | 126.805 | 28.390 | -1.308 | DNQ
| |
46 | #267 | Josh Richeson | Ford | Raceceiver | 126.285 | 28.507 | -1.425 | DNQ
| |
50 | #173 | Alfredo Tame | Ford | Triton Realty Partners | 125.545 | 28.675 | -1.593 | DNQ
| |
52 | #390 | Clint Vahsholtz | Ford | Vahsholtz Racing | - | - | - | DNQ
| |
5 | #37 | David Green | Pontiac | Timber Wolf | 131.931 | 27.287 | -0.205 | Qual
| |
27 | #91 | Stanton Barrett | Pontiac | Bojangles | 128.931 | 27.922 | -0.840 | Qual
| |
38 | #27 | Chase Montgomery* | Pontiac | TrimSpa | 125.427 | 28.702 | -1.620 | Prov
|
|
 |
| * Denotes Rookie |
|
 |
|