
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 38 | Kasey Kahne | Ford | Great Clips | 180/5 | 200 | Running | 91,720 |
| 2 | 9 | 8 | Martin Truex Jr. | Chevrolet | Chance 2 | 170/0 | 200 | Running | 57,625 |
| 3 | 2 | 25 | Bobby Hamilton Jr. | Ford | U.S. Marine Corps | 170/5 | 200 | Running | 61,335 |
| 4 | 14 | 00 | Jason Leffler | Chevrolet | Haas Automation | 160/0 | 200 | Running | 39,375 |
| 5 | 22 | 46 | Ashton Lewis | Chevrolet | Civil Air Patrol | 155/0 | 200 | Running | 38,850 |
| 6 | 4 | 21 | Kevin Harvick | Chevrolet | PayDay | 150/0 | 200 | Running | 26,500 |
| 7 | 28 | 20 | Mike Bliss | Chevrolet | Rockwell Automation | 146/0 | 200 | Running | 29,100 |
| 8 | 27 | 19 | Casey Mears | Dodge | Pepcid AC | 142/0 | 200 | Running | 21,800 |
| 9 | 12 | 37 | David Green | Pontiac | Timber Wolf | 138/0 | 200 | Running | 31,500 |
| 10 | 24 | 99 | Michael Waltrip | Chevrolet | Aaron's | 134/0 | 200 | Running | 21,000 |
| 11 | 6 | 5 | Brian Vickers | Chevrolet | GMAC | 130/0 | 200 | Running | 30,100 |
| 12 | 21 | 29 | Johnny Sauter | Chevrolet | PayDay | 127/0 | 200 | Running | 21,450 |
| 13 | 1 | 7 | Greg Biffle | Chevrolet | Kleenex / Winn-Dixie | 129/5 | 200 | Running | 22,050 |
| 14 | 7 | 30 | David Stremme * | Dodge | Sport Clips | 121/0 | 200 | Running | 22,480 |
| 15 | 17 | 2 | Ron Hornaday | Chevrolet | ACDelco | 123/5 | 200 | Running | 28,340 |
| 16 | 10 | 31 | Dave Blaney | Ford | Whelen Engineering | 115/0 | 200 | Running | 17,880 |
| 17 | 33 | 48 | Carlos Contreras | Chevrolet | GouldsPumps / U Style By Scunci | 112/0 | 200 | Running | 19,270 |
| 18 | 16 | 33 | Damon Lusk * | Chevrolet | Outdoor Channel | 109/0 | 200 | Running | 19,160 |
| 19 | 8 | 87 | Joe Nemechek | Chevrolet | Cellular One | 106/0 | 200 | Running | 17,200 |
| 20 | 5 | 1 | Jamie McMurray | Dodge | Miccosukee / Yellow | 113/10 | 199 | Running | 18,190 |
| 21 | 11 | 59 | Stacy Compton | Chevrolet | Kingsford / Johnsonville | 100/0 | 199 | Running | 21,980 |
| 22 | 23 | 15 | Jon Wood | Ford | U.S. Air Force | 97/0 | 199 | Running | 16,670 |
| 23 | 18 | 4 | Mike Wallace | Chevrolet | GEICO | 94/0 | 199 | Running | 20,885 |
| 24 | 30 | 57 | Jason Keller | Ford | Albertson's | 91/0 | 199 | Running | 25,945 |
| 25 | 32 | 189 | Wally Dallenbach | Ford | Mr. Clean AutoDry Carwash | 88/0 | 199 | Running | 16,415 |
| 26 | 31 | 280 | Mark Green | Pontiac | Timber Wolf | 85/0 | 199 | Running | 16,205 |
| 27 | 26 | 92 | Jeff Green | Chevrolet | Herzog Jackson Motorsports | 82/0 | 198 | Running | 16,095 |
| 28 | 19 | 56 | Regan Smith * | Chevrolet | Cox Communications / TNT | 79/0 | 198 | Running | 17,985 |
| 29 | 13 | 02 | Hermie Sadler | Ford | Sadler Motorsports | 76/0 | 197 | Running | 15,875 |
| 30 | 43 | 136 | Steve Grissom | Chevrolet | DCT Motorsports | 73/0 | 195 | Engine | 15,865 |
| 31 | 38 | 18 | Coy Gibbs * | Chevrolet | MBNA / Bass Pro Shops | 70/0 | 195 | Running | 19,675 |
| 32 | 41 | 49 | Tammy Jo Kirk | Ford | Advil Liqui-Gels | 67/0 | 194 | Running | 17,540 |
| 33 | 39 | 27 | Chase Montgomery * | Pontiac | TrimSpa | 64/0 | 194 | Running | 17,815 |
| 34 | 29 | 0 | Gus Wasson | Chevrolet | Operation Fire SAFE | 61/0 | 192 | Running | 17,425 |
| 35 | 40 | 77 | Derek Hayes | Ford | Smart Prepared | 58/0 | 191 | Running | 17,390 |
| 36 | 15 | 135 | Elliott Sadler | Ford | Pioneer Financial Services | 55/0 | 183 | Engine | 15,355 |
| 37 | 35 | 26 | Chad Blount * | Dodge | Miller High Life | 52/0 | 172 | Transmission | 19,340 |
| 38 | 25 | 17 | Matt Kenseth | Ford | Alka-Seltzer Plus | 54/5 | 171 | Electrical | 15,265 |
| 39 | 37 | 23 | Scott Wimmer | Chevrolet | YJ Stinger / Stacker 2 | 46/0 | 171 | Engine | 24,735 |
| 40 | 42 | 16 | Larry Gunselman | Chevrolet | 31-W Insulation / Waterloo | 43/0 | 148 | Handling | 19,185 |
| 41 | 20 | 10 | Scott Riggs | Ford | Nestle Nesquik | 40/0 | 28 | Accident | 24,635 |
| 42 | 36 | 12 | Tim Fedewa | Chevrolet | Supercuts | 37/0 | 18 | Accident | 19,090 |
| 43 | 34 | 114 | Casey Atwood | Chevrolet | Navy "Accelerate Your Life" | 34/0 | 0 | Accident | 19,056 |
