 |
 |
 |
 |
 |

 March 22, 2003 | Race 5 of 34 |
 |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 36 cars earn a place on time, while positions 37-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
|
 |

Driver Standings Official
 Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Speed |
|
1 | #37 | David Green | Pontiac | Timber Wolf | 126.495 | 15.169 | Leader | Qual
| |
2 | #57 | Jason Keller | Ford | Albertson's | 125.947 | 15.235 | -0.066 | Qual
| |
3 | #33 | Tony Raines | Chevrolet | Outdoor Channel | 125.889 | 15.242 | -0.073 | Qual
| |
4 | #10 | Scott Riggs | Ford | Nestle Nesquik | 125.856 | 15.246 | -0.077 | Qual
| |
5 | #1 | Jamie McMurray | Dodge | Yellow Transportation | 125.642 | 15.272 | -0.103 | Qual
| |
6 | #26 | Kevin Grubb | Dodge | Dr Pepper | 125.543 | 15.284 | -0.115 | Qual
| |
7 | #38 | Kasey Kahne | Ford | Great Clips | 125.469 | 15.293 | -0.124 | Qual
| |
8 | #92 | Todd Bodine | Chevrolet | Herzog Jackson Motorsports | 125.224 | 15.323 | -0.154 | Qual
| |
9 | #6 | Jimmy Spencer | Dodge | Food City | 125.060 | 15.343 | -0.174 | Qual
| |
10 | #5 | Brian Vickers | Chevrolet | GMAC | 124.995 | 15.351 | -0.182 | Qual
| |
11 | #21 | Kevin Harvick | Chevrolet | PayDay | 124.605 | 15.399 | -0.230 | Qual
| |
12 | #60 | Stanton Barrett | Ford | OdoBan | 124.597 | 15.400 | -0.231 | Qual
| |
13 | #54 | Hermie Sadler | Chevrolet | Toys R Us | 124.517 | 15.410 | -0.241 | Qual
| |
14 | #46 | Ashton Lewis | Chevrolet | Civil Air Patrol | 124.347 | 15.431 | -0.262 | Qual
| |
15 | #99 | Michael Waltrip | Chevrolet | Aaron's | 124.331 | 15.433 | -0.264 | Qual
| |
16 | #7 | Randy LaJoie | Chevrolet | Kleenex | 124.307 | 15.436 | -0.267 | Qual
| |
17 | #2 | Ron Hornaday | Chevrolet | ACDelco | 124.234 | 15.445 | -0.276 | Qual
| |
18 | #20 | Mike Bliss | Chevrolet | Rockwell Automation | 124.226 | 15.446 | -0.277 | Qual
| |
19 | #23 | Scott Wimmer | Chevrolet | Stacker 2/StaminaRX | 124.002 | 15.474 | -0.305 | Qual
| |
20 | #22 | Regan Smith* | Chevrolet | Bost Motorsports | 123.762 | 15.504 | -0.335 | Qual
| |
21 | #43 | Johnny Sauter | Chevrolet | Curb Records/Channellock | 123.666 | 15.516 | -0.347 | Qual
| |
22 | #25 | Bobby Hamilton Jr. | Ford | U.S. Marine Corps | 123.427 | 15.546 | -0.377 | Qual
| |
23 | #12 | Kerry Earnhardt | Chevrolet | Supercuts | 123.332 | 15.558 | -0.389 | Qual
| |
24 | #48 | Shane Hmiel | Chevrolet | Dark Dog | 123.245 | 15.569 | -0.400 | Qual
| |
25 | #59 | Stacy Compton | Chevrolet | Kingsford/Johnsonville | 123.174 | 15.578 | -0.409 | Qual
| |
26 | #19 | Chad Blount* | Dodge | APP Gas | 122.701 | 15.638 | -0.469 | Qual
| |
27 | #4 | Mike Wallace | Chevrolet | GEICO | 122.693 | 15.639 | -0.470 | Qual
| |
28 | #77 | Brad Teague | Ford | Moy Racing | 121.466 | 15.797 | -0.628 | Qual
| |
29 | #18 | Coy Gibbs* | Chevrolet | MBNA | 121.106 | 15.844 | -0.675 | Qual
| |
30 | #0 | Morgan Shepherd | Chevrolet | Eagle Jet International | 120.831 | 15.880 | -0.711 | Qual
| |
31 | #153 | Joe Buford | Pontiac | TBA | 120.664 | 15.902 | -0.733 | Qual
| |
32 | #16 | Larry Gunselman | Chevrolet | Waterloo Industries/31-W Insulation | 120.573 | 15.914 | -0.745 | Qual
| |
33 | #75 | Jay Sauter | Chevrolet | Fritos/Food Country USA | 119.663 | 16.035 | -0.866 | Qual
| |
34 | #44 | Mike Harmon | Chevrolet | Global Industrial Contractors | 119.165 | 16.102 | -0.933 | Qual
| |
35 | #39 | Jason White* | Ford | Jay Robinson Inc. | 118.951 | 16.131 | -0.962 | Qual
| |
36 | #96 | Gus Wasson | Chevrolet | Ortec Inc. | 118.752 | 16.158 | -0.989 | Qual
| |
39 | #171 | Ron Young | Chevrolet | Cofer Bros. Bldg. Mtl. | 118.386 | 16.208 | -1.039 | Prov
| |
41 | #52 | Mike Potter | Ford | Means Racing | 117.358 | 16.350 | -1.181 | Prov
| |
37 | #27 | Chase Montgomery* | Pontiac | TrimSpa | 115.604 | 16.598 | -1.429 | Prov
| |
40 | #73 | Jason Schuler | Ford | Havill-Spoerl | 114.153 | 16.809 | -1.640 | Prov
| |
43 | #285 | John Hayden | Chevrolet | Premier Glass | 83.350 | 23.021 | -7.852 | Prov
| |
42 | #84 | Brian Weber | Chevrolet | www.brianweberassociates.com | - | - | - | Prov
| |
38 | #49 | Chris Bingham* | Ford | bgnracing.com/Ocean Potion | - | - | - | Prov
|
|
 |
| * Denotes Rookie |
|
 |
|