
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 57 | Jason Keller | Ford | Albertsons | 187.474 | 28.804 | Leader |
| 2 | 60 | Stanton Barrett | Ford | OdoBan | 186.916 | 28.890 | -0.086 |
| 3 | 25 | Bobby Hamilton Jr. | Ford | U.S. Marine Corps | 186.793 | 28.909 | -0.105 |
| 4 | 10 | Scott Riggs | Ford | Nestle Nesquik | 186.657 | 28.930 | -0.126 |
| 5 | 5 | Brian Vickers | Chevrolet | GMAC | 186.471 | 28.959 | -0.155 |
| 6 | 92 | Todd Bodine | Chevrolet | Herzog Jackson Motorsports | 186.053 | 29.024 | -0.220 |
| 7 | 87 | Joe Nemechek | Chevrolet | Cellular One | 185.746 | 29.072 | -0.268 |
| 8 | 20 | Mike Bliss | Chevrolet | Rockwell Automation | 185.720 | 29.076 | -0.272 |
| 9 | 188 | David Reutimann | Chevrolet | Hills Bros Coffee | 185.478 | 29.114 | -0.310 |
| 10 | 7 | Randy LaJoie | Chevrolet | Kleenex | 185.319 | 29.139 | -0.335 |
| 11 | 17 | Matt Kenseth | Ford | Alka-Seltzer Morning Relief | 185.236 | 29.152 | -0.348 |
| 12 | 33 | Tony Raines | Chevrolet | Outdoor Channel | 185.065 | 29.179 | -0.375 |
| 13 | 99 | Michael Waltrip | Chevrolet | Aaron's | 185.058 | 29.180 | -0.376 |
| 14 | 1 | Jamie McMurray | Dodge | Yellow Transportation | 184.938 | 29.199 | -0.395 |
| 15 | 12 | Kerry Earnhardt | Chevrolet | Supercuts | 184.925 | 29.201 | -0.397 |
| 16 | 46 | Ashton Lewis | Chevrolet | Civil Air Patrol | 184.792 | 29.222 | -0.418 |
| 17 | 82 | Jimmy Spencer | Chevrolet | Jani-King | 184.559 | 29.259 | -0.455 |
| 18 | 4 | Mike Wallace | Chevrolet | GEICO | 184.426 | 29.280 | -0.476 |
| 19 | 26 | Kevin Grubb | Dodge | Dr Pepper | 184.281 | 29.303 | -0.499 |
| 20 | 38 | Kasey Kahne | Ford | Great Clips | 184.150 | 29.324 | -0.520 |
| 21 | 23 | Scott Wimmer | Chevrolet | Stacker 2 / StaminaRX | 183.805 | 29.379 | -0.575 |
| 22 | 59 | Stacy Compton | Chevrolet | Kingsford / Johnsonville | 183.605 | 29.411 | -0.607 |
| 23 | 37 | David Green | Pontiac | Timber Wolf | 183.467 | 29.433 | -0.629 |
| 24 | 18 | Coy Gibbs* | Chevrolet | MBNA | 182.883 | 29.527 | -0.723 |
| 25 | 48 | Shane Hmiel | Chevrolet | Goulds Pumps | 182.809 | 29.539 | -0.735 |
| 26 | 21 | Johnny Sauter | Chevrolet | PayDay | 182.242 | 29.631 | -0.827 |
| 27 | 2 | Ron Hornaday | Chevrolet | ACDelco | 181.678 | 29.723 | -0.919 |
| 28 | 22 | Regan Smith* | Chevrolet | Bost Motorsports | 181.561 | 29.742 | -0.938 |
| 29 | 19 | Chad Blount* | Dodge | APP Gas | 181.537 | 29.746 | -0.942 |
| 30 | 290 | Lance Norick | Dodge | Express Personnel Svcs / Dr Pepper | 181.537 | 29.746 | -0.942 |
| 31 | 30 | Steadman Marlin | Dodge | Keystone Light | 181.513 | 29.750 | -0.946 |
| 32 | 6 | Damon Lusk* | Dodge | Sta-Rite Pumps | 180.862 | 29.857 | -1.053 |
| 33 | 16 | Larry Gunselman | Chevrolet | Waterloo Industries / 31-W Insulation | 180.312 | 29.948 | -1.144 |
| 34 | 27 | Chase Montgomery* | Pontiac | Alice Cooper Motorsports | 180.307 | 29.949 | -1.145 |
| 35 | 54 | Hermie Sadler | Chevrolet | Toys R Us | 179.545 | 30.076 | -1.272 |
| 36 | 0 | Morgan Shepherd | Chevrolet | Eagle Jet International | 178.832 | 30.196 | -1.392 |
| Provisional | |||||||
| 37 | #77 | Bruce Bechtel | Ford | Moy Racing | 176.667 | 30.566 | -1.762 |
| 38 | #49 | Chris Bingham* | Ford | bgnracing.com / Ocean Potion | 169.956 | 31.773 | -2.969 |
| 39 | #73 | Jason Schuler | Ford | Havill-Spoerl | 174.278 | 30.985 | -2.181 |
| 40 | #44 | Mike Harmon | Chevrolet | Global Industrial Contractors | 175.993 | 30.683 | -1.879 |
| 41 | #79 | Joe Aramendia | Chevrolet | Aramendia Motorsports | - | - | - |
| 42 | #52 | Donnie Neuenberger | Ford | TBA | 173.561 | 31.113 | -2.309 |
| 43 | #91 | Andy Belmont | Pontiac | Southern Pan Services | - | - | - |
| Did Not Qualify | |||||||
| 44 | 185 | Robby Benton | Chevrolet | TBA | 174.014 | 31.032 | -2.228 |
| 45 | 00 | Troy Cline | Pontiac | Haas Automation | 178.595 | 30.236 | -1.432 |
