
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 87 | Joe Nemechek | Chevrolet | Cellular One | 186.561 | 28.945 | Leader |
| 2 | 57 | Jason Keller | Ford | Albertsons | 185.644 | 29.088 | -0.143 |
| 3 | 10 | Scott Riggs | Ford | Nestle Nesquik | 185.465 | 29.116 | -0.171 |
| 4 | 12 | Kerry Earnhardt | Chevrolet | Supercuts | 185.338 | 29.136 | -0.191 |
| 5 | 17 | Matt Kenseth | Ford | Alka-Seltzer Morning Relief | 185.280 | 29.145 | -0.200 |
| 6 | 188 | David Reutimann | Chevrolet | Hills Bros Coffee | 185.261 | 29.148 | -0.203 |
| 7 | 25 | Bobby Hamilton Jr. | Ford | U.S. Marine Corps | 184.395 | 29.285 | -0.340 |
| 8 | 4 | Mike Wallace | Chevrolet | GEICO | 184.074 | 29.336 | -0.391 |
| 9 | 5 | Brian Vickers | Chevrolet | GMAC | 184.049 | 29.340 | -0.395 |
| 10 | 92 | Todd Bodine | Chevrolet | Herzog Jackson Motorsports | 184.049 | 29.340 | -0.395 |
| 11 | 33 | Tony Raines | Chevrolet | Outdoor Channel | 183.536 | 29.422 | -0.477 |
| 12 | 23 | Scott Wimmer | Chevrolet | Stacker 2 / StaminaRX | 183.387 | 29.446 | -0.501 |
| 13 | 20 | Mike Bliss | Chevrolet | Rockwell Automation | 183.318 | 29.457 | -0.512 |
| 14 | 1 | Jamie McMurray | Dodge | Yellow Transportation | 183.150 | 29.484 | -0.539 |
| 15 | 60 | Stanton Barrett | Ford | OdoBan | 182.797 | 29.541 | -0.596 |
| 16 | 7 | Randy LaJoie | Chevrolet | Kleenex | 182.655 | 29.564 | -0.619 |
| 17 | 48 | Shane Hmiel | Chevrolet | Goulds Pumps | 182.500 | 29.589 | -0.644 |
| 18 | 290 | Lance Norick | Dodge | Express Personnel Svcs / Dr Pepper | 182.149 | 29.646 | -0.701 |
| 19 | 82 | Jimmy Spencer | Chevrolet | Jani-King | 181.990 | 29.672 | -0.727 |
| 20 | 38 | Kasey Kahne | Ford | Great Clips | 181.348 | 29.777 | -0.832 |
| 21 | 6 | Damon Lusk* | Dodge | Sta-Rite Pumps | 180.596 | 29.901 | -0.956 |
| 22 | 26 | Kevin Grubb | Dodge | Dr Pepper | 180.584 | 29.903 | -0.958 |
| 23 | 2 | Ron Hornaday | Chevrolet | ACDelco | 180.072 | 29.988 | -1.043 |
| 24 | 99 | Michael Waltrip | Chevrolet | Aaron's | 179.922 | 30.013 | -1.068 |
| 25 | 19 | Chad Blount* | Dodge | APP Gas | 179.868 | 30.022 | -1.077 |
| 26 | 00 | Troy Cline | Pontiac | Haas Automation | 179.593 | 30.068 | -1.123 |
| 27 | 59 | Stacy Compton | Chevrolet | Kingsford / Johnsonville | 179.402 | 30.100 | -1.155 |
| 28 | 30 | Steadman Marlin | Dodge | Keystone Light | 179.182 | 30.137 | -1.192 |
| 29 | 22 | Regan Smith* | Chevrolet | Bost Motorsports | 178.897 | 30.185 | -1.240 |
| 30 | 46 | Ashton Lewis | Chevrolet | Civil Air Patrol | 178.761 | 30.208 | -1.263 |
| 31 | 18 | Coy Gibbs* | Chevrolet | MBNA | 178.755 | 30.209 | -1.264 |
| 32 | 21 | Johnny Sauter | Chevrolet | PayDay | 177.643 | 30.398 | -1.453 |
| 33 | 44 | Mike Harmon | Chevrolet | Global Industrial Contractors | 177.264 | 30.463 | -1.518 |
| 34 | 27 | Chase Montgomery* | Pontiac | Alice Cooper Motorsports | 177.154 | 30.482 | -1.537 |
| 35 | 37 | David Green | Pontiac | Timber Wolf | 177.043 | 30.501 | -1.556 |
| 36 | 16 | Larry Gunselman | Pontiac | Waterloo Industries / 31-W Insulation | 176.304 | 30.629 | -1.684 |
| 37 | 79 | Joe Aramendia | Chevrolet | Aramendia Motorsports | 175.724 | 30.730 | -1.785 |
| 38 | 77 | Bruce Bechtel | Ford | Moy Racing | 174.887 | 30.877 | -1.932 |
| 39 | 73 | Jason Schuler | Ford | Havill-Spoerl | 174.870 | 30.880 | -1.935 |
| 40 | 0 | Morgan Shepherd | Chevrolet | Eagle Jet International | 171.521 | 31.483 | -2.538 |
| 41 | 91 | Andy Belmont | Pontiac | Southern Pan Services | 170.589 | 31.655 | -2.710 |
| 42 | 185 | Robby Benton | Chevrolet | TBA | 169.210 | 31.913 | -2.968 |
| 43 | 52 | Donnie Neuenberger | Ford | TBA | 169.162 | 31.922 | -2.977 |
| 44 | 49 | Chris Bingham* | Ford | bgnracing.com / Ocean Potion | 164.936 | 32.740 | -3.795 |
