 |
|
 |
 |
 |
 |


March 29, 2003 | Race 6 of 34 |
 |

Immediately following each race, NASCAR.com takes the order of finish shown on Race Cast and lists each driver's probable points, including bonus points for laps led. Unofficial race results do not reflect any post-race changes, such as penalties, which may be levied by NASCAR. (now sortable) |
 |

Driver Standings Unofficial

Schedule
Points System Explained
|
 |
|
|
 |
|
|
 |
 |
 |
| Fin |
| 1 | 7 | #87 | Joe Nemechek | Chevrolet | Cellular One | 180/5 | 200 | Running |
| 2 | 4 | #10 | Scott Riggs | Ford | Nestle Nesquik | 170/0 | 200 | Running |
| 3 | 25 | #48 | Shane Hmiel | Chevrolet | Dark Dog | 165/0 | 200 | Running |
| 4 | 6 | #92 | Todd Bodine | Chevrolet | Herzog-Jackson Motorsports | 165/5 | 200 | Running |
| 5 | 29 | #19 | Chad Blount* | Dodge | APP Gas | 155/0 | 200 | Running |
| 6 | 17 | #82 | Jimmy Spencer | Chevrolet | Jani-King | 150/0 | 200 | Running |
| 7 | 11 | #17 | Matt Kenseth | Ford | Alka-Seltzer Morning Relief | 151/5 | 200 | Running |
| 8 | 21 | #23 | Scott Wimmer | Chevrolet | Stacker 2/StaminaRX | 147/5 | 200 | Running |
| 9 | 20 | #38 | Kasey Kahne | Ford | Great Clips | 138/0 | 200 | Running |
| 10 | 24 | #18 | Coy Gibbs* | Chevrolet | MBNA | 134/0 | 200 | Running |
| 11 | 13 | #99 | Michael Waltrip | Chevrolet | Aaron's | 130/0 | 200 | Running |
| 12 | 34 | #27 | Chase Montgomery* | Pontiac | Alice Cooper Motorsports | 127/0 | 199 | Running |
| 13 | 19 | #26 | Kevin Grubb | Dodge | Dr Pepper | 124/0 | 199 | Running |
| 14 | 14 | #1 | Jamie McMurray | Dodge | Yellow Transportation | 121/0 | 199 | Running |
| 15 | 28 | #22 | Regan Smith* | Chevrolet | Bost Motorsports | 118/0 | 199 | Running |
| 16 | 22 | #59 | Stacy Compton | Chevrolet | Kingsford/ Johnsonville | 115/0 | 199 | Running |
| 17 | 27 | #2 | Ron Hornaday | Chevrolet | ACDelco | 112/0 | 199 | Running |
| 18 | 1 | #57 | Jason Keller | Ford | Albertson's | 109/0 | 198 | Running |
| 19 | 2 | #60 | Stanton Barrett | Ford | OdoBan | 106/0 | 198 | Running |
| 20 | 41 | #79 | Joe Aramendia | Chevrolet | Aramendia Motorsports | 103/0 | 197 | Running |
| 21 | 35 | #54 | Hermie Sadler | Chevrolet | Toys R Us | 100/0 | 196 | Out of Race |
| 22 | 8 | #20 | Mike Bliss | Chevrolet | Rockwell Automation | 97/0 | 195 | Running |
| 23 | 40 | #44 | Mike Harmon | Chevrolet | Global Industrial Contractors | 94/0 | 193 | Running |
| 24 | 9 | #188 | David Reutimann | Chevrolet | Hills Bros Coffee | 96/5 | 190 | Out of Race |
| 25 | 5 | #5 | Brian Vickers | Chevrolet | GMAC | 98/10 | 190 | Out of Race |
| 26 | 38 | #49 | Chris Bingham* | Ford | bgnracing.com/Ocean Potion | 85/0 | 190 | Running |
| 27 | 16 | #46 | Ashton Lewis | Chevrolet | Civil Air Patrol | 82/0 | 189 | Out of Race |
| 28 | 31 | #30 | Steadman Marlin | Dodge | Keystone Light | 79/0 | 188 | Out of Race |
| 29 | 23 | #37 | David Green | Pontiac | Timber Wolf | 76/0 | 184 | Running |
| 30 | 18 | #4 | Mike Wallace | Chevrolet | GEICO | 73/0 | 169 | Out of Race |
| 31 | 15 | #12 | Kerry Earnhardt | Chevrolet | Supercuts | 70/0 | 167 | Running |
| 32 | 37 | #77 | Bruce Bechtel | Ford | Moy Racing | 67/0 | 163 | Out of Race |
| 33 | 36 | #0 | Morgan Shepherd | Chevrolet | Eagle Jet International | 64/0 | 131 | Out of Race |
| 34 | 10 | #7 | Randy LaJoie | Chevrolet | Kleenex | 61/0 | 119 | Out of Race |
| 35 | 30 | #290 | Lance Norick | Dodge | Express Personnel Svcs/Dr Pepper | 58/0 | 82 | Out of Race |
| 36 | 12 | #33 | Tony Raines | Chevrolet | Outdoor Channel | 55/0 | 72 | Out of Race |
| 37 | 26 | #21 | Johnny Sauter | Chevrolet | PayDay | 52/0 | 71 | Out of Race |
| 38 | 39 | #73 | Jason Schuler | Ford | Havill-Spoerl | 49/0 | 52 | Out of Race |
| 39 | 33 | #16 | Larry Gunselman | Chevrolet | Waterloo Industries/31-W Insulation | 46/0 | 42 | Out of Race |
| 40 | 3 | #25 | Bobby Hamilton Jr. | Ford | U.S. Marine Corps | 48/5 | 32 | Out of Race |
| 41 | 42 | #52 | Donnie Neuenberger | Ford | TBA | 40/0 | 13 | Out of Race |
| 42 | 43 | #91 | Andy Belmont | Pontiac | Southern Pan Services | 37/0 | 8 | Out of Race |
| 43 | 32 | #6 | Damon Lusk* | Dodge | Sta-Rite Pumps | 34/0 | 1 | Out of Race |
|
 |
| * Denotes Rookie |
|
 |
|