 |
|
 |
 |
 |
 |


April 5, 2003 | Race 7 of 34 |
 |

Immediately following each race, NASCAR.com takes the order of finish shown on Race Cast and lists each driver's probable points, including bonus points for laps led. Unofficial race results do not reflect any post-race changes, such as penalties, which may be levied by NASCAR. (now sortable) |
 |

Driver Standings Unofficial

Schedule
Points System Explained
|
 |
|
|
 |
|
|
 |
 |
 |
| St |
| 2 | 1 | #87 | Joe Nemechek | Chevrolet | Cellular One | 175/5 | 117 | Running |
| 37 | 2 | #38 | Kasey Kahne | Ford | Great Clips | 52/0 | 8 | Out of Race |
| 1 | 3 | #8 | Dale Earnhardt Jr. | Chevrolet | D. Earnhardt Tribute Concert/Foundation | 185/10 | 117 | Running |
| 4 | 4 | #2 | Ron Hornaday | Chevrolet | ACDelco | 165/5 | 117 | Running |
| 32 | 5 | #59 | Stacy Compton | Chevrolet | Kingsford/ Johnsonville | 67/0 | 27 | Out of Race |
| 6 | 6 | #1 | Jamie McMurray | Dodge | Yellow Transportation | 150/0 | 117 | Running |
| 5 | 7 | #20 | Mike Bliss | Chevrolet | Rockwell Automation | 155/0 | 117 | Running |
| 24 | 8 | #10 | Scott Riggs | Ford | Nestle Nesquik | 91/0 | 84 | Running |
| 26 | 9 | #21 | Johnny Sauter | Chevrolet | PayDay | 85/0 | 75 | Running |
| 29 | 10 | #7 | Randy LaJoie | Chevrolet | Kleenex | 76/0 | 57 | Running |
| 36 | 11 | #132 | Lyndon Amick | Chevrolet | Support Our Troops | 55/0 | 8 | Out of Race |
| 40 | 12 | #60 | Stanton Barrett | Ford | OdoBan | 43/0 | 8 | Out of Race |
| 23 | 13 | #5 | Brian Vickers | Chevrolet | GMAC | 94/0 | 100 | Running |
| 9 | 14 | #18 | Coy Gibbs* | Chevrolet | MBNA | 138/0 | 116 | Running |
| 30 | 15 | #28 | Brad Baker | Dodge | Trus Joist | 73/0 | 46 | Out of Race |
| 25 | 16 | #26 | Kevin Grubb | Dodge | Dr Pepper | 88/0 | 76 | Running |
| 17 | 17 | #12 | Kerry Earnhardt | Chevrolet | Jani-King | 117/5 | 115 | Running |
| 41 | 18 | #19 | Chad Blount* | Dodge | APP Gas | 40/0 | 8 | Out of Race |
| 28 | 19 | #57 | Jason Keller | Ford | Albertson's | 79/0 | 68 | Running |
| 38 | 20 | #23 | Scott Wimmer | Chevrolet | Stacker 2/StaminaRX | 49/0 | 8 | Out of Race |
| 7 | 21 | #99 | Michael Waltrip | Chevrolet | Aaron's | 146/0 | 117 | Running |
| 43 | 22 | #188 | Jeff Fuller | Pontiac | TBA | 34/0 | 2 | Out of Race |
| 13 | 23 | #27 | Chase Montgomery* | Pontiac | Alice Cooper Motorsports | 124/0 | 116 | Running |
| 8 | 24 | #4 | Mike Wallace | Chevrolet | GEICO | 142/0 | 117 | Running |
| 3 | 25 | #48 | Shane Hmiel | Pontiac | Innovative Motorsports | 165/0 | 117 | Running |
| 35 | 26 | #25 | Bobby Hamilton Jr. | Ford | U.S. Marine Corps | 58/0 | 10 | Out of Race |
| 20 | 27 | #46 | Ashton Lewis | Chevrolet | Civil Air Patrol | 103/0 | 114 | Running |
| 16 | 28 | #37 | David Green | Pontiac | Timber Wolf | 115/0 | 115 | Running |
| 27 | 29 | #92 | Todd Bodine | Chevrolet | Herzog-Jackson Motorsports | 82/0 | 73 | Running |
| 22 | 30 | #54 | Hermie Sadler | Chevrolet | Toys R Us | 97/0 | 105 | Out of Race |
| 39 | 31 | #34 | Mike McLaughlin | Chevrolet | LesCare Kitchens | 46/0 | 8 | Out of Race |
| 34 | 32 | #44 | Mike Harmon | Chevrolet | Global Industrial Contractors | 61/0 | 11 | Out of Race |
| 15 | 33 | #162 | Larry Hollenbeck | Pontiac | SWAT Motorsports | 118/0 | 116 | Running |
| 42 | 34 | #72 | Randy MacDonald | Chevrolet | U.S. Security | 37/0 | 8 | Out of Race |
| 33 | 35 | #52 | Brad Teague | Ford | Means Racing | 69/5 | 24 | Out of Race |
| 12 | 36 | #168 | Rick Markle | Pontiac | TBA | 127/0 | 116 | Running |
| 21 | 37 | #77 | Donnie Neuenberger | Ford | Moy Racing | 100/0 | 111 | Running |
| 10 | 38 | #22 | Tina Gordon | Chevrolet | Sticks n Stuff | 134/0 | 116 | Running |
| 14 | 39 | #49 | Derrike Cope | Ford | Avacor | 121/0 | 116 | Running |
| 18 | 40 | #16 | Larry Gunselman | Chevrolet | Waterloo Industries/31-W Insulation | 109/0 | 115 | Running |
| 19 | 41 | #73 | Jason Schuler | Ford | Havill-Spoerl | 111/5 | 114 | Running |
| 11 | 42 | #0 | Morgan Shepherd | Chevrolet | Eagle Jet International | 130/0 | 116 | Running |
| 31 | 43 | #39 | Jason White | Ford | Jay Robinson Inc. | 70/0 | 30 | Out of Race |
|
 |
| * Denotes Rookie |
|
 |
|