
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 87 | David Reutimann | Chevrolet | Cellular One | 160.909 | 29.823 | Leader |
| 2 | 25 | Bobby Hamilton Jr. | Ford | U.S. Marine Corps | 160.500 | 29.899 | -0.076 |
| 3 | 59 | Stacy Compton | Chevrolet | Kingsford / Johnsonville | 160.490 | 29.901 | -0.078 |
| 4 | 48 | Shane Hmiel | Chevrolet | Innovative Motorsports | 160.356 | 29.926 | -0.103 |
| 5 | 7 | Randy LaJoie | Chevrolet | Kleenex | 160.334 | 29.930 | -0.107 |
| 6 | 38 | Kasey Kahne | Ford | Great Clips | 160.270 | 29.942 | -0.119 |
| 7 | 12 | Kerry Earnhardt | Chevrolet | Jani-King | 160.270 | 29.942 | -0.119 |
| 8 | 57 | Jason Keller | Ford | Albertsons | 160.248 | 29.946 | -0.123 |
| 9 | 37 | David Green | Pontiac | Timber Wolf | 160.131 | 29.968 | -0.145 |
| 10 | 46 | Ashton Lewis | Chevrolet | Civil Air Patrol | 159.992 | 29.994 | -0.171 |
| 11 | 5 | Brian Vickers | Chevrolet | GMAC | 159.971 | 29.998 | -0.175 |
| 12 | 20 | Mike Bliss | Chevrolet | Rockwell Automation | 159.891 | 30.013 | -0.190 |
| 13 | 43 | Kevin Grubb | Dodge | Curb Records | 159.657 | 30.057 | -0.234 |
| 14 | 10 | Scott Riggs | Ford | Nestle Nesquik | 159.540 | 30.079 | -0.256 |
| 15 | 23 | Scott Wimmer | Chevrolet | Stacker 2 / StaminaRX | 159.360 | 30.113 | -0.290 |
| 16 | 18 | Coy Gibbs* | Chevrolet | MBNA | 159.296 | 30.125 | -0.302 |
| 17 | 19 | Chad Blount* | Dodge | APP Gas | 159.180 | 30.147 | -0.324 |
| 18 | 92 | Mike McLaughlin | Chevrolet | Unsponsored | 159.122 | 30.158 | -0.335 |
| 19 | 158 | Martin Truex Jr. | Chevrolet | Seawatch Inc. | 159.064 | 30.169 | -0.346 |
| 20 | 60 | Stanton Barrett | Ford | OdoBan | 158.916 | 30.197 | -0.374 |
| 21 | 1 | David Stremme* | Dodge | Yellow Transportation | 158.853 | 30.209 | -0.386 |
| 22 | 2 | Ron Hornaday | Chevrolet | ACDelco | 158.470 | 30.282 | -0.459 |
| 23 | 27 | Chase Montgomery* | Pontiac | Alice Cooper Motorsports | 158.235 | 30.327 | -0.504 |
| 24 | 21 | Johnny Sauter | Chevrolet | PayDay | 158.006 | 30.371 | -0.548 |
| 25 | 75 | Jay Sauter | Chevrolet | Food Country USA | 157.985 | 30.375 | -0.552 |
| 26 | 4 | Mike Wallace | Chevrolet | GEICO | 157.663 | 30.437 | -0.614 |
| 27 | 54 | Hermie Sadler | Chevrolet | Toys R Us | 157.575 | 30.454 | -0.631 |
| 28 | 22 | Regan Smith* | Chevrolet | Bost Motorsports | 157.451 | 30.478 | -0.655 |
| 29 | 30 | Steadman Marlin | Dodge | Keystone Light | 157.302 | 30.507 | -0.684 |
| 30 | 26 | Lance Norick | Dodge | Express Personnel Svcs / Dr Pepper | 157.193 | 30.528 | -0.705 |
| 31 | 39 | Shane Hall | Ford | Jay Robinson Inc. | 156.619 | 30.640 | -0.817 |
| 32 | 16 | Larry Gunselman | Chevrolet | Waterloo Industries / Spectra Metal | 156.150 | 30.732 | -0.909 |
| 33 | 207 | Steve Grissom | Chevrolet | Flutie Autism Foundation / U.S. Navy | 155.901 | 30.781 | -0.958 |
| 34 | 28 | Brad Baker | Chevrolet | Lipscomb University | 155.216 | 30.917 | -1.094 |
| 35 | 91 | Jeff Fuller | Pontiac | TBA | 154.546 | 31.051 | -1.228 |
| 36 | 73 | Jason Schuler | Ford | Havill-Spoerl | 154.089 | 31.143 | -1.320 |
| 37 | 171 | Ron Young | Chevrolet | RBI Motorsports | 153.734 | 31.215 | -1.392 |
| 38 | 77 | Brad Teague | Ford | Moy Racing | 153.213 | 31.321 | -1.498 |
| 39 | 49 | Chris Bingham* | Ford | bgnracing.com | 153.184 | 31.327 | -1.504 |
| 40 | 0 | Jason White* | Chevrolet | Eagle Jet International | 152.921 | 31.381 | -1.558 |
| 41 | 44 | Mike Harmon | Chevrolet | Global Industrial Contractors | 152.847 | 31.396 | -1.573 |
| 42 | 261 | Justin Ashburn | Chevrolet | 31-W Insulation / Fikes Automotive | 149.105 | 32.184 | -2.361 |
