 |
|
 |
 |
 |
 |


April 26, 2003 | Race 9 of 34 |
 |

Immediately following each race, NASCAR.com takes the order of finish shown on Race Cast and lists each driver's probable points, including bonus points for laps led. Unofficial race results do not reflect any post-race changes, such as penalties, which may be levied by NASCAR. (now sortable) |
 |

Driver Standings Unofficial

Schedule
Points System Explained
|
 |
|
|
 |
|
|
 |
 |
 |
| Fin |
| 1 | 19 | #17 | Matt Kenseth | Ford | Aleve | 180/5 | 150 | Running |
| 2 | 2 | #99 | Michael Waltrip | Chevrolet | Aaron's | 175/5 | 150 | Running |
| 3 | 1 | #21 | Kevin Harvick | Chevrolet | PayDay | 175/10 | 150 | Running |
| 4 | 9 | #38 | Kasey Kahne | Ford | Great Clips | 160/0 | 150 | Running |
| 5 | 14 | #92 | Todd Bodine | Chevrolet | Herzog-Jackson Motorsports | 155/0 | 150 | Running |
| 6 | 25 | #1 | Jamie McMurray | Dodge | Yellow Transportation | 150/0 | 150 | Running |
| 7 | 21 | #57 | Jason Keller | Ford | Albertson's | 146/0 | 150 | Running |
| 8 | 23 | #48 | Shane Hmiel | Chevrolet | Goulds Pumps | 147/5 | 150 | Running |
| 9 | 10 | #37 | David Green | Pontiac | Timber Wolf | 138/0 | 150 | Running |
| 10 | 3 | #2 | Ron Hornaday | Chevrolet | ACDelco | 134/0 | 150 | Running |
| 11 | 4 | #87 | David Reutimann | Chevrolet | Hills Bros Coffee | 130/0 | 150 | Running |
| 12 | 15 | #46 | Ashton Lewis | Chevrolet | Civil Air Patrol | 127/0 | 150 | Running |
| 13 | 27 | #18 | Coy Gibbs* | Chevrolet | MBNA | 124/0 | 150 | Running |
| 14 | 28 | #23 | Scott Wimmer | Chevrolet | Stacker 2/StaminaRX | 121/0 | 150 | Running |
| 15 | 31 | #30 | Steadman Marlin | Dodge | Keystone Light | 118/0 | 150 | Running |
| 16 | 26 | #4 | Mike Wallace | Chevrolet | GEICO | 115/0 | 150 | Running |
| 17 | 13 | #20 | Mike Bliss | Chevrolet | Rockwell Automation | 112/0 | 149 | Running |
| 18 | 12 | #25 | Bobby Hamilton Jr. | Ford | U.S. Marine Corps | 109/0 | 149 | Running |
| 19 | 6 | #5 | Brian Vickers | Chevrolet | GMAC | 106/0 | 149 | Running |
| 20 | 11 | #10 | Scott Riggs | Ford | Nestle Nesquik | 103/0 | 149 | Running |
| 21 | 5 | #59 | Stacy Compton | Chevrolet | Kingsford/ Johnsonville | 105/5 | 149 | Running |
| 22 | 16 | #290 | Kevin Grubb | Dodge | Diet Dr Pepper | 97/0 | 149 | Running |
| 23 | 8 | #43 | Johnny Sauter | Chevrolet | Curb Records/Channellock | 94/0 | 148 | Running |
| 24 | 32 | #6 | Damon Lusk* | Dodge | Sta-Rite Pumps | 91/0 | 148 | Running |
| 25 | 38 | #27 | Chase Montgomery* | Pontiac | U.S. Air Force | 88/0 | 148 | Running |
| 26 | 30 | #49 | Carlos Contreras | Ford | FOX Sports Espanol/Citizen Watches | 85/0 | 147 | Running |
| 27 | 35 | #79 | Troy Cline | Chevrolet | Haas Automation | 82/0 | 147 | Running |
| 28 | 39 | #77 | Bruce Bechtel | Ford | Moy Racing | 79/0 | 146 | Running |
| 29 | 18 | #183 | Jeff Streeter | Chevrolet | S&S Helicopters | 76/0 | 143 | Running |
| 30 | 41 | #16 | Larry Gunselman | Pontiac | Waterloo Tool Storage | 73/0 | 140 | Running |
| 31 | 22 | #33 | Tony Raines | Chevrolet | Outdoor Channel | 70/0 | 139 | Accident |
| 32 | 24 | #7 | Randy LaJoie | Chevrolet | Kleenex | 67/0 | 132 | Running |
| 33 | 7 | #19 | Chad Blount* | Dodge | APP Gas | 64/0 | 132 | Running |
| 34 | 20 | #60 | Stanton Barrett | Ford | OdoBan | 61/0 | 129 | Running |
| 35 | 37 | #26 | Lance Norick | Dodge | Express Personnel Svcs/Dr Pepper | 58/0 | 108 | Running |
| 36 | 33 | #22 | Regan Smith* | Chevrolet | Colorfast Industries | 55/0 | 94 | Running |
| 37 | 36 | #54 | Hermie Sadler | Chevrolet | Toys R Us | 52/0 | 90 | Engine |
| 38 | 43 | #39 | Chris Bingham* | Ford | Park Place Ltd. | 49/0 | 86 | Engine |
| 39 | 40 | #44 | Mike Harmon | Chevrolet | GIC/First Flight Centennial | 46/0 | 74 | Overheating |
| 40 | 29 | #12 | Kerry Earnhardt | Chevrolet | Hot Tamales | 43/0 | 58 | Accident |
| 41 | 42 | #0 | Morgan Shepherd | Chevrolet | Eagle Jet International | 40/0 | 36 | Brakes |
| 42 | 34 | #73 | Jason Schuler | Ford | Havill-Spoerl | 37/0 | 33 | Ignition |
| 43 | 17 | #188 | Joe Nemechek | Chevrolet | Hills Bros Coffee | 34/0 | 8 | Ignition |
|
 |
| * Denotes Rookie |
|
 |
|