August 27, 2004 | Race 24 of 34
Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 38 cars earn a place on time, while positions 39-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
Driver Standings Official
Schedule
Driver
22 #14 Casey Atwood Chevrolet Navy "Accelerate Your Life" 124.743 15.382 -0.222 Qual
29 #91 Stanton Barrett Chevrolet AmericInn Lodging Systems 123.650 15.518 -0.358 Qual
9 #60 Greg Biffle Ford Charter Communications 125.699 15.265 -0.105 Qual
17 #20 Mike Bliss Chevrolet Rockwell Automation 125.003 15.350 -0.190 Qual
45 #53 Joe Buford Chevrolet Bolts & Screws/JTC Express 121.090 15.846 -0.686 DNQ
8 #5 Kyle Busch *Chevrolet Lowe's 125.699 15.265 -0.105 Qual
24 #59 Stacy Compton Ford Kingsford/Bush's Beans 124.614 15.398 -0.238 Qual
40 #49 Derrike Cope Ford Advil Liqui-Gels 121.405 15.805 -0.645 Prov
1 #81 Dale Earnhardt Jr. Chevrolet Menards Save Big Money 126.570 15.160 Leader Qual
14 #203 Carl Edwards Ford MAC Tools 125.330 15.310 -0.150 Qual
19 #12 Tim Fedewa Chevrolet Supercuts 124.873 15.366 -0.206 Qual
34 #88 Jeff Fuller Chevrolet NEMCO Motorsports 122.898 15.613 -0.453 Qual
38 #136 Travis Geisler *Chevrolet TUCSON 122.326 15.686 -0.526 Qual
20 #55 Robby Gordon Chevrolet Fruit of the Loom 124.841 15.370 -0.210 Qual
41 #39 Tina Gordon Ford Yahoo!/Vassarette/Microtel 115.919 16.553 -1.393 Prov
5 #37 David Green Chevrolet Timber Wolf 125.955 15.234 -0.074 Qual
33 #128 Mark Green Ford Matrix Automotive Finishes 123.016 15.598 -0.438 Qual
42 #24 Steve Grissom Chevrolet Global Industrial Contractors 120.961 15.863 -0.703 Prov
4 #21 Kevin Harvick Chevrolet Reese's 126.038 15.224 -0.064 Qual
51 #16 John Hayden Chevrolet 31-W Insulation 116.411 16.483 -1.323 DNQ
50 #96 Caleb Holman Chevrolet Ortec/Laughlin Rcg Products 118.488 16.194 -1.034 DNQ
16 #2 Ron Hornaday Chevrolet ACDelco 125.044 15.345 -0.185 Qual
6 #38 Kasey Kahne Dodge Great Clips 125.889 15.242 -0.082 Qual
23 #22 Jason Keller Ford Airplus Insoles 124.614 15.398 -0.238 Qual
25 #17 Matt Kenseth Ford Alka-Seltzer Plus 124.331 15.433 -0.273 Qual
43 #77 Jimmy Kitchens Ford Moy Racing 119.850 16.010 -0.850 Prov
26 #00 Jason Leffler Chevrolet Haas Automation 124.178 15.452 -0.292 Qual
31 #72 Kevin Lepage Chevrolet Drill Doctor 123.396 15.550 -0.390 Qual
37 #46 Ashton Lewis Chevrolet Lewis Motorsports 122.552 15.657 -0.497 Qual
49 #168 Rick Markle *Chevrolet Markle Motorsports 119.380 16.073 -0.913 DNQ
36 #56 Eric McClure Chevrolet Mac Hill Motorsports 122.615 15.649 -0.489 Qual
10 #25 Mike McLaughlin Ford U.S. Marines 125.699 15.265 -0.105 Qual
7 #66 Jamie McMurray Dodge Duraflame 125.724 15.262 -0.102 Qual
13 #1 Casey Mears Dodge Miccosukee Gaming & Resorts 125.363 15.306 -0.146 Qual
15 #111 Paul Menard *Chevrolet Menards/Turtle Wax 125.134 15.334 -0.174 Qual
46 #0 Mike Potter Chevrolet Davis Racing 120.892 15.872 -0.712 DNQ
21 #47 Robert Pressley Ford Clorox/Wisk 124.808 15.374 -0.214 Qual
2 #74 Tony Raines Chevrolet Outdoor Channel 126.536 15.164 -0.004 Qual
39 #02 Hermie Sadler Chevrolet Zapf Creation 121.551 15.786 -0.626 Prov
27 #27 Johnny Sauter Pontiac Kleenex 123.946 15.481 -0.321 Qual
30 #75 Jay Sauter Chevrolet Food Country USA/Lays 123.451 15.543 -0.383 Qual
48 #51 Morgan Shepherd Dodge Gibson Products 119.753 16.023 -0.863 DNQ
47 #206 Cam Strader Chevrolet Food City 120.090 15.978 -0.818 DNQ
11 #332 David Stremme Dodge TrimSpa 125.502 15.289 -0.129 Qual
44 #52 Brad Teague Ford Jimmy Means Racing 122.077 15.718 -0.558 DNQ
12 #8 Martin Truex Jr. Chevrolet Bass Pro Shops 125.395 15.302 -0.142 Qual
3 #23 Kenny Wallace Chevrolet Stacker 2 126.071 15.220 -0.060 Qual
32 #4 Mike Wallace Ford GEICO/Sportclips 123.253 15.568 -0.408 Qual
18 #99 Michael Waltrip Chevrolet Aaron's 124.930 15.359 -0.199 Qual
35 #10 Gus Wasson Chevrolet RaceGirl 122.678 15.641 -0.481 Qual
28 #18 J.J. Yeley *Chevrolet Vigoro/The Home Depot 123.817 15.497 -0.337 Qual
* Denotes Rookie
You must enable JavaScript to access your NASCAR.COM account.