 |
 |
 |
 |
 |

 September 4, 2004 | Race 25 of 34 |
 |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 38 cars earn a place on time, while positions 39-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
|
 |

Driver Standings Official
 Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Speed |
|
1 | #41 | Casey Mears | Dodge | Discount Tire/America's Tire | 182.890 | 39.368 | Leader | Qual
| |
2 | #8 | Martin Truex Jr. | Chevrolet | Kentucky Fried Chicken | 182.228 | 39.511 | -0.143 | Qual
| |
3 | #38 | Kasey Kahne | Dodge | Great Clips/Shark Tale | 181.997 | 39.561 | -0.193 | Qual
| |
4 | #5 | Kyle Busch* | Chevrolet | Lowe's/Shop-Vac | 181.837 | 39.596 | -0.228 | Qual
| |
5 | #87 | Joe Nemechek | Chevrolet | Cellular One | 181.196 | 39.736 | -0.368 | Qual
| |
6 | #23 | Kenny Wallace | Chevrolet | Stacker 2 | 181.182 | 39.739 | -0.371 | Qual
| |
7 | #20 | Mike Bliss | Chevrolet | Rockwell Automation | 181.164 | 39.743 | -0.375 | Qual
| |
8 | #37 | David Green | Pontiac | Timber Wolf | 180.991 | 39.781 | -0.413 | Qual
| |
9 | #17 | Matt Kenseth | Ford | Express Personnel Svcs/Bayer | 180.950 | 39.790 | -0.422 | Qual
| |
10 | #99 | Michael Waltrip | Chevrolet | Aaron's | 180.877 | 39.806 | -0.438 | Qual
| |
11 | #00 | Jason Leffler | Chevrolet | NetZero HiSpeed | 180.755 | 39.833 | -0.465 | Qual
| |
12 | #332 | David Stremme | Dodge | TrimSpa | 180.320 | 39.929 | -0.561 | Qual
| |
13 | #2 | Ron Hornaday | Chevrolet | ACDelco | 180.140 | 39.969 | -0.601 | Qual
| |
14 | #60 | Greg Biffle | Ford | Charter Communications | 180.131 | 39.971 | -0.603 | Qual
| |
15 | #14 | Casey Atwood | Chevrolet | Navy "Accelerate Your Life" | 179.780 | 40.049 | -0.681 | Qual
| |
16 | #44 | Justin Labonte | Dodge | U.S. Coast Guard | 179.672 | 40.073 | -0.705 | Qual
| |
17 | #25 | Mike McLaughlin | Ford | U.S. Marines | 179.627 | 40.083 | -0.715 | Qual
| |
18 | #12 | Tim Fedewa | Chevrolet | Jani-King | 179.305 | 40.155 | -0.787 | Qual
| |
19 | #111 | Paul Menard* | Chevrolet | Menards/Pittsburgh Paints | 179.274 | 40.162 | -0.794 | Qual
| |
20 | #66 | Jamie McMurray | Dodge | Duraflame | 179.127 | 40.195 | -0.827 | Qual
| |
21 | #22 | Jason Keller | Ford | ppc Racing | 179.078 | 40.206 | -0.838 | Qual
| |
22 | #18 | Bobby Labonte | Chevrolet | Banquet Foods | 179.011 | 40.221 | -0.853 | Qual
| |
23 | #21 | Kevin Harvick | Chevrolet | Reese's | 178.842 | 40.259 | -0.891 | Qual
| |
24 | #4 | Mike Wallace | Ford | GEICO/Sportclips | 178.585 | 40.317 | -0.949 | Qual
| |
25 | #27 | Johnny Sauter | Chevrolet | Kleenex/Rite Aid | 178.456 | 40.346 | -0.978 | Qual
| |
26 | #1 | Sterling Marlin | Dodge | FleetPride | 178.346 | 40.371 | -1.003 | Qual
| |
27 | #74 | Tony Raines | Chevrolet | Outdoor Channel | 178.253 | 40.392 | -1.024 | Qual
| |
28 | #46 | Ashton Lewis | Chevrolet | Lewis Motorsports | 178.182 | 40.408 | -1.040 | Qual
| |
29 | #35 | Wally Dallenbach | Ford | Mr. Clean AutoDry Carwash | 178.174 | 40.410 | -1.042 | Qual
| |
30 | #47 | Robert Pressley | Ford | Clorox/Wisk/Sparkletts | 178.134 | 40.419 | -1.051 | Qual
| |
31 | #59 | Stacy Compton | Ford | Kingsford/Bush's/Pace | 177.809 | 40.493 | -1.125 | Qual
| |
32 | #72 | Kevin Lepage | Chevrolet | KB Home | 176.661 | 40.756 | -1.388 | Qual
| |
33 | #88 | Jeff Fuller | Chevrolet | NEMCO Motorsports | 176.315 | 40.836 | -1.468 | Qual
| |
34 | #107 | Jimmy Kitchens | Ford | Quality Inn | 175.623 | 40.997 | -1.629 | Qual
| |
35 | #271 | Stan Boyd* | Chevrolet | MacDonald Motorsports | 175.597 | 41.003 | -1.635 | Qual
| |
36 | #135 | Kenny Hendrick | Chevrolet | Gary Keller Racing | 175.426 | 41.043 | -1.675 | Qual
| |
37 | #10 | Gus Wasson | Chevrolet | RaceGirl/acexenterprises.com | 174.961 | 41.152 | -1.784 | Qual
| |
38 | #49 | Derrike Cope | Ford | Advil Liqui-Gels | 174.804 | 41.189 | -1.821 | Qual
| |
41 | #77 | Bruce Bechtel | Ford | Harvest.org/Prestige Upholstery | 173.896 | 41.404 | -2.036 | Prov
| |
43 | #96 | Shane Hall | Chevrolet | Greased Lightning | 172.451 | 41.751 | -2.383 | Prov
| |
40 | #24 | Steve Grissom | Chevrolet | Quality Plus Services/Woodward | 171.363 | 42.016 | -2.648 | Prov
| |
44 | #57 | Morgan Shepherd | Chevrolet | EPH Tools/Bicknell Rcg Products | 171.086 | 42.084 | -2.716 | DNQ
| |
42 | #51 | Stanton Barrett | Dodge | EPH Tools/Gibson Products | 168.848 | 42.642 | -3.274 | Prov
| |
39 | #39 | Tina Gordon | Ford | Yahoo!/Vassarette/Microtel | 161.157 | 44.677 | -5.309 | Prov
|
|
 |
| * Denotes Rookie |
|
 |
|