 |
 |
 |
 |
 |

 September 10, 2004 | Race 26 of 34 |
 |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 38 cars earn a place on time, while positions 39-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
|
 |

Driver Standings Official
 Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Speed |
|
1 | #38 | Kasey Kahne | Dodge | Great Clips | 127.678 | 21.147 | Leader | Qual
| |
2 | #5 | Kyle Busch* | Chevrolet | Lowe's/Shop-Vac | 127.178 | 21.230 | -0.083 | Qual
| |
3 | #55 | Robby Gordon | Chevrolet | Fruit of the Loom | 127.089 | 21.245 | -0.098 | Qual
| |
4 | #46 | Ashton Lewis | Chevrolet | Towne Bank | 126.921 | 21.273 | -0.126 | Qual
| |
5 | #21 | Kevin Harvick | Chevrolet | Reese's | 126.677 | 21.314 | -0.167 | Qual
| |
6 | #20 | Mike Bliss | Chevrolet | Rockwell Automation | 126.624 | 21.323 | -0.176 | Qual
| |
7 | #8 | Martin Truex Jr. | Chevrolet | Bass Pro Shops/Tracker | 126.505 | 21.343 | -0.196 | Qual
| |
8 | #59 | Stacy Compton | Ford | Kingsford/Bush's/Ukrops | 126.428 | 21.356 | -0.209 | Qual
| |
9 | #14 | Casey Atwood | Chevrolet | Navy "Accelerate Your Life" | 126.405 | 21.360 | -0.213 | Qual
| |
10 | #111 | Paul Menard* | Chevrolet | Menards/Energizer | 126.310 | 21.376 | -0.229 | Qual
| |
11 | #286 | Ted Musgrave | Dodge | Dodge | 126.280 | 21.381 | -0.234 | Qual
| |
12 | #25 | Mike McLaughlin | Ford | U.S. Marines | 126.245 | 21.387 | -0.240 | Qual
| |
13 | #9 | Mark Martin | Ford | Pennzoil | 126.204 | 21.394 | -0.247 | Qual
| |
14 | #00 | Jason Leffler | Chevrolet | Haas Automation | 126.121 | 21.408 | -0.261 | Qual
| |
15 | #60 | Greg Biffle | Ford | Charter/CNN Headline News | 126.015 | 21.426 | -0.279 | Qual
| |
16 | #1 | Casey Mears | Dodge | Miccosukee Gaming & Resorts | 125.962 | 21.435 | -0.288 | Qual
| |
17 | #6 | Mark McFarland | Dodge | Hellmann's | 125.856 | 21.453 | -0.306 | Qual
| |
18 | #27 | Johnny Sauter | Chevrolet | Kleenex/Ukrops | 125.827 | 21.458 | -0.311 | Qual
| |
19 | #332 | David Stremme | Dodge | TrimSpa | 125.763 | 21.469 | -0.322 | Qual
| |
20 | #99 | Michael Waltrip | Chevrolet | Aaron's | 125.558 | 21.504 | -0.357 | Qual
| |
21 | #37 | David Green | Pontiac | Timber Wolf | 125.500 | 21.514 | -0.367 | Qual
| |
22 | #35 | Shelby Howard | Ford | Volvo Trucks | 125.401 | 21.531 | -0.384 | Qual
| |
23 | #22 | Jason Keller | Ford | Miller High Life Light | 125.058 | 21.590 | -0.443 | Qual
| |
24 | #87 | Boston Reid | Chevrolet | ditech.com | 125.006 | 21.599 | -0.452 | Qual
| |
25 | #18 | J.J. Yeley* | Chevrolet | Vigoro/The Home Depot | 125.000 | 21.600 | -0.453 | Qual
| |
26 | #23 | Kenny Wallace | Chevrolet | Stacker 2 | 124.931 | 21.612 | -0.465 | Qual
| |
27 | #47 | Robert Pressley | Ford | Clorox/Wisk/Farm Fresh | 124.890 | 21.619 | -0.472 | Qual
| |
28 | #128 | Mark Green | Ford | Matrix Automotive Finishes | 124.711 | 21.650 | -0.503 | Qual
| |
29 | #136 | Travis Geisler* | Chevrolet | Cochran MegaCenter | 124.665 | 21.658 | -0.511 | Qual
| |
30 | #2 | Ron Hornaday | Chevrolet | ACDelco/KISS | 124.252 | 21.730 | -0.583 | Qual
| |
31 | #12 | Tim Fedewa | Chevrolet | Supercuts | 124.218 | 21.736 | -0.589 | Qual
| |
32 | #91 | Stanton Barrett | Pontiac | AmericInn Lodging Systems | 123.882 | 21.795 | -0.648 | Qual
| |
33 | #52 | Brad Teague | Ford | Fastec | 123.848 | 21.801 | -0.654 | Qual
| |
34 | #141 | Brian Sockwell | Chevrolet | TBA | 123.779 | 21.813 | -0.666 | Qual
| |
35 | #202 | Lowell Bennett | Chevrolet | J.F. White Contractors | 123.525 | 21.858 | -0.711 | Qual
| |
36 | #88 | Jeff Fuller | Chevrolet | NEMCO Motorsports | 123.491 | 21.864 | -0.717 | Qual
| |
37 | #43 | Aaron Fike | Dodge | Ollie's Bargain Outlet | 123.451 | 21.871 | -0.724 | Qual
| |
38 | #4 | Mike Wallace | Ford | GEICO/SportClips/S.B. Ballard | 123.282 | 21.901 | -0.754 | Qual
| |
45 | #31 | Todd Bodine | Ford | Whelen/Hometown Heroes | 123.153 | 21.924 | -0.777 | DNQ
| |
46 | #44 | Justin Labonte | Dodge | U.S. Coast Guard | 123.068 | 21.939 | -0.792 | DNQ
| |
43 | #24 | Steve Grissom | Chevrolet | Panasonic | 122.867 | 21.975 | -0.828 | Prov
| |
48 | #75 | Jay Sauter | Chevrolet | Food Cntry USA/Deer Pk Water | 122.638 | 22.016 | -0.869 | DNQ
| |
49 | #271 | Kevin Lepage | Chevrolet | Vector Security | 121.441 | 22.233 | -1.086 | DNQ
| |
44 | #0 | Mike Potter | Chevrolet | Davis Racing | 121.261 | 22.266 | -1.119 | DNQ
| |
47 | #104 | Eric McClure | Chevrolet | Morgan-McClure | 121.147 | 22.287 | -1.140 | DNQ
| |
42 | #49 | Derrike Cope | Ford | Advil Liqui-Gels | 121.120 | 22.292 | -1.145 | Prov
| |
41 | #10 | Gus Wasson | Chevrolet | RaceGirl | 121.092 | 22.297 | -1.150 | Prov
| |
39 | #02 | Hermie Sadler | Chevrolet | Slip-In Food Marts | 120.784 | 22.354 | -1.207 | Prov
| |
50 | #56 | Tim Sauter | Chevrolet | Duragloss | 120.385 | 22.428 | -1.281 | DNQ
| |
40 | #72 | John Graham | Chevrolet | MacDonald Motorsports | 118.687 | 22.749 | -1.602 | Prov
| |
51 | #194 | Eddie Beahr | Ford | Fidelity Printing | 118.650 | 22.756 | -1.609 | DNQ
| |
52 | #70 | Wayne Edwards | Chevrolet | Eagle Jet International | 117.930 | 22.895 | -1.748 | DNQ
| |
53 | #77 | Jimmy Kitchens | Ford | planbtech.net | 117.142 | 23.049 | -1.902 | DNQ
| |
54 | #39 | Tina Gordon | Ford | Yahoo!/Vassarette/Microtel | 113.613 | 23.765 | -2.618 | DNQ
|
|
 |
| * Denotes Rookie |
|
 |
|