October 9, 2004 | Race 28 of 34
Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 38 cars earn a place on time, while positions 39-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
Driver Standings Official
Schedule
Driver
21 #14 Casey Atwood Chevrolet Navy "Accelerate Your Life" 173.071 31.201 -0.530 Qual
36 #91 Stanton Barrett Chevrolet AmericInn Lodging Systems 170.541 31.664 -0.993 Qual
16 #60 Greg Biffle Ford CNN America Votes 2004/Charter 173.840 31.063 -0.392 Qual
8 #20 Mike Bliss Chevrolet Rockwell Automation 174.650 30.919 -0.248 Qual
24 #21 Clint Bowyer *Chevrolet Reese's 172.667 31.274 -0.603 Qual
46 #271 Stan Boyd *Chevrolet Vector Security 168.455 32.056 -1.385 DNQ
53 #185 Randy Briggs Chevrolet Premier Glass 164.991 32.729 -2.058 DNQ
4 #5 Kyle Busch *Chevrolet Lowe's/Shop-Vac 175.325 30.800 -0.129 Qual
28 #59 Stacy Compton Ford Kingsford/Bush's Beans 172.375 31.327 -0.656 Qual
40 #49 Derrike Cope Ford Advil Liqui-Gels 168.760 31.998 -1.327 Prov
20 #35 Wally Dallenbach Ford Mr. Clean AutoDry Carwash 173.143 31.188 -0.517 Qual
52 #56 Bill Eversole Chevrolet Hardcore Motorsports 165.401 32.648 -1.977 DNQ
27 #12 Tim Fedewa Chevrolet Supercuts 172.425 31.318 -0.647 Qual
7 #00 Blake Feese Chevrolet Haas Automation 174.808 30.891 -0.220 Qual
22 #43 Aaron Fike Dodge Ollie's Bargain Outlet 172.844 31.242 -0.571 Qual
32 #88 Jeff Fuller Chevrolet NEMCO Motorsports 171.909 31.412 -0.741 Qual
34 #136 Travis Geisler *Chevrolet DCT Motorsports 171.745 31.442 -0.771 Qual
3 #55 Robby Gordon Chevrolet Fruit of the Loom/Duckwall/Alco 175.673 30.739 -0.068 Qual
43 #39 Tina Gordon Ford Yahoo!/Vassarette/Microtel 162.036 33.326 -2.655 Prov
10 #37 David Green Chevrolet Timber Wolf 174.458 30.953 -0.282 Qual
26 #126 Mark Green Chevrolet lovefifi.com 172.441 31.315 -0.644 Qual
42 #24 Steve Grissom Chevrolet Global Industrial Contractors - - - Prov
47 #128 Shane Hall Ford Matrix Automotive Finishes 166.811 32.372 -1.701 DNQ
44 #16 John Hayden Chevrolet Spectra Metals/31-W Insulation 169.146 31.925 -1.254 DNQ
50 #51 Kenny Hendrick Dodge Ware Racing Enterprises 166.574 32.418 -1.747 DNQ
49 #158 Chris Horn Chevrolet seafoamsales.com 166.646 32.404 -1.733 DNQ
6 #2 Ron Hornaday Chevrolet ACDelco 174.837 30.886 -0.215 Qual
38 #373 Eric Jones Chevrolet Red Cactus Salsa 169.641 31.832 -1.161 Qual
2 #38 Kasey Kahne Dodge Great Clips/Shark Tale 175.684 30.737 -0.066 Qual
30 #22 Jason Keller Ford Miller High Life Light 172.172 31.364 -0.693 Qual
33 #9 Matt Kenseth Ford Pennzoil 171.767 31.438 -0.767 Qual
51 #77 Jimmy Kitchens Ford BG Products 166.113 32.508 -1.837 DNQ
39 #72 Kevin Lepage Chevrolet Kaeser Compressors 167.858 32.170 -1.499 Prov
18 #46 Ashton Lewis Chevrolet Lewis Motorsports 173.600 31.106 -0.435 Qual
13 #25 Mike McLaughlin Ford U.S. Marines 174.020 31.031 -0.360 Qual
25 #1 Casey Mears Dodge Yellow Transportation 172.634 31.280 -0.609 Qual
1 #111 Paul Menard *Chevrolet Menards/Energizer 176.062 30.671 Leader Qual
17 #29 Brandon Miller Chevrolet GM Card/Sylvania 173.824 31.066 -0.395 Qual
19 #87 Joe Nemechek Chevrolet Cellular One 173.305 31.159 -0.488 Qual
29 #47 Robert Pressley Ford Clorox/Wisk/Country Mart 172.188 31.361 -0.690 Qual
37 #02 Hermie Sadler Chevrolet SCORE Motorsports 169.966 31.771 -1.100 Qual
23 #27 Johnny Sauter Chevrolet Kleenex/ALDI 172.739 31.261 -0.590 Qual
48 #0 Morgan Shepherd Chevrolet oilimages.com/American Card Exchange 166.667 32.400 -1.729 DNQ
35 #58 Brent Sherman Dodge Hickory Farms/Serta 171.630 31.463 -0.792 Qual
11 #81 Tony Stewart Chevrolet Bass Pro Shops/Tracker 174.233 30.993 -0.322 Qual
9 #332 David Stremme Dodge TrimSpa 174.582 30.931 -0.260 Qual
45 #52 Brad Teague Ford Means-Jenkins Motorsports 168.703 32.009 -1.338 DNQ
5 #8 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 175.007 30.856 -0.185 Qual
54 #390 Clint Vahsholtz Ford Vahsholtz Racing 164.926 32.742 -2.071 DNQ
12 #23 Kenny Wallace Chevrolet Stacker 2 174.165 31.005 -0.334 Qual
31 #4 Mike Wallace Ford GEICO/Sportclips 172.155 31.367 -0.696 Qual
14 #99 Michael Waltrip Chevrolet State Fair Corn Dogs 174.003 31.034 -0.363 Qual
41 #10 Gus Wasson Chevrolet RaceGirl/acexenterprises.com 165.426 32.643 -1.972 Prov
15 #18 J.J. Yeley *Chevrolet Vigoro/The Home Depot 173.891 31.054 -0.383 Qual
* Denotes Rookie
You must enable JavaScript to access your NASCAR.COM account.